
Canada: Ontario
Contents: Regional and Municipal Units
The population of the regional units (counties, districts, regions, etc.) and municipal units (cities, towns, municipalities, etc.) of Ontario according to official estimates.
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Algoma | District | 122,624 | 121,078 | 118,841 | 117,323 | 119,620 | → |
Algoma, Unorganized, North Part | Unorganized Area | 6,198 | 5,892 | 5,680 | 5,863 | 6,041 | → |
Algoma, Unorganized, South East Part | Unorganized Area | 0 | 0 | 0 | 0 | 0 | → |
Blind River | Town | 4,041 | 3,901 | 3,596 | 3,538 | 3,622 | → |
Bruce Mines | Town | 644 | 582 | 596 | 598 | 610 | → |
Dubreuilville | Township | 965 | 796 | 643 | 631 | 608 | → |
Elliot Lake | City | 12,175 | 11,686 | 11,279 | 10,995 | 11,551 | → |
Garden River 14 | Indian Reserve | 917 | 1,048 | 1,135 | 1,145 | 1,193 | → |
Goulais Bay 15A | Indian Reserve | 68 | 87 | 97 | 98 | 100 | → |
Gros Cap 49 | Indian Reserve | 63 | 58 | 70 | 80 | 81 | → |
Hilton | Township | 261 | 253 | 276 | 316 | 321 | → |
Hilton Beach | Village | 176 | 172 | 154 | 174 | 178 | → |
Hornepayne | Township | 1,380 | 1,256 | 1,085 | 998 | 932 | → |
Huron Shores | Municipality | 1,831 | 1,764 | 1,764 | 1,688 | 1,658 | → |
Jocelyn | Township | 301 | 275 | 258 | 322 | 332 | → |
Johnson | Township | 680 | 735 | 754 | 765 | 786 | → |
Laird | Township | 1,066 | 1,106 | 1,029 | 1,071 | 993 | → |
Macdonald, Meredith and Aberdeen Additional | Township | 1,518 | 1,625 | 1,531 | 1,639 | 1,865 | → |
Mississagi River 8 | Indian Reserve | 385 | 425 | 406 | 415 | 434 | → |
Plummer Additional | Township | 684 | 615 | 660 | 670 | 693 | → |
Prince | Township | 1,031 | 1,015 | 1,051 | 1,028 | 1,058 | → |
Rankin Location 15D | Indian Reserve | 759 | 594 | 632 | 635 | 648 | → |
Sagamok | Indian Reserve | 908 | 950 | 1,064 | 1,153 | 1,255 | → |
Sault Ste. Marie | City | 76,980 | 77,492 | 76,642 | 75,009 | 75,673 | → |
Serpent River 7 | Indian Reserve | 339 | 327 | 389 | 374 | 481 | → |
Spanish | Town | 823 | 745 | 712 | 724 | 745 | → |
St. Joseph | Township | 1,218 | 1,178 | 1,268 | 1,263 | 1,401 | → |
Tarbutt and Tarbutt Additional | Township | 461 | 404 | 437 | 565 | 642 | → |
The North Shore | Township | 558 | 539 | 532 | 507 | 535 | → |
Thessalon | Town | 1,401 | 1,336 | 1,329 | 1,308 | 1,378 | → |
Thessalon 12 | Indian Reserve | 127 | 115 | 113 | 127 | 130 | → |
Wawa | Municipality | 3,676 | 3,293 | 3,037 | 2,967 | 3,035 | → |
White River | Township | 1,001 | 814 | 622 | 657 | 641 | → |
Brant | Census Division | 130,070 | 136,715 | 140,521 | 146,309 | 159,508 | → |
Brant | City | 33,418 | 36,002 | 37,010 | 38,194 | 41,899 | → |
Brantford | City | 90,539 | 94,021 | 96,735 | 101,745 | 110,617 | → |
New Credit (Part) 40A | Indian Reserve | 424 | 524 | 562 | 628 | 695 | → |
Six Nations (Part) 40 | Indian Reserve | 5,832 | 6,168 | 6,214 | 5,742 | 6,297 | → |
Bruce | County | 67,000 | 67,365 | 68,088 | 70,987 | 77,221 | → |
Arran - Elderslie | Municipality | 6,909 | 6,973 | 6,979 | 7,079 | 7,627 | → |
Brockton | Municipality | 10,095 | 10,064 | 9,654 | 9,846 | 10,332 | → |
Chief's Point No. 28 | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Huron - Kinloss | Township | 6,558 | 6,658 | 7,110 | 7,345 | 8,424 | → |
Kincardine | Municipality | 11,551 | 11,474 | 11,447 | 11,909 | 12,637 | → |
Neyaashiinigmiing 27 | Indian Reserve | 612 | 624 | 671 | 638 | 625 | → |
Northern Bruce Peninsula | Municipality | 3,780 | 3,952 | 3,845 | 4,144 | 4,356 | → |
Saugeen 29 | Indian Reserve | 728 | 780 | 817 | 1,077 | 1,188 | → |
Saugeen Shores | Town | 11,942 | 12,178 | 13,191 | 14,329 | 16,268 | → |
South Bruce | Municipality | 6,311 | 6,106 | 5,717 | 5,859 | 6,330 | → |
South Bruce Peninsula | Town | 8,484 | 8,556 | 8,657 | 8,761 | 9,434 | → |
Chatham-Kent | Census Division | 111,531 | 111,162 | 106,004 | 105,259 | 109,049 | → |
Chatham - Kent | Municipality | 111,232 | 110,737 | 105,591 | 104,853 | 108,689 | → |
Moravian 47 | Indian Reserve | 393 | 425 | 413 | 406 | 360 | → |
Cochrane | District | 88,386 | 86,095 | 83,062 | 81,077 | 80,606 | → |
Abitibi 70 | Indian Reserve | 130 | 122 | 133 | 150 | 149 | → |
Black River - Matheson | Township | 2,936 | 2,632 | 2,470 | 2,471 | 2,551 | → |
Cochrane | Town | 5,854 | 5,729 | 5,505 | 5,406 | 5,434 | → |
Cochrane, Unorganized, North Part | Unorganized Area | 2,982 | 2,650 | 3,108 | 2,913 | 2,900 | → |
Cochrane, Unorganized, South East Part | Unorganized Area | 21 | 23 | 14 | 10 | 10 | → |
Cochrane, Unorganized, South West Part | Unorganized Area | 0 | 0 | 0 | 0 | 0 | → |
Constance Lake 92 | Indian Reserve | 751 | 755 | 649 | 602 | 690 | → |
Factory Island 1 | Indian Reserve | 1,492 | 1,458 | 1,527 | 1,589 | 1,447 | → |
Fauquier - Strickland | Township | 683 | 599 | 509 | 549 | 525 | → |
Flying Post 73 | Indian Reserve | 8 | 34 | 0 | 0 | 0 | → |
Fort Albany (Part) 67 | Indian Reserve | 741 | 1,618 | 575 | 770 | 774 | → |
Hearst | Town | 6,006 | 5,676 | 5,229 | 5,143 | 5,052 | → |
Iroquois Falls | Town | 5,312 | 4,760 | 4,671 | 4,617 | 4,539 | → |
Kapuskasing | Town | 9,436 | 8,696 | 8,316 | 8,441 | 8,342 | → |
Mattice - Val Côté | Township | 898 | 766 | 691 | 651 | 658 | → |
Moonbeam | Township | 1,273 | 1,283 | 1,152 | 1,267 | 1,251 | → |
Moose Factory 68 | Indian Reserve | 4 | 0 | 0 | 0 | 0 | → |
Moosonee | Town | 1,200 | 1,972 | 1,724 | 1,497 | 1,618 | → |
New Post 69A | Indian Reserve | 106 | 77 | 82 | 97 | 97 | → |
Opasatika | Township | 328 | 273 | 222 | 229 | 226 | → |
Smooth Rock Falls | Town | 1,826 | 1,457 | 1,425 | 1,355 | 1,232 | → |
Timmins | City | 45,336 | 44,559 | 44,231 | 42,534 | 42,304 | → |
Val Rita - Harty | Township | 1,048 | 956 | 829 | 786 | 807 | → |
Dufferin | County | 53,930 | 56,986 | 58,689 | 65,107 | 70,175 | → |
Amaranth | Township | 3,911 | 4,011 | 3,998 | 4,282 | 4,629 | → |
East Garafraxa | Township | 2,337 | 2,544 | 2,711 | 2,699 | 2,926 | → |
Grand Valley (East Luther Grand Valley) | Town | 2,966 | 2,934 | 2,783 | 3,134 | 3,502 | → |
Melancthon | Township | 2,892 | 2,983 | 2,885 | 3,172 | 3,420 | → |
Mono | Town | 7,245 | 7,409 | 7,773 | 9,094 | 10,537 | → |
Mulmur | Township | 3,269 | 3,449 | 3,412 | 3,663 | 3,940 | → |
Orangeville | Town | 26,754 | 28,169 | 28,739 | 30,403 | 31,009 | → |
Shelburne | Town | 4,572 | 5,487 | 6,388 | 8,660 | 10,212 | → |
Durham | Regional Municipality | 538,113 | 593,909 | 634,469 | 674,872 | 745,580 | → |
Ajax | Town | 80,271 | 99,888 | 115,435 | 125,147 | 135,180 | → |
Brock | Township | 12,474 | 12,088 | 11,590 | 12,143 | 13,890 | → |
Clarington | Municipality | 74,295 | 82,434 | 88,935 | 96,229 | 107,394 | → |
Mississaugas of Scugog Island | Indian Reserve | 58 | 81 | 106 | 136 | 153 | → |
Oshawa | City | 144,866 | 147,035 | 155,219 | 167,021 | 187,813 | → |
Pickering | City | 90,707 | 91,288 | 91,571 | 95,843 | 105,407 | → |
Scugog | Township | 21,142 | 22,252 | 22,190 | 22,510 | 22,831 | → |
Uxbridge | Township | 18,376 | 20,310 | 21,328 | 21,995 | 23,005 | → |
Whitby | Town | 95,868 | 118,533 | 128,095 | 133,848 | 149,907 | → |
Elgin | County | 85,199 | 89,134 | 90,015 | 92,390 | 99,939 | → |
Aylmer | Town | 7,379 | 7,362 | 7,461 | 7,793 | 8,274 | → |
Bayham | Municipality | 6,689 | 7,030 | 7,355 | 7,676 | 8,458 | → |
Central Elgin | Municipality | 12,808 | 13,202 | 12,951 | 13,071 | 13,969 | → |
Dutton / Dunwich | Municipality | 3,840 | 3,929 | 3,900 | 4,015 | 4,274 | → |
Malahide | Township | 9,130 | 9,222 | 9,408 | 9,642 | 10,207 | → |
Southwold | Township | 4,677 | 4,872 | 4,583 | 4,591 | 4,990 | → |
St. Thomas | City | 35,147 | 37,978 | 39,066 | 40,439 | 44,552 | → |
West Elgin | Municipality | 5,614 | 5,539 | 5,291 | 5,163 | 5,215 | → |
Essex | County | 397,657 | 408,034 | 401,171 | 415,308 | 436,061 | → |
Amherstburg | Town | 21,670 | 22,646 | 22,142 | 22,783 | 23,854 | → |
Essex | Town | 21,032 | 20,625 | 20,162 | 21,203 | 21,823 | → |
Kingsville | Town | 20,834 | 21,822 | 22,017 | 22,411 | 23,968 | → |
Lakeshore | Town | 31,150 | 35,316 | 35,879 | 38,014 | 41,450 | → |
LaSalle | Town | 27,101 | 29,287 | 29,603 | 31,417 | 34,023 | → |
Leamington | Municipality | 28,860 | 29,981 | 28,864 | 28,725 | 30,019 | → |
Pelee | Township | 274 | 271 | 190 | 244 | 255 | → |
Tecumseh | Town | 25,451 | 24,957 | 24,006 | 24,114 | 23,880 | → |
Windsor | City | 221,623 | 223,129 | 218,308 | 226,397 | 236,789 | → |
Frontenac | County | 146,315 | 149,638 | 153,624 | 158,021 | 167,405 | → |
Central Frontenac | Township | 4,756 | 4,790 | 4,592 | 4,567 | 4,683 | → |
Frontenac Islands | Township | 1,744 | 1,905 | 1,916 | 1,824 | 1,808 | → |
Kingston | City | 120,272 | 122,253 | 126,695 | 130,187 | 138,204 | → |
North Frontenac | Township | 1,891 | 1,970 | 1,834 | 1,954 | 2,128 | → |
South Frontenac | Township | 17,539 | 18,720 | 18,587 | 19,489 | 20,582 | → |
Greater Sudbury / Grand Sudbury | Census Division | 160,860 | 164,398 | 165,403 | 166,422 | 171,568 | → |
Greater Sudbury (Grand Sudbury) | City | 160,730 | 164,334 | 165,293 | 166,303 | 171,446 | → |
Wahnapitei 11 | Indian Reserve | 52 | 64 | 110 | 119 | 122 | → |
Grey | County | 93,201 | 95,222 | 94,840 | 97,751 | 105,421 | → |
Chatsworth | Township | 6,560 | 6,627 | 6,535 | 6,927 | 7,430 | → |
Georgian Bluffs | Township | 10,609 | 10,752 | 10,756 | 10,841 | 11,409 | → |
Grey Highlands | Municipality | 9,595 | 9,720 | 9,960 | 10,235 | 11,276 | → |
Hanover | Town | 7,190 | 7,494 | 7,675 | 8,015 | 8,503 | → |
Meaford | Municipality | 10,891 | 11,347 | 11,310 | 11,437 | 11,849 | → |
Owen Sound | City | 22,389 | 22,436 | 21,946 | 22,295 | 22,456 | → |
Southgate | Township | 7,135 | 7,330 | 7,402 | 7,639 | 9,687 | → |
The Blue Mountains | Town | 6,495 | 6,889 | 6,687 | 7,327 | 9,290 | → |
West Grey | Municipality | 12,389 | 12,627 | 12,569 | 13,035 | 13,521 | → |
Haldimand-Norfolk | Census Division | 110,178 | 112,137 | 111,409 | 115,144 | 125,404 | → |
Haldimand County | City | 45,874 | 46,665 | 45,705 | 47,439 | 52,719 | → |
New Credit (Part) 40A | Indian Reserve | 85 | 56 | 126 | 139 | 155 | → |
Norfolk County | City | 63,629 | 64,554 | 64,626 | 66,638 | 71,506 | → |
Six Nations (Part) 40 | Indian Reserve | 778 | 862 | 952 | 928 | 1,024 | → |
Haliburton | County | 15,956 | 16,765 | 17,797 | 18,907 | 20,387 | → |
Algonquin Highlands | Township | 1,948 | 2,090 | 2,311 | 2,452 | 2,655 | → |
Dysart and Others | Municipality | 5,273 | 5,761 | 6,124 | 6,574 | 7,240 | → |
Highlands East | Municipality | 3,146 | 3,202 | 3,396 | 3,484 | 3,530 | → |
Minden Hills | Township | 5,621 | 5,712 | 5,966 | 6,397 | 6,962 | → |
Halton | Regional Municipality | 403,255 | 467,998 | 527,297 | 572,957 | 627,200 | → |
Burlington | City | 159,617 | 171,889 | 182,992 | 191,396 | 194,175 | → |
Halton Hills | Town | 51,728 | 58,255 | 60,903 | 63,850 | 65,965 | → |
Milton | Town | 37,327 | 61,727 | 93,676 | 115,191 | 142,279 | → |
Oakville | Town | 154,906 | 176,127 | 189,726 | 202,520 | 224,781 | → |
Hamilton | Census Division | 514,877 | 523,918 | 538,434 | 559,673 | 597,010 | → |
Hamilton | City | 515,306 | 523,918 | 538,434 | 559,673 | 597,010 | → |
Hastings | County | 133,446 | 137,510 | 138,323 | 141,738 | 150,538 | → |
Bancroft | Town | 4,169 | 3,892 | 3,977 | 4,015 | 4,147 | → |
Belleville | City | 48,585 | 50,899 | 50,847 | 52,780 | 57,363 | → |
Carlow / Mayo | Township | 879 | 963 | 906 | 897 | 1,019 | → |
Centre Hastings | Municipality | 4,481 | 4,503 | 4,679 | 4,919 | 4,911 | → |
Deseronto | Town | 1,875 | 1,896 | 1,869 | 1,850 | 1,992 | → |
Faraday | Township | 1,641 | 1,567 | 1,518 | 1,453 | 1,759 | → |
Hastings Highlands | Municipality | 4,152 | 4,374 | 4,273 | 4,213 | 4,220 | → |
Limerick | Township | 373 | 371 | 346 | 353 | 386 | → |
Madoc | Township | 2,099 | 2,135 | 2,250 | 2,160 | 2,390 | → |
Marmora and Lake | Municipality | 4,115 | 4,077 | 4,100 | 4,099 | 4,303 | → |
Quinte West | City | 43,426 | 44,275 | 44,190 | 45,251 | 47,464 | → |
Stirling - Rawdon | Township | 5,091 | 5,131 | 5,098 | 5,071 | 5,284 | → |
Tudor and Cashel | Township | 692 | 686 | 617 | 600 | 748 | → |
Tweed | Municipality | 5,821 | 5,973 | 6,135 | 6,296 | 6,393 | → |
Tyendinaga | Township | 3,986 | 4,291 | 4,355 | 4,478 | 4,490 | → |
Tyendinaga Mohawk Territory | Indian Reserve | 1,416 | 1,739 | 2,489 | 2,615 | 2,877 | → |
Wollaston | Township | 714 | 738 | 674 | 688 | 792 | → |
Huron | County | 61,855 | 61,063 | 59,881 | 61,088 | 64,757 | → |
Ashfield - Colborne - Wawanosh | Township | 5,595 | 5,692 | 5,569 | 5,615 | 5,744 | → |
Bluewater | Municipality | 7,240 | 7,298 | 7,140 | 7,363 | 8,034 | → |
Central Huron | Municipality | 8,039 | 7,939 | 7,761 | 7,784 | 8,184 | → |
Goderich | Town | 7,900 | 7,751 | 7,518 | 7,847 | 8,454 | → |
Howick | Township | 3,949 | 3,960 | 3,881 | 3,976 | 4,406 | → |
Huron East | Municipality | 10,002 | 9,608 | 9,291 | 9,428 | 9,850 | → |
Morris - Turnberry | Municipality | 3,607 | 3,564 | 3,532 | 3,599 | 3,967 | → |
North Huron | Township | 5,184 | 5,088 | 5,021 | 5,063 | 5,271 | → |
South Huron | Municipality | 10,409 | 10,163 | 10,168 | 10,413 | 10,847 | → |
Kawartha Lakes | Census Division | 72,921 | 76,175 | 75,520 | 78,492 | 83,355 | → |
Kawartha Lakes | City | 72,938 | 76,175 | 75,520 | 78,492 | 83,355 | → |
Kenora | District | 66,985 | 68,185 | 69,766 | 69,941 | 71,394 | → |
Attawapiskat 91A | Indian Reserve | 1,373 | 1,386 | 1,471 | 1,558 | 1,486 | → |
Bearskin Lake | Indian Reserve | 390 | 465 | 394 | 370 | 381 | → |
Cat Lake 63C | Indian Reserve | 461 | 494 | 505 | 590 | 672 | → |
Deer Lake | Indian Reserve | 780 | 717 | 848 | 892 | 923 | → |
Dryden | City | 8,565 | 8,370 | 7,936 | 8,033 | 7,861 | → |
Eagle Lake 27 | Indian Reserve | 226 | 236 | 235 | 229 | 238 | → |
Ear Falls | Township | 1,198 | 1,143 | 1,057 | 1,035 | 977 | → |
English River 21 | Indian Reserve | 515 | 661 | 689 | 663 | 620 | → |
Fort Albany (Part) 67 | Indian Reserve | 1 | 315 | 1,551 | 1,458 | 1,506 | → |
Fort Hope 64 | Indian Reserve | 1,084 | 1,170 | 1,082 | 1,047 | 1,095 | → |
Fort Severn 89 | Indian Reserve | 422 | 410 | 316 | 374 | 344 | → |
Ignace | Township | 1,717 | 1,409 | 1,233 | 1,250 | 1,192 | → |
Kasabonika Lake | Indian Reserve | 764 | 738 | 877 | 879 | 909 | → |
Kee-Way-Win | Indian Reserve | 291 | 336 | 375 | 436 | 493 | → |
Kenora | City | 16,341 | 15,727 | 15,646 | 15,616 | 15,766 | → |
Kenora 38B | Indian Reserve | 173 | 373 | 415 | 437 | 453 | → |
Kenora, Unorganized (incl. MacDowell Lake) | Unorganized Area | 7,781 | 7,149 | 7,090 | 6,975 | 7,294 | → |
Kingfisher Lake 1 | Indian Reserve | 393 | 426 | 444 | 531 | 548 | → |
Kitchenuhmaykoosib Aaki 84 (Big Trout Lake) | Indian Reserve | 547 | 949 | 961 | 1,057 | 1,141 | → |
Lac Seul 28 | Indian Reserve | 757 | 856 | 923 | 1,005 | 1,045 | → |
Lake Of The Woods 37 | Indian Reserve | 94 | 58 | 50 | 63 | 66 | → |
Lansdowne House | Indian Settlement | 226 | 0 | 0 | 0 | 0 | → |
Machin | Municipality | 1,147 | 995 | 939 | 1,009 | 1,097 | → |
Marten Falls 65 | Indian Reserve | 242 | 223 | 206 | 256 | 270 | → |
Muskrat Dam Lake | Indian Reserve | 103 | 257 | 272 | 292 | 301 | → |
Neskantaga | Indian Reserve | 53 | 264 | 244 | 247 | 254 | → |
North Spirit Lake | Indian Reserve | 246 | 268 | 278 | 303 | 312 | → |
Northwest Angle 33B | Indian Reserve | 89 | 51 | 92 | 99 | 102 | → |
Osnaburgh 63B | Indian Reserve | 310 | 373 | 448 | 451 | 543 | → |
Peawanuck | Indian Settlement | 205 | 228 | 238 | 201 | 209 | → |
Pickle Lake | Township | 439 | 460 | 432 | 397 | 351 | → |
Pikangikum 14 | Indian Reserve | 1,545 | 2,199 | 2,320 | 2,136 | 2,203 | → |
Poplar Hill | Indian Reserve | 407 | 499 | 509 | 488 | 507 | → |
Rat Portage 38A | Indian Reserve | 191 | 230 | 324 | 145 | 149 | → |
Red Lake | Municipality | 4,454 | 4,606 | 4,794 | 4,247 | 4,205 | → |
Sabaskong Bay 35D | Indian Reserve | 379 | 398 | 416 | 380 | 328 | → |
Sachigo Lake 1 | Indian Reserve | 466 | 456 | 446 | 529 | 561 | → |
Sandy Lake 88 | Indian Reserve | 1,809 | 1,874 | 1,917 | 2,067 | 2,247 | → |
Shoal Lake 34B2 | Indian Reserve | 144 | 123 | 113 | 157 | 162 | → |
Shoal Lake (Part) 39A | Indian Reserve | 345 | 369 | 403 | 399 | 419 | → |
Shoal Lake (Part) 40 | Indian Reserve | 22 | 106 | 98 | 73 | 75 | → |
Sioux Lookout | Municipality | 5,505 | 5,271 | 5,232 | 5,471 | 5,638 | → |
Sioux Narrows - Nestor Falls (incl. Sabaskong Bay (Part) 35C) | Township | 612 | 704 | 701 | 590 | 601 | → |
Slate Falls | Indian Reserve | 162 | 173 | 193 | 193 | 201 | → |
Summer Beaver | Indian Settlement | 304 | 357 | 350 | 393 | 411 | → |
The Dalles 38C | Indian Reserve | 131 | 168 | 201 | 200 | 208 | → |
Wabaseemoong | Indian Reserve | 499 | 818 | 864 | 851 | 885 | → |
Wabauskang 21 | Indian Reserve | 62 | 84 | 76 | 72 | 74 | → |
Wabigoon Lake 27 | Indian Reserve | 157 | 160 | 187 | 172 | 181 | → |
Wapekeka 2 | Indian Reserve | 345 | 372 | 396 | 466 | 460 | → |
Wawakapewin (Long Dog Lake) | Indian Reserve | 30 | 22 | 22 | 22 | 22 | → |
Weagamow Lake 87 | Indian Reserve | 736 | 743 | 860 | 911 | 957 | → |
Webequie | Indian Reserve | 629 | 641 | 690 | 800 | 867 | → |
Whitefish Bay 32A | Indian Reserve | 608 | 651 | 671 | 590 | 616 | → |
Whitefish Bay 33A | Indian Reserve | 54 | 58 | 85 | 98 | 103 | → |
Whitefish Bay 34A | Indian Reserve | 58 | 101 | 133 | 128 | 133 | → |
Wunnumin 1 | Indian Reserve | 443 | 495 | 518 | 610 | 732 | → |
Lambton | County | 132,308 | 132,283 | 131,064 | 129,797 | 134,331 | → |
Brooke - Alvinston | Municipality | 2,876 | 2,808 | 2,628 | 2,464 | 2,337 | → |
Dawn - Euphemia | Township | 2,430 | 2,201 | 2,073 | 2,028 | 2,234 | → |
Enniskillen | Township | 3,355 | 3,076 | 2,891 | 2,862 | 3,007 | → |
Kettle Point 44 | Indian Reserve | 904 | 1,033 | 990 | 1,031 | 1,071 | → |
Lambton Shores | Municipality | 11,059 | 11,354 | 10,912 | 10,879 | 11,561 | → |
Oil Springs | Village | 780 | 765 | 694 | 652 | 630 | → |
Petrolia | Town | 5,121 | 5,615 | 5,864 | 5,892 | 6,129 | → |
Plympton - Wyoming | Town | 7,679 | 7,767 | 7,733 | 7,987 | 8,850 | → |
Point Edward | Village | 2,157 | 2,111 | 2,076 | 2,080 | 2,019 | → |
Sarnia | City | 73,864 | 73,915 | 74,036 | 73,476 | 75,268 | → |
Sarnia 45 | Indian Reserve | 741 | 740 | 639 | 648 | 678 | → |
St. Clair | Township | 15,251 | 15,027 | 14,774 | 14,407 | 15,033 | → |
Walpole Island 46 | Indian Reserve | 1,940 | 1,952 | 1,909 | 1,619 | 1,596 | → |
Warwick | Township | 4,168 | 3,919 | 3,845 | 3,772 | 3,918 | → |
Lanark | County | 65,486 | 66,109 | 67,767 | 70,907 | 77,454 | → |
Beckwith | Township | 6,399 | 6,780 | 7,255 | 7,904 | 9,172 | → |
Carleton Place | Town | 9,577 | 9,797 | 10,150 | 11,015 | 12,565 | → |
Drummond / North Elmsley | Township | 7,054 | 7,318 | 7,675 | 8,041 | 8,003 | → |
Lanark Highlands | Township | 5,067 | 5,315 | 5,340 | 5,496 | 5,893 | → |
Mississippi Mills | Town | 12,199 | 12,209 | 12,765 | 13,550 | 15,555 | → |
Montague | Township | 3,407 | 3,427 | 3,617 | 3,891 | 4,221 | → |
Perth | Town | 6,207 | 6,066 | 5,931 | 6,114 | 6,824 | → |
Smiths Falls | Town | 9,865 | 9,318 | 9,269 | 9,042 | 9,376 | → |
Tay Valley | Township | 5,720 | 5,879 | 5,765 | 5,854 | 5,845 | → |
Leeds and Grenville | United Counties | 100,922 | 102,275 | 102,130 | 103,217 | 106,785 | → |
Athens | Township | 3,192 | 3,239 | 3,208 | 3,092 | 3,073 | → |
Augusta | Township | 7,902 | 7,970 | 7,329 | 7,545 | 7,304 | → |
Brockville | City | 22,360 | 22,554 | 22,289 | 21,964 | 21,905 | → |
Edwardsburgh / Cardinal | Township | 6,938 | 6,916 | 7,180 | 7,295 | 7,756 | → |
Elizabethtown-Kitley | Township | 10,465 | 10,399 | 10,053 | 10,115 | 9,871 | → |
Front of Yonge | Township | 2,779 | 2,913 | 2,774 | 2,663 | 2,781 | → |
Gananoque | Town | 5,379 | 5,384 | 5,281 | 5,322 | 5,524 | → |
Leeds and the Thousand Islands | Township | 9,493 | 9,624 | 9,648 | 9,716 | 9,635 | → |
Merrickville - Wolford | Village | 2,914 | 2,939 | 2,925 | 3,132 | 3,378 | → |
North Grenville | Municipality | 14,302 | 14,730 | 15,984 | 16,860 | 18,666 | → |
Prescott | Town | 4,357 | 4,322 | 4,391 | 4,323 | 4,647 | → |
Rideau Lakes | Township | 10,185 | 10,609 | 10,416 | 10,586 | 11,622 | → |
Westport | Village | 661 | 676 | 652 | 604 | 623 | → |
Lennox and Addington | County | 41,132 | 41,969 | 43,607 | 44,111 | 46,287 | → |
Addington Highlands | Township | 2,485 | 2,558 | 2,561 | 2,397 | 2,304 | → |
Greater Napanee | Town | 15,703 | 15,789 | 16,116 | 16,318 | 16,926 | → |
Loyalist | Township | 15,237 | 15,827 | 17,133 | 17,467 | 18,950 | → |
Stone Mills | Township | 7,693 | 7,795 | 7,797 | 7,929 | 8,107 | → |
Manitoulin | District | 12,783 | 13,067 | 13,500 | 13,584 | 14,361 | → |
Assiginack | Township | 972 | 935 | 1,041 | 1,032 | 1,061 | → |
Billings | Township | 567 | 542 | 539 | 621 | 697 | → |
Burpee and Mills | Township | 365 | 335 | 338 | 342 | 430 | → |
Central Manitoulin | Municipality | 1,964 | 1,988 | 2,095 | 2,136 | 2,422 | → |
Cockburn Island | Township | 3 | 8 | 0 | 0 | 0 | → |
Gordon / Barrie Island | Municipality | 522 | 501 | 532 | 501 | 493 | → |
Gore Bay | Town | 915 | 918 | 924 | 885 | 900 | → |
Manitoulin, Unorganized, West Part | Unorganized Area | 219 | 213 | 165 | 177 | 181 | → |
M'Chigeeng 22 (West Bay 22) | Indian Reserve | 773 | 825 | 915 | 895 | 945 | → |
Northeastern Manitoulin and the Islands | Municipality | 2,705 | 2,736 | 2,783 | 2,797 | 2,758 | → |
Sheguiandah 24 | Indian Reserve | 136 | 165 | 157 | 135 | 146 | → |
Sheshegwaning 20 | Indian Reserve | 97 | 113 | 125 | 140 | 151 | → |
Sucker Creek 23 | Indian Reserve | 327 | 367 | 366 | 375 | 409 | → |
Tehkummah | Township | 382 | 383 | 396 | 439 | 466 | → |
Whitefish River (Part) 4 | Indian Reserve | 303 | 418 | 470 | 467 | 453 | → |
Wikwemikong Unceded | Indian Reserve | 2,507 | 2,564 | 2,597 | 2,585 | 2,789 | → |
Zhiibaahaasing 19A (Cockburn Island 19A) | Indian Reserve | 40 | 56 | 57 | 57 | 60 | → |
Middlesex | County | 426,851 | 442,636 | 455,434 | 481,820 | 531,933 | → |
Adelaide - Metcalfe | Township | 3,223 | 3,291 | 3,228 | 3,110 | 3,073 | → |
Chippewas of the Thames First Nation 42 | Indian Reserve | 902 | 776 | 772 | 765 | 858 | → |
London | City | 354,488 | 368,065 | 380,426 | 404,669 | 448,051 | → |
Lucan Biddulph | Township | 4,365 | 4,360 | 4,519 | 4,935 | 5,832 | → |
Middlesex Centre | Municipality | 15,061 | 16,404 | 17,061 | 18,088 | 20,050 | → |
Munsee-Delaware Nation 1 | Indian Reserve | 243 | 171 | 164 | 158 | 177 | → |
Newbury | Village | 438 | 456 | 477 | 479 | 444 | → |
North Middlesex | Municipality | 7,121 | 7,001 | 6,767 | 6,663 | 6,741 | → |
Oneida 41 | Indian Reserve | 1,504 | 1,542 | 1,293 | 1,243 | 1,387 | → |
Southwest Middlesex | Municipality | 6,324 | 5,996 | 5,853 | 5,987 | 6,415 | → |
Strathroy - Caradoc | Municipality | 20,116 | 20,887 | 21,581 | 21,906 | 24,081 | → |
Thames Centre | Municipality | 13,077 | 13,687 | 13,293 | 13,817 | 14,824 | → |
Muskoka | District Municipality | 56,424 | 59,995 | 61,462 | 63,839 | 69,287 | → |
