
Thunder Bay
District in Ontario
Contents: Subdivision
The population development in Thunder Bay as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Thunder Bay | District | 156,491 | 152,303 | 150,171 | 150,722 | 149,828 | |
Aroland 83 | Indian Reserve | 359 | 342 | 372 | 382 | 379 | → |
Conmee | Township | 782 | 770 | 786 | 839 | 851 | → |
Dorion | Township | 446 | 378 | 342 | 324 | 322 | → |
Fort William 52 | Indian Reserve | 674 | 912 | 912 | 1,002 | 939 | → |
Gillies | Township | 545 | 544 | 495 | 486 | 486 | → |
Ginoogaming First Nation | Indian Reserve | 233 | 179 | 182 | 219 | 217 | → |
Greenstone | Municipality | 5,680 | 4,983 | 4,867 | 4,790 | 4,323 | → |
Gull River 55 | Indian Reserve | 255 | 212 | 226 | 253 | 254 | → |
Lac des Mille Lacs 22A1 | Indian Reserve | 4 | 18 | 0 | 0 | 0 | → |
Lake Helen 53A | Indian Reserve | 287 | 294 | 307 | 308 | 366 | → |
Lake Nipigon | Indian Reserve | 24 | 17 | 0 | 0 | 0 | → |
Long Lake 58 | Indian Reserve | 408 | 421 | 383 | 395 | 404 | → |
Manitouwadge | Township | 2,923 | 2,246 | 2,081 | 1,994 | 1,932 | → |
Marathon | Town | 4,469 | 3,904 | 3,492 | 3,374 | 3,227 | → |
Neebing | Municipality | 2,145 | 2,201 | 2,118 | 2,108 | 2,236 | → |
Nipigon | Township | 1,982 | 1,765 | 1,673 | 1,688 | 1,599 | → |
O'Connor | Township | 750 | 747 | 697 | 685 | 633 | → |
Ojibway Nation of Saugeen (Savant Lake) | Indian Reserve | 216 | 104 | 102 | 93 | 92 | → |
Oliver Paipoonge | Municipality | 6,045 | 5,745 | 6,145 | 6,108 | 6,233 | → |
Osnaburgh 63A | Indian Reserve | 188 | 156 | 175 | 238 | 239 | → |
Pays Plat 51 | Indian Reserve | 69 | 81 | 80 | 92 | 91 | → |
Pic Mobert North | Indian Reserve | 166 | 153 | 201 | 204 | 205 | → |
Pic Mobert South | Indian Reserve | 138 | 104 | 105 | 129 | 128 | → |
Pic River 50 | Indian Reserve | 365 | 398 | 419 | 456 | 455 | → |
Red Rock | Township | 1,242 | 1,023 | 969 | 930 | 867 | → |
Rocky Bay 1 | Indian Reserve | 200 | 165 | 189 | 191 | 191 | → |
Schreiber | Township | 1,380 | 973 | 1,126 | 1,087 | 1,055 | → |
Shuniah | Municipality | 2,650 | 2,932 | 2,806 | 2,875 | 2,959 | → |
Terrace Bay | Township | 1,949 | 1,558 | 1,524 | 1,663 | 1,524 | → |
Thunder Bay | City | 113,140 | 112,118 | 111,374 | 111,429 | 111,113 | → |
Thunder Bay, Unorganized (incl. Seine River 22A2) | Unorganized Area | 6,544 | 6,602 | 5,740 | 6,043 | 6,113 | → |
Whitesand | Indian Reserve | 166 | 258 | 283 | 337 | 395 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 73,090 |
Females | 73,775 |
Age Groups (C 2021) | |
---|---|
0-14 years | 21,625 |
15-64 years | 93,095 |
65+ years | 32,140 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 14,095 |
10-19 years | 14,845 |
20-29 years | 18,860 |
30-39 years | 17,850 |
40-49 years | 16,395 |
50-59 years | 20,555 |
60-69 years | 22,570 |
70-79 years | 14,115 |
80-89 years | 6,075 |
90+ years | 1,505 |
Country of Birth (C 2021) | |
---|---|
Canada | 129,485 |
America | 2,130 |
Europe | 6,840 |
Africa | 725 |
Asia | 5,040 |
Oceania | 120 |
Mother Tongue (C 2021) | |
---|---|
English | 124,210 |
French | 4,105 |
Indigenous language | 1,375 |
Other language | 12,215 |
Multiple languages | 3,160 |