
Rainy River
District in Ontario
Contents: Subdivision
The population development in Rainy River as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Rainy River | District | 22,709 | 21,979 | 20,750 | 20,639 | 20,564 | |
Agency 1 | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Alberton | Township | 989 | 966 | 907 | 993 | 984 | → |
Atikokan | Town | 3,665 | 3,278 | 2,819 | 2,811 | 2,770 | → |
Big Grassy River 35G | Indian Reserve | 185 | 224 | 254 | 241 | 241 | → |
Big Island Mainland 93 | Indian Reserve | 72 | 8 | 3 | 10 | 10 | → |
Chapple (incl. Long Sault 12) | Township | 940 | 867 | 740 | 664 | 724 | → |
Couchiching 16A | Indian Reserve | 632 | 758 | 837 | 835 | 941 | → |
Dawson | Township | 623 | 627 | 549 | 479 | 552 | → |
Emo | Township | 1,360 | 1,365 | 1,282 | 1,370 | 1,447 | → |
Fort Frances | Town | 8,548 | 8,343 | 8,084 | 7,970 | 7,749 | → |
Lake of the Woods (incl. Sabaskong Bay (Part) 35C) | Township | 335 | 327 | 283 | 237 | 231 | → |
La Vallee | Township | 1,101 | 1,090 | 1,019 | 960 | 916 | → |
Manitou Rapids 11 | Indian Reserve | 206 | 251 | 320 | 286 | 236 | → |
Morley | Township | 574 | 496 | 502 | 480 | 489 | → |
Neguaguon Lake 25D | Indian Reserve | 226 | 256 | 194 | 181 | 181 | → |
Rainy Lake 17A | Indian Reserve | 205 | 194 | 223 | 218 | 216 | → |
Rainy Lake 17B | Indian Reserve | 1 | 5 | 5 | 5 | 5 | → |
Rainy Lake 18C | Indian Reserve | 90 | 98 | 98 | 119 | 117 | → |
Rainy Lake 26A | Indian Reserve | 107 | 139 | 164 | 159 | 161 | → |
Rainy River | Town | 988 | 917 | 849 | 827 | 815 | → |
Rainy River, Unorganized (incl. Seine River 23B) | Unorganized Area | 1,550 | 1,379 | 1,221 | 1,418 | 1,358 | → |
Saug-a-Gaw-Sing 1 | Indian Reserve | 28 | 108 | 120 | 103 | 99 | → |
Seine River 23A | Indian Reserve | 247 | 283 | 277 | 273 | 322 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 9,605 |
Females | 9,830 |
Age Groups (C 2021) | |
---|---|
0-14 years | 3,345 |
15-64 years | 11,845 |
65+ years | 4,250 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 2,165 |
10-19 years | 2,355 |
20-29 years | 2,035 |
30-39 years | 2,075 |
40-49 years | 2,180 |
50-59 years | 2,700 |
60-69 years | 3,080 |
70-79 years | 1,825 |
80-89 years | 820 |
90+ years | 205 |
Country of Birth (C 2021) | |
---|---|
Canada | 17,865 |
America | 715 |
Europe | 375 |
Africa | 55 |
Asia | 130 |
Oceania | 20 |
Mother Tongue (C 2021) | |
---|---|
English | 17,910 |
French | 215 |
Indigenous language | 305 |
Other language | 565 |
Multiple languages | 220 |