
Kenora
District in Ontario
Contents: Subdivision
The population development in Kenora as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Kenora | District | 66,985 | 68,185 | 69,766 | 69,941 | 71,394 | |
Attawapiskat 91A | Indian Reserve | 1,373 | 1,386 | 1,471 | 1,558 | 1,486 | → |
Bearskin Lake | Indian Reserve | 390 | 465 | 394 | 370 | 381 | → |
Cat Lake 63C | Indian Reserve | 461 | 494 | 505 | 590 | 672 | → |
Deer Lake | Indian Reserve | 780 | 717 | 848 | 892 | 923 | → |
Dryden | City | 8,565 | 8,370 | 7,936 | 8,033 | 7,861 | → |
Eagle Lake 27 | Indian Reserve | 226 | 236 | 235 | 229 | 238 | → |
Ear Falls | Township | 1,198 | 1,143 | 1,057 | 1,035 | 977 | → |
English River 21 | Indian Reserve | 515 | 661 | 689 | 663 | 620 | → |
Fort Albany (Part) 67 | Indian Reserve | 1 | 315 | 1,551 | 1,458 | 1,506 | → |
Fort Hope 64 | Indian Reserve | 1,084 | 1,170 | 1,082 | 1,047 | 1,095 | → |
Fort Severn 89 | Indian Reserve | 422 | 410 | 316 | 374 | 344 | → |
Ignace | Township | 1,717 | 1,409 | 1,233 | 1,250 | 1,192 | → |
Kasabonika Lake | Indian Reserve | 764 | 738 | 877 | 879 | 909 | → |
Kee-Way-Win | Indian Reserve | 291 | 336 | 375 | 436 | 493 | → |
Kenora | City | 16,341 | 15,727 | 15,646 | 15,616 | 15,766 | → |
Kenora 38B | Indian Reserve | 173 | 373 | 415 | 437 | 453 | → |
Kenora, Unorganized (incl. MacDowell Lake) | Unorganized Area | 7,781 | 7,149 | 7,090 | 6,975 | 7,294 | → |
Kingfisher Lake 1 | Indian Reserve | 393 | 426 | 444 | 531 | 548 | → |
Kitchenuhmaykoosib Aaki 84 (Big Trout Lake) | Indian Reserve | 547 | 949 | 961 | 1,057 | 1,141 | → |
Lac Seul 28 | Indian Reserve | 757 | 856 | 923 | 1,005 | 1,045 | → |
Lake Of The Woods 37 | Indian Reserve | 94 | 58 | 50 | 63 | 66 | → |
Lansdowne House | Indian Settlement | 226 | 0 | 0 | 0 | 0 | → |
Machin | Municipality | 1,147 | 995 | 939 | 1,009 | 1,097 | → |
Marten Falls 65 | Indian Reserve | 242 | 223 | 206 | 256 | 270 | → |
Muskrat Dam Lake | Indian Reserve | 103 | 257 | 272 | 292 | 301 | → |
Neskantaga | Indian Reserve | 53 | 264 | 244 | 247 | 254 | → |
North Spirit Lake | Indian Reserve | 246 | 268 | 278 | 303 | 312 | → |
Northwest Angle 33B | Indian Reserve | 89 | 51 | 92 | 99 | 102 | → |
Osnaburgh 63B | Indian Reserve | 310 | 373 | 448 | 451 | 543 | → |
Peawanuck | Indian Settlement | 205 | 228 | 238 | 201 | 209 | → |
Pickle Lake | Township | 439 | 460 | 432 | 397 | 351 | → |
Pikangikum 14 | Indian Reserve | 1,545 | 2,199 | 2,320 | 2,136 | 2,203 | → |
Poplar Hill | Indian Reserve | 407 | 499 | 509 | 488 | 507 | → |
Rat Portage 38A | Indian Reserve | 191 | 230 | 324 | 145 | 149 | → |
Red Lake | Municipality | 4,454 | 4,606 | 4,794 | 4,247 | 4,205 | → |
Sabaskong Bay 35D | Indian Reserve | 379 | 398 | 416 | 380 | 328 | → |
Sachigo Lake 1 | Indian Reserve | 466 | 456 | 446 | 529 | 561 | → |
Sandy Lake 88 | Indian Reserve | 1,809 | 1,874 | 1,917 | 2,067 | 2,247 | → |
Shoal Lake 34B2 | Indian Reserve | 144 | 123 | 113 | 157 | 162 | → |
Shoal Lake (Part) 39A | Indian Reserve | 345 | 369 | 403 | 399 | 419 | → |
Shoal Lake (Part) 40 | Indian Reserve | 22 | 106 | 98 | 73 | 75 | → |
Sioux Lookout | Municipality | 5,505 | 5,271 | 5,232 | 5,471 | 5,638 | → |
Sioux Narrows - Nestor Falls (incl. Sabaskong Bay (Part) 35C) | Township | 612 | 704 | 701 | 590 | 601 | → |
Slate Falls | Indian Reserve | 162 | 173 | 193 | 193 | 201 | → |
Summer Beaver | Indian Settlement | 304 | 357 | 350 | 393 | 411 | → |
The Dalles 38C | Indian Reserve | 131 | 168 | 201 | 200 | 208 | → |
Wabaseemoong | Indian Reserve | 499 | 818 | 864 | 851 | 885 | → |
Wabauskang 21 | Indian Reserve | 62 | 84 | 76 | 72 | 74 | → |
Wabigoon Lake 27 | Indian Reserve | 157 | 160 | 187 | 172 | 181 | → |
Wapekeka 2 | Indian Reserve | 345 | 372 | 396 | 466 | 460 | → |
Wawakapewin (Long Dog Lake) | Indian Reserve | 30 | 22 | 22 | 22 | 22 | → |
Weagamow Lake 87 | Indian Reserve | 736 | 743 | 860 | 911 | 957 | → |
Webequie | Indian Reserve | 629 | 641 | 690 | 800 | 867 | → |
Whitefish Bay 32A | Indian Reserve | 608 | 651 | 671 | 590 | 616 | → |
Whitefish Bay 33A | Indian Reserve | 54 | 58 | 85 | 98 | 103 | → |
Whitefish Bay 34A | Indian Reserve | 58 | 101 | 133 | 128 | 133 | → |
Wunnumin 1 | Indian Reserve | 443 | 495 | 518 | 610 | 732 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 33,400 |
Females | 32,600 |
Age Groups (C 2021) | |
---|---|
0-14 years | 14,065 |
15-64 years | 41,115 |
65+ years | 10,820 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 9,235 |
10-19 years | 9,075 |
20-29 years | 8,280 |
30-39 years | 8,235 |
40-49 years | 7,220 |
50-59 years | 8,500 |
60-69 years | 8,380 |
70-79 years | 4,765 |
80-89 years | 1,950 |
90+ years | 365 |
Country of Birth (C 2021) | |
---|---|
Canada | 61,875 |
America | 1,000 |
Europe | 1,090 |
Africa | 115 |
Asia | 900 |
Oceania | 60 |
Mother Tongue (C 2021) | |
---|---|
English | 53,105 |
French | 960 |
Indigenous language | 7,590 |
Other language | 1,725 |
Multiple languages | 2,085 |