
Wellington
County in Ontario
Contents: Subdivision
The population development in Wellington as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Wellington | County | 197,633 | 209,115 | 217,923 | 233,527 | 251,458 | |
Centre Wellington | Township | 25,553 | 27,026 | 27,885 | 29,479 | 32,089 | → |
Erin | Town | 11,515 | 11,500 | 11,170 | 11,938 | 12,044 | → |
Guelph | City | 112,642 | 120,333 | 127,665 | 138,701 | 149,942 | → |
Guelph / Eramosa | Township | 11,795 | 12,791 | 13,110 | 13,297 | 15,302 | → |
Mapleton | Township | 9,810 | 10,396 | 10,330 | 10,986 | 11,965 | → |
Minto | Town | 8,534 | 8,677 | 8,789 | 9,059 | 9,652 | → |
Puslinch | Township | 6,250 | 6,936 | 7,181 | 7,629 | 7,634 | → |
Wellington North | Township | 11,682 | 11,456 | 11,793 | 12,438 | 12,830 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 118,460 |
Females | 122,565 |
Age Groups (C 2021) | |
---|---|
0-14 years | 41,110 |
15-64 years | 156,965 |
65+ years | 42,955 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 26,970 |
10-19 years | 28,485 |
20-29 years | 31,975 |
30-39 years | 32,500 |
40-49 years | 29,640 |
50-59 years | 32,830 |
60-69 years | 28,745 |
70-79 years | 18,790 |
80-89 years | 8,660 |
90+ years | 2,430 |
Country of Birth (C 2021) | |
---|---|
Canada | 188,070 |
America | 7,240 |
Europe | 17,310 |
Africa | 4,095 |
Asia | 20,860 |
Oceania | 360 |
Mother Tongue (C 2021) | |
---|---|
English | 189,160 |
French | 2,360 |
Indigenous language | 20 |
Other language | 41,090 |
Multiple languages | 6,445 |