
Essex
County in Ontario
Contents: Subdivision
The population development in Essex as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Essex | County | 397,657 | 408,034 | 401,171 | 415,308 | 436,061 | |
Amherstburg | Town | 21,670 | 22,646 | 22,142 | 22,783 | 23,854 | → |
Essex | Town | 21,032 | 20,625 | 20,162 | 21,203 | 21,823 | → |
Kingsville | Town | 20,834 | 21,822 | 22,017 | 22,411 | 23,968 | → |
Lakeshore | Town | 31,150 | 35,316 | 35,879 | 38,014 | 41,450 | → |
LaSalle | Town | 27,101 | 29,287 | 29,603 | 31,417 | 34,023 | → |
Leamington | Municipality | 28,860 | 29,981 | 28,864 | 28,725 | 30,019 | → |
Pelee | Township | 274 | 271 | 190 | 244 | 255 | → |
Tecumseh | Town | 25,451 | 24,957 | 24,006 | 24,114 | 23,880 | → |
Windsor | City | 221,623 | 223,129 | 218,308 | 226,397 | 236,789 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 209,950 |
Females | 212,910 |
Age Groups (C 2021) | |
---|---|
0-14 years | 68,810 |
15-64 years | 272,430 |
65+ years | 81,620 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 43,595 |
10-19 years | 51,060 |
20-29 years | 55,190 |
30-39 years | 49,805 |
40-49 years | 51,930 |
50-59 years | 59,795 |
60-69 years | 55,275 |
70-79 years | 36,215 |
80-89 years | 15,840 |
90+ years | 4,175 |
Country of Birth (C 2021) | |
---|---|
Canada | 304,305 |
America | 21,595 |
Europe | 29,810 |
Africa | 7,130 |
Asia | 52,660 |
Oceania | 225 |
Mother Tongue (C 2021) | |
---|---|
English | 298,380 |
French | 9,130 |
Indigenous language | 45 |
Other language | 95,030 |
Multiple languages | 16,585 |