
Stormont, Dundas and Glengarry
United Counties in Ontario
Contents: Subdivision
The population development in Stormont, Dundas and Glengarry as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Stormont, Dundas and Glengarry | United Counties | 115,678 | 115,431 | 115,852 | 116,805 | 121,288 | |
Akwesasne (Part) 59 | Indian Reserve | 1,512 | 1,625 | 1,694 | 1,733 | 1,817 | → |
Cornwall | City | 47,602 | 47,303 | 47,509 | 47,951 | 49,442 | → |
North Dundas | Township | 11,491 | 11,396 | 11,583 | 11,588 | 12,332 | → |
North Glengarry | Township | 11,022 | 10,900 | 10,584 | 10,379 | 10,537 | → |
North Stormont | Township | 7,135 | 6,973 | 7,027 | 7,062 | 7,828 | → |
South Dundas | Municipality | 11,179 | 10,938 | 11,040 | 11,129 | 11,218 | → |
South Glengarry | Township | 13,211 | 13,381 | 13,413 | 13,475 | 14,211 | → |
South Stormont | Township | 12,554 | 12,915 | 13,002 | 13,488 | 13,903 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 56,500 |
Females | 58,140 |
Age Groups (C 2021) | |
---|---|
0-14 years | 18,035 |
15-64 years | 68,775 |
65+ years | 27,825 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 11,755 |
10-19 years | 12,025 |
20-29 years | 11,695 |
30-39 years | 12,705 |
40-49 years | 12,290 |
50-59 years | 16,600 |
60-69 years | 18,185 |
70-79 years | 12,515 |
80-89 years | 5,545 |
90+ years | 1,320 |
Country of Birth (C 2021) | |
---|---|
Canada | 103,010 |
America | 1,790 |
Europe | 4,010 |
Africa | 625 |
Asia | 2,720 |
Oceania | 75 |
Mother Tongue (C 2021) | |
---|---|
English | 82,000 |
French | 21,050 |
Indigenous language | 80 |
Other language | 5,915 |
Multiple languages | 4,125 |