
Peterborough
County in Ontario
Contents: Subdivision
The population development in Peterborough as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Peterborough | County | 132,685 | 137,453 | 138,578 | 143,850 | 151,043 | |
Asphodel - Norwood | Township | 4,199 | 4,314 | 4,051 | 4,267 | 4,950 | → |
Cavan Monaghan | Township | 8,913 | 9,102 | 8,678 | 9,175 | 10,310 | → |
Curve Lake First Nation 35 | Indian Reserve | 1,018 | 1,080 | 1,023 | 1,087 | 1,237 | → |
Douro - Dummer | Township | 7,001 | 7,121 | 7,138 | 6,994 | 7,568 | → |
Havelock - Belmont - Methuen | Township | 4,665 | 4,769 | 4,687 | 4,686 | 5,092 | → |
Hiawatha First Nation | Indian Reserve | 350 | 471 | 368 | 378 | 435 | → |
North Kawartha | Township | 2,268 | 2,424 | 2,332 | 2,573 | 2,803 | → |
Otonabee - South Monaghan | Township | 6,785 | 6,892 | 6,738 | 6,913 | 7,105 | → |
Peterborough | City | 75,837 | 78,511 | 81,090 | 84,524 | 87,552 | → |
Selwyn (Smith - Ennismore - Lakefield) | Township | 16,877 | 17,408 | 17,242 | 17,670 | 18,122 | → |
Trent Lakes (Galway-Cavendish and Harvey) | Municipality | 4,713 | 5,361 | 5,231 | 5,583 | 5,869 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 71,560 |
Females | 76,120 |
Age Groups (C 2021) | |
---|---|
0-14 years | 21,250 |
15-64 years | 89,155 |
65+ years | 37,275 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 13,880 |
10-19 years | 14,530 |
20-29 years | 17,535 |
30-39 years | 17,565 |
40-49 years | 15,285 |
50-59 years | 19,450 |
60-69 years | 23,410 |
70-79 years | 16,665 |
80-89 years | 7,330 |
90+ years | 2,020 |
Country of Birth (C 2021) | |
---|---|
Canada | 129,575 |
America | 2,585 |
Europe | 7,055 |
Africa | 700 |
Asia | 4,770 |
Oceania | 160 |
Mother Tongue (C 2021) | |
---|---|
English | 134,355 |
French | 1,385 |
Indigenous language | 80 |
Other language | 8,290 |
Multiple languages | 1,930 |