
Frontenac
County in Ontario
Contents: Subdivision
The population development in Frontenac as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Frontenac | County | 146,315 | 149,638 | 153,624 | 158,021 | 167,405 | |
Central Frontenac | Township | 4,756 | 4,790 | 4,592 | 4,567 | 4,683 | → |
Frontenac Islands | Township | 1,744 | 1,905 | 1,916 | 1,824 | 1,808 | → |
Kingston | City | 120,272 | 122,253 | 126,695 | 130,187 | 138,204 | → |
North Frontenac | Township | 1,891 | 1,970 | 1,834 | 1,954 | 2,128 | → |
South Frontenac | Township | 17,539 | 18,720 | 18,587 | 19,489 | 20,582 | → |
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 79,015 |
Females | 82,765 |
Age Groups (C 2021) | |
---|---|
0-14 years | 22,765 |
15-64 years | 103,680 |
65+ years | 35,330 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 14,660 |
10-19 years | 16,765 |
20-29 years | 22,625 |
30-39 years | 20,705 |
40-49 years | 18,040 |
50-59 years | 22,000 |
60-69 years | 22,190 |
70-79 years | 15,805 |
80-89 years | 7,230 |
90+ years | 1,750 |
Country of Birth (C 2021) | |
---|---|
Canada | 133,380 |
America | 4,325 |
Europe | 9,525 |
Africa | 1,725 |
Asia | 9,095 |
Oceania | 185 |
Mother Tongue (C 2021) | |
---|---|
English | 135,145 |
French | 4,620 |
Indigenous language | 45 |
Other language | 15,920 |
Multiple languages | 3,375 |