Provinces
The population of the provinces of Angola according to census results and latest official projections.
Name | Abbr. | Capital | Area A (km²) | Population Census (C) 1970-12-15 | Population Census (Cf) 2014-05-16 | Population Projection (P) 2022-07-01 | |||
---|---|---|---|---|---|---|---|---|---|
Angola | AGO | Luanda | 1,252,145 | 5,646,166 | 25,789,024 | 33,086,300 | → | ||
Bengo | BGO | Caxito | 20,300 | Luanda | 356,641 | 497,700 | 2030000 | → | |
Benguela | BGU | Benguela | 39,250 | 466,091 | 2,231,385 | 2,749,300 | 3925000 | → | |
Bié | BIE | Kuito | 70,800 | 609,368 | 1,455,255 | 1,883,100 | 7080000 | → | |
Cabinda | CAB | Cabinda | 7,290 | 81,265 | 716,076 | 894,300 | 729000 | → | |
Cuando Cubango (Kuando-Kubango) | CCU | Menongue | 204,000 | 113,562 | 534,002 | 677,400 | 20400000 | → | |
Cuanza Norte (Kwanza-Norte) | CZN | N'dalatando | 20,500 | 304,565 | 443,386 | 554,700 | 2050000 | → | |
Cuanza Sul (Kwanza-Sul) | CZS | Sumbe | 55,500 | 462,968 | 1,881,873 | 2,370,900 | 5550000 | → | |
Cunene | CNN | Ondjiva | 77,000 | Huíla | 990,087 | 1,271,600 | 7700000 | → | |
Huambo | HUA | Huambo | 33,300 | 821,168 | 2,019,555 | 2,645,100 | 3330000 | → | |
Huíla | HUI | Lubango | 78,700 | 700,715 | 2,497,422 | 3,185,200 | 7870000 | → | |
Luanda | LUA | Luanda | 18,835 | 569,113 | 6,945,386 | 9,079,800 | 1883500 | → | |
Lunda Norte | LNO | Dundo | 99,000 | 302,278 | 862,566 | 1,090,900 | 9900000 | → | |
Lunda Sul | LSU | Saurimo | 83,000 | Lunda Norte | 537,587 | 690,100 | 8300000 | → | |
Malanje (Malange) | MAL | Malanje | 86,500 | 545,935 | 986,363 | 1,247,500 | 8650000 | → | |
Moxico | MOX | Luena | 201,000 | 189,885 | 758,568 | 964,400 | 20100000 | → | |
Namibe | NAM | Moçâmedes | 57,500 | 52,179 | 495,326 | 650,500 | 5750000 | → | |
Uíge | UIG | Uíge | 62,500 | 386,709 | 1,483,118 | 1,867,200 | 6250000 | → | |
Zaire | ZAI | M'banza-Kongo | 37,300 | 40,365 | 594,428 | 766,400 | 3730000 | → |
- (1970) UN Demographic Yearbook 1979.
(2014) (2022) Instituto Nacional de Estatística, República de Angola.
Major Cities
Name | Adm. | Population Census (Cf) 2014-05-16 | |
---|---|---|---|
1 | Luanda | LUA | 6,759,313 |
2 | Lubango | HUI | 600,751 |
3 | Huambo | HUA | 595,304 |
4 | Benguela | BGU | 555,124 |
5 | Cabinda | CAB | 550,000 |
6 | Malanje | MAL | 455,000 |
7 | Saurimo | LSU | 393,000 |
8 | Lobito | BGU | 357,950 |
9 | Kuito | BIE | 355,423 |
10 | Uíge | UIG | 322,531 |
Major Urban Agglomerations
Name | Adm. | Population Census (Cf) 2014-05-16 | |
---|---|---|---|
1 | Luanda | LUA | 6,759,313 |
2 | Benguela | BGU | 1,083,397 |
Contents: Cities & Urban Localities
All cities and urban localities in Angola with at least 10,000 inhabitants according to census results.
Name | Adm. | Population Census (C) 1970-12-15 | Population Census (Cf) 2014-05-16 | Area | |
---|---|---|---|---|---|
Alto Hama | HUA | ... | 17,000 | 0 | |
Ambriz | BGO | ... | 11,640 | 0 | |
Andulo | BIE | ... | 50,000 | 0 | |
Baía Farta | BGU | ... | 45,000 | 0 | |
Bailundo | HUA | ... | 70,481 | 0 | |
Balombo | BGU | ... | 36,361 | 0 | |
Barra do Dande | BGO | ... | 75,000 | 0 | |
Benguela | BGU | 40,996 | 555,124 | 0 | |
Bibala | NAM | ... | 10,500 | 0 | |
Bocoio | BGU | ... | 35,000 | 0 | |
Buco-Zau | CAB | ... | 13,217 | 0 | |
Caála | HUA | 8,894 | 130,000 | 0 | |
Cabinda (Tchiowa) | CAB | 21,124 | 550,000 | 0 | |
Cacolo | LSU | ... | 13,498 | 0 | |
Caconda | HUI | ... | 15,000 | 0 | |
Cacuso | MAL | ... | 39,302 | 0 | |
Cafunfo | LNO | ... | 90,000 | 0 | |
Cahama | CNN | ... | 12,767 | 0 | |
Caimbambo | BGU | ... | 14,544 | 0 | |
Calai | CCU | ... | 8,741 | 0 | |
Calandula | MAL | ... | 9,000 | 0 | |
Calucinga | BIE | ... | 15,000 | 0 | |
Calulo | CZS | ... | 44,000 | 0 | |
Caluquembe | HUI | ... | 31,000 | 0 | |
Camabatela | CZN | ... | 21,767 | 0 | |
Camacupa | BIE | 5,740 | 59,000 | 0 | |
Camanongue | MOX | ... | 12,930 | 0 | |
Cambundi | MAL | ... | 17,212 | 0 | |
Cangandala | MAL | ... | 16,232 | 0 | |
Cassanguide | LNO | ... | 20,000 | 0 | |
Catabola | BIE | ... | 28,831 | 0 | |
Catchiungo | HUA | ... | 26,974 | 0 | |
Catumbela | BGU | ... | 95,034 | 0 | |
Caxito | BGO | ... | 55,000 | 0 | |
Cazombo | MOX | ... | 34,000 | 0 | |
Cela | CZS | ... | 90,000 | 0 | |
Chibia | HUI | ... | 10,000 | 0 | |
Chicomba | HUI | ... | 9,428 | 0 | |
Chinguar | BIE | ... | 26,811 | 0 | |
Chipindo | HUI | ... | 10,000 | 0 | |
Chitembo | BIE | ... | 25,000 | 0 | |
Chongoroi | BGU | ... | 12,000 | 0 | |
Conda | CZS | ... | 21,260 | 0 | |
Cuango | LNO | ... | 55,000 | 0 | |
Cubal | BGU | ... | 90,367 | 0 | |
Cuchi | CCU | ... | 15,000 | 0 | |
Cuemba | BIE | ... | 19,995 | 0 | |
Cuimba | ZAI | ... | 41,878 | 0 | |
Cunhinga | BIE | ... | 11,812 | 0 | |
Dala | LSU | ... | 7,514 | 0 | |
Damba | UIG | ... | 12,000 | 0 | |
Dombe Grande | BGU | ... | 25,000 | 0 | |
Dondo | CZN | ... | 64,643 | 0 | |
Dundo (Luachimo) | LNO | ... | 177,604 | 0 | |
Ebo | CZS | ... | 10,000 | 0 | |
Ekunha | HUA | ... | 13,997 | 0 | |
Gabela | CZS | 6,930 | 116,903 | 0 | |
Gama | BGU | ... | 66,202 | 0 | |
Ganda | BGU | ... | 65,000 | 0 | |
Golungo Alto | CZN | ... | 19,992 | 0 | |
Huambo (Nova Lisboa) | HUA | 61,885 | 595,304 | 0 | |
Jamba | HUI | ... | 12,000 | 0 | |
Kuito (Cuito) | BIE | 18,941 | 355,423 | 0 | |
Lândana (Cacongo) | CAB | ... | 15,000 | 0 | |
Lobito | BGU | 59,528 | 357,950 | 0 | |
Londuimbale | HUA | ... | 17,000 | 0 | |
Longonjo | HUA | ... | 23,000 | 0 | |
Luanda | LUA | 475,328 | 6,759,313 | 0 | |
Luau | MOX | ... | 55,432 | 0 | |
Lubango | HUI | 31,674 | 600,751 | 0 | |
Lucala | CZN | ... | 19,422 | 0 | |
Lucapa | LNO | ... | 110,000 | 0 | |
Luena | MOX | 2,539 | 273,675 | 0 | |
Lumbala | MOX | ... | 19,000 | 0 | |
Lumeje Kameia | MOX | ... | 14,138 | 0 | |
Malanje | MAL | 31,599 | 455,000 | 0 | |
Maquela do Zombo | UIG | ... | 42,000 | 0 | |
Matala | HUI | ... | 78,000 | 0 | |
Mavinga | CCU | ... | 10,000 | 0 | |
M'banza-Kongo | ZAI | 4,002 | 148,000 | 0 | |
Menongue | CCU | 3,023 | 251,178 | 0 | |
Moçâmedes (Namibe) | NAM | 12,076 | 255,000 | 0 | |
Muconda | LSU | ... | 8,000 | 0 | |
Mungo | HUA | ... | 21,662 | 0 | |
Mussende | CZS | ... | 33,558 | 0 | |
N'dalatando | CZN | 7,342 | 161,584 | 0 | |
Negage | UIG | ... | 92,950 | 0 | |
N'Harea | BIE | ... | 18,000 | 0 | |
Nzagi (Andrada) | LNO | ... | 60,000 | 0 | |
N'Zeto | ZAI | ... | 28,840 | 0 | |
Ondjiva (N'Giva) | CNN | ... | 121,537 | 0 | |
Porto Amboim | CZS | ... | 91,605 | 0 | |
Praia Bebe | BGU | ... | 9,082 | 0 | |
Puri | UIG | ... | 7,598 | 0 | |
Quibala | CZS | ... | 27,128 | 0 | |
Quibaxe | BGO | ... | 8,268 | 0 | |
Quilenda | CZS | ... | 13,726 | 0 | |
Quipungo | HUI | ... | 23,014 | 0 | |
Santa Clara | CNN | ... | 29,000 | 0 | |
Sanza Pombo | UIG | ... | 23,000 | 0 | |
Saurimo | LSU | 12,901 | 393,000 | 0 | |
Seles (Uku) | CZS | ... | 47,421 | 0 | |
Songo | UIG | ... | 31,382 | 0 | |
Soyo | ZAI | ... | 200,920 | 0 | |
Sumbe (Novo Redondo) | CZS | 7,911 | 205,832 | 0 | |
Tomboco | ZAI | ... | 20,358 | 0 | |
Tômbua | NAM | 8,235 | 46,573 | 0 | |
Uíge (Carmona) | UIG | 11,972 | 322,531 | 0 | |
Ukuma | HUA | ... | 21,809 | 0 | |
Xangongo | CNN | ... | 35,000 | 0 |
- The 2014 figures are computed or estimated for adjacent urban localities by using the urban population of municipalities. The mid-2022 population of Luanda city is projected as 8.86 million.
- (2014) (2022) Instituto Nacional de Estatística, República de Angola.