Lunda Sul
Province in Angola
Contents: Subdivision
The population development in Lunda Sul as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2014-05-16 | Population Projection 2022-07-01 | |
---|---|---|---|---|
Lunda Sul | Province | 537,587 | 690,073 | |
Cacolo | Municipality | 31,895 | 40,946 | → |
Dala | Municipality | 29,991 | 38,503 | → |
Muconda | Municipality | 33,264 | 42,702 | → |
Saurimo | Municipality | 442,437 | 567,922 | → |
Angola | Republic | 25,789,024 | 33,086,278 |
Source: Instituto Nacional de Estatística, República de Angola (web).
Explanation: Area figures of municipalities are derived from imprecise geometries.
Further information about the population structure:
Gender (P 2022) | |
---|---|
Males | 342,904 |
Females | 347,169 |
Age Groups (C 2014) | |
---|---|
0-14 years | 261,706 |
15-64 years | 264,687 |
65+ years | 11,194 |
Age Distribution (C 2014) | |
---|---|
0-9 years | 202,122 |
10-19 years | 109,676 |
20-29 years | 79,964 |
30-39 years | 61,763 |
40-49 years | 42,381 |
50-59 years | 23,274 |
60-69 years | 11,131 |
70-79 years | 5,149 |
80+ years | 2,129 |
Urbanization (C 2014) | |
---|---|
Rural | 113,512 |
Urban | 424,076 |
Literacy (A15+) (C 2014) | |
---|---|
yes | 154,001 |
no | 121,880 |
Spoken Language(s) (C 2014) | |
---|---|
Portuguese | 342,703 |
Umbundu | 22,667 |
Kimbundu | 4,259 |
Kikongo | 6,753 |
Chokwe | 370,239 |
Nganguela | 5,256 |
Nhaneca | 1,862 |
Fiote/Ibinda | 4,478 |
Cuanhama | 1,698 |
Luvale | 5,498 |
Muhumbi | 1,586 |
Other language | 8,499 |
Deaf-mute | 1,709 |
Religion (C 2014) | |
---|---|
Catholic | 66,538 |
Protestant | 298,436 |
Indigenous religion | 826 |
Muslim | 2,273 |
Jew | 730 |
Other religion | 34,636 |
No religion | 134,150 |