Malanje
Province in Angola
Contents: Subdivision
The population development in Malanje as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2014-05-16 | Population Projection 2022-07-01 | |
---|---|---|---|---|
Malanje | Province | 986,363 | 1,247,509 | |
Cacuso | Municipality | 71,485 | 90,421 | → |
Cahombo | Municipality | 21,511 | 27,206 | → |
Calandula | Municipality | 80,415 | 101,703 | → |
Cambundi-Catembo | Municipality | 46,312 | 58,581 | → |
Cangandala | Municipality | 45,120 | 57,072 | → |
Cunda-dia-Baze | Municipality | 12,620 | 15,965 | → |
Kiuaba-N'Zoji (Cuaba Nzogo) | Municipality | 15,880 | 20,088 | → |
Luquembo | Municipality | 54,880 | 69,402 | → |
Malanje | Municipality | 506,847 | 641,011 | → |
Marimba | Municipality | 26,180 | 33,112 | → |
Massango | Municipality | 32,918 | 41,628 | → |
Mucari | Municipality | 30,112 | 38,088 | → |
Quela | Municipality | 20,949 | 26,505 | → |
Quirima | Municipality | 21,134 | 26,728 | → |
Angola | Republic | 25,789,024 | 33,086,278 |
Source: Instituto Nacional de Estatística, República de Angola (web).
Explanation: Area figures of municipalities are derived from imprecise geometries.
Further information about the population structure:
Gender (P 2022) | |
---|---|
Males | 612,016 |
Females | 635,493 |
Age Groups (C 2014) | |
---|---|
0-14 years | 492,747 |
15-64 years | 464,069 |
65+ years | 29,546 |
Age Distribution (C 2014) | |
---|---|
0-9 years | 380,623 |
10-19 years | 196,961 |
20-29 years | 146,071 |
30-39 years | 97,700 |
40-49 years | 68,262 |
50-59 years | 50,370 |
60-69 years | 26,828 |
70-79 years | 13,696 |
80+ years | 5,851 |
Urbanization (C 2014) | |
---|---|
Rural | 433,757 |
Urban | 552,606 |
Literacy (A15+) (C 2014) | |
---|---|
yes | 236,990 |
no | 256,626 |
Spoken Language(s) (C 2014) | |
---|---|
Portuguese | 683,980 |
Umbundu | 46,856 |
Kimbundu | 337,469 |
Kikongo | 39,325 |
Chokwe | 32,467 |
Nganguela | 31,365 |
Nhaneca | 9,597 |
Fiote/Ibinda | 23,781 |
Cuanhama | 768 |
Luvale | 574 |
Muhumbi | 7,328 |
Other language | 65,108 |
Deaf-mute | 25,937 |
Religion (C 2014) | |
---|---|
Catholic | 361,130 |
Protestant | 279,861 |
Indigenous religion | 2,327 |
Muslim | 1,877 |
Jew | 1,904 |
Other religion | 105,641 |
No religion | 233,623 |