Lunda Norte
Province in Angola
Contents: Subdivision
The population development in Lunda Norte as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2014-05-16 | Population Projection 2022-07-01 | |
---|---|---|---|---|
Lunda Norte | Province | 862,566 | 1,090,897 | |
Cambulo | Municipality | 120,127 | 151,923 | → |
Capenda-Camulemba | Municipality | 58,285 | 73,706 | → |
Caungula | Municipality | 28,164 | 35,629 | → |
Chitato | Municipality | 195,136 | 246,880 | → |
Cuango | Municipality | 183,767 | 232,449 | → |
Cuilo | Municipality | 21,004 | 26,577 | → |
Lóvua (← Chitato) | Municipality | 13,033 | 16,479 | → |
Lubalo | Municipality | 20,631 | 26,103 | → |
Lucapa | Municipality | 154,305 | 195,043 | → |
Xá-Muteba | Municipality | 68,114 | 86,107 | → |
Angola | Republic | 25,789,024 | 33,086,278 |
Source: Instituto Nacional de Estatística, República de Angola (web).
Explanation: Area figures of municipalities are derived from imprecise geometries.
Further information about the population structure:
Gender (P 2022) | |
---|---|
Males | 555,105 |
Females | 535,792 |
Age Groups (C 2014) | |
---|---|
0-14 years | 377,726 |
15-64 years | 466,553 |
65+ years | 18,288 |
Age Distribution (C 2014) | |
---|---|
0-9 years | 296,432 |
10-19 years | 148,471 |
20-29 years | 134,728 |
30-39 years | 118,888 |
40-49 years | 86,918 |
50-59 years | 46,106 |
60-69 years | 19,659 |
70-79 years | 8,429 |
80+ years | 2,935 |
Urbanization (C 2014) | |
---|---|
Rural | 323,773 |
Urban | 538,793 |
Literacy (A15+) (C 2014) | |
---|---|
yes | 242,284 |
no | 242,556 |
Spoken Language(s) (C 2014) | |
---|---|
Portuguese | 475,187 |
Umbundu | 25,056 |
Kimbundu | 29,719 |
Kikongo | 33,967 |
Chokwe | 489,816 |
Nganguela | 5,672 |
Nhaneca | 1,228 |
Fiote/Ibinda | 7,110 |
Cuanhama | 5,783 |
Luvale | 2,109 |
Muhumbi | 6,446 |
Other language | 87,952 |
Deaf-mute | 1,464 |
Religion (C 2014) | |
---|---|
Catholic | 101,250 |
Protestant | 495,299 |
Indigenous religion | 5,408 |
Muslim | 15,553 |
Jew | 2,507 |
Other religion | 26,941 |
No religion | 215,609 |