Provinces
The population of the provinces of Zambia according to census results.
Name | Abbr. | Capital | Area A-L (km²) | Population Census (C) 1990-08-20 | Population Census (Cf) 2000-10-20 | Population Census (Cf) 2010-10-16 | Population Census (Cp) 2022-08-18 | |||
---|---|---|---|---|---|---|---|---|---|---|
Zambia | ZMB | Lusaka | 752,612 | 7,759,117 | 9,885,591 | 13,092,666 | 19,610,769 | → | ||
Central | CEN | Kabwe | 94,394 | 771,818 | 1,012,257 | 1,307,111 | 2,252,483 | 9439400 | → | |
Copperbelt | COP | Ndola | 31,328 | 1,458,459 | 1,581,221 | 1,972,317 | 2,757,539 | 3132800 | → | |
Eastern | EAS | Chipata | 68,949 | 1,004,693 | 1,306,173 | 1,696,555 | 2,454,788 | 6894900 | → | |
Luapula | LUA | Mansa | 50,567 | 564,493 | 775,353 | 991,927 | 1,514,011 | 5056700 | → | |
Lusaka | LUS | Lusaka | 21,986 | 991,226 | 1,391,329 | 2,191,225 | 3,079,964 | 2198600 | → | |
Muchinga | MUC | Chinsali | 87,806 | 345,320 | 449,296 | 607,763 | 918,296 | 8780600 | → | |
Northern | NOR | Kasama | 77,650 | 580,545 | 809,400 | 1,105,824 | 1,618,412 | 7765000 | → | |
North-Western | NWE | Solwezi | 125,826 | 438,216 | 583,350 | 727,044 | 1,270,028 | 12582600 | → | |
Southern | SOU | Choma | 85,283 | 965,591 | 1,212,124 | 1,589,926 | 2,381,728 | 8528300 | → | |
Western | WES | Mongu | 126,386 | 638,756 | 765,088 | 902,974 | 1,363,520 | 12638600 | → |
- Central Statistical Office Zambia (web).
Major Cities
Name | Adm. | Population Census (Cp) 2022-08-18 | |
---|---|---|---|
1 | Lusaka | LUS | 2,204,059 |
2 | Kitwe | COP | 625,000 |
3 | Ndola | COP | 624,579 |
4 | Kabwe | CEN | 299,206 |
5 | Chingola | COP | 255,000 |
Contents: Cities & Urban Centers
The population of all Zambian cities and urban centers with more than 5,000 inhabitants according to census results.
Name | Adm. | Population Census (C) 1990-08-20 | Population Census (C) 2000-10-20 | Population Census (Cf) 2010-10-16 | Area | ||
---|---|---|---|---|---|---|---|
Chama | EAS | ... | 3,597 | 7,029 | 0 | → | |
Chambishi | COP | 9,945 | ... | 24,152 | 0 | ||
Chavuma | NWE | ... | ... | 4,652 | 0 | → | |
Chibombo | CEN | ... | ... | 4,310 | 0 | → | |
Chilanga | LUS | ... | ... | 18,632 | 0 | → | |
Chililabombwe | COP | 48,055 | 54,504 | 77,818 | 0 | ||
Chilubi | NOR | ... | 3,542 | 4,295 | 0 | ||
Chingola | COP | 142,383 | 147,448 | 185,246 | 0 | ||
Chinsali | MUC | 7,509 | 11,507 | 15,198 | 0 | ||
Chipata | EAS | 52,213 | 73,110 | 116,627 | 0 | ||
Chirundu | SOU | ... | ... | 13,585 | 0 | → | |
Choma | SOU | 30,143 | 40,405 | 51,842 | 0 | ||
Chongwe | LUS | ... | 5,224 | 12,160 | 0 | → | |
Chunga | CEN | ... | ... | 6,456 | 0 | → | |
Isoka | MUC | 8,596 | 11,488 | 17,295 | 0 | ||
Itezhi-Tezhi | SOU | 5,027 | 6,876 | 13,858 | 0 | ||
Kabompo | NWE | ... | 5,799 | 9,865 | 0 | → | |
Kabwe | CEN | 154,318 | 176,758 | 202,360 | 0 | → | |
Kafue | LUS | 43,801 | 45,890 | 71,573 | 0 | ||
Kalomo | SOU | 8,386 | 11,004 | 15,394 | 0 | → | |
Kalulushi | COP | 31,474 | ... | 51,863 | 0 | ||
Kaoma | WES | 9,165 | 12,363 | 19,851 | 0 | → | |
Kapiri Mposhi | CEN | 13,540 | 27,219 | 44,783 | 0 | → | |
Kaputa | NOR | ... | 2,351 | 9,210 | 0 | → | |
Kasama | NOR | 47,653 | 74,243 | 101,845 | 0 | ||
Kasempa | NWE | ... | 4,946 | 4,402 | 0 | ||
Katete | EAS | 7,165 | 10,413 | 17,998 | 0 | ||
Kawambwa | LUA | ... | ... | 15,953 | 0 | ||
Kitwe | COP | ... | 363,734 | 501,360 | 0 | → | |
Livingstone (Maramba) | SOU | 76,875 | 97,488 | 134,349 | 0 | ||
Luangwa | LUS | ... | 2,643 | 4,797 | 0 | → | |
Luanshya | COP | 118,143 | 115,579 | 130,076 | 0 | ||
Lukulu | WES | ... | 3,099 | 10,575 | 0 | → | |
Lundashi | LUA | ... | 3,818 | 4,866 | 0 | → | |
Lundazi | EAS | 5,590 | 9,159 | 15,902 | 0 | → | |
Lusaka | LUS | 769,353 | 1,084,703 | 1,747,152 | 0 | ||
Luwingu | NOR | ... | 5,398 | 10,766 | 0 | → | |
Maamba | SOU | 8,817 | 10,415 | 14,322 | 0 | ||
Mansa | LUA | 37,882 | 41,059 | 78,153 | 0 | ||
Manyinga (Loloma) | NWE | ... | ... | 12,760 | 0 | → | |
Mazabuka | SOU | 24,596 | 47,148 | 71,700 | 0 | ||
Mbala | NOR | ... | 16,936 | 24,010 | 0 | ||
Mkushi | CEN | 7,804 | 10,597 | 19,196 | 0 | → | |
Mongu | WES | 29,302 | 44,310 | 49,818 | 0 | ||
Monze | SOU | 15,910 | 24,603 | 39,752 | 0 | ||
Mpika | MUC | 20,950 | 25,856 | 39,724 | 0 | ||
Mpongwe (Mpelembe) | COP | ... | ... | 14,979 | 0 | ||
Mporokoso | NOR | ... | 2,980 | 15,556 | 0 | ||
Mpulungu | NOR | ... | 7,488 | 29,103 | 0 | ||
Mufulira | COP | 123,936 | 122,336 | 151,309 | 0 | ||
Mufumbwe | NWE | ... | 5,415 | 9,576 | 0 | ||
Mulele | LUA | ... | ... | 4,933 | 0 | → | |
Mumbwa | CEN | 11,015 | 15,949 | 20,390 | 0 | → | |
Mungwi | NOR | ... | 5,976 | 7,831 | 0 | ||
Mwandi | WES | ... | ... | 4,271 | 0 | → | |
Mwansabombwe (Kazembe) | LUA | 7,382 | ... | 10,801 | 0 | ||
Mwense | LUA | ... | 3,818 | 16,271 | 0 | ||
Mwinilunga | NWE | 6,342 | 10,745 | 15,704 | 0 | ||
Nakonde | MUC | ... | 9,332 | 41,836 | 0 | ||
Nampundwe | CEN | ... | ... | 8,959 | 0 | → | |
Namwala | SOU | ... | 4,020 | 5,399 | 0 | → | |
Nchelenge | LUA | 15,436 | 20,709 | 36,894 | 0 | ||
Ndola | COP | 329,228 | 374,757 | 451,246 | 0 | → | |
Nyimba | EAS | ... | 1,183 | 6,821 | 0 | → | |
Petauke | EAS | 8,148 | 14,578 | 29,728 | 0 | → | |
Samfya | LUA | 12,718 | 17,622 | 19,907 | 0 | → | |
Senanga | WES | 7,727 | 9,219 | 14,102 | 0 | → | |
Serenje | CEN | 8,265 | 8,577 | 17,754 | 0 | → | |
Sesheke | WES | 5,390 | ... | 13,167 | 0 | → | |
Siavonga | SOU | 5,569 | ... | 11,832 | 0 | → | |
Solwezi | NWE | 23,435 | 38,121 | 90,856 | 0 | ||
Zambezi | NWE | 5,941 | 6,677 | 10,299 | 0 | → |
- (1990) Zambia Population Census 1990 Main Report (provided by Clive Thornton).
(2000) (2010) Central Statistical Office Zambia (web).
(2022) Computation of »City Population« using figures of the Central Statistical Office Zambia (web).