
Zambia: Administrative Division
Contents: Provinces and Districts
The population of the provinces and districts of Zambia according to census results.
Name | Status | Population Census 2000-10-20 | Population Census 2010-10-16 | Population Census 2022-08-18 | |
---|---|---|---|---|---|
Central | Province | 1,012,257 | 1,307,111 | 2,252,483 | → |
Chibombo | District | 154,235 | 199,536 | 421,315 | → |
Chisamba | District | 87,377 | 103,983 | 160,828 | → |
Chitambo | District | 40,786 | 48,861 | 100,603 | → |
Kabwe | District | 176,758 | 202,360 | 299,206 | → |
Kapiri Mposhi | District | 178,404 | 232,548 | 371,068 | → |
Luano | District | 13,853 | 25,548 | 66,679 | → |
Mkushi | District | 93,585 | 128,986 | 208,635 | → |
Mumbwa | District | 122,041 | 173,311 | 332,237 | → |
Ngabwe | District | 16,348 | 21,238 | 42,104 | → |
Serenje | District | 92,050 | 117,880 | 158,192 | → |
Shibuyunji | District | 36,820 | 52,860 | 91,616 | → |
Copperbelt | Province | 1,581,221 | 1,972,317 | 2,757,539 | → |
Chililabombwe | District | 67,533 | 91,833 | 141,899 | → |
Chingola | District | 172,026 | 216,626 | 299,936 | → |
Kalulushi | District | 75,806 | 100,381 | 170,701 | → |
Kitwe | District | 376,124 | 517,543 | 661,901 | → |
Luanshya | District | 147,908 | 156,059 | 211,966 | → |
Lufwanyama | District | 63,185 | 78,503 | 133,060 | → |
Masaiti | District | 95,581 | 103,857 | 177,829 | → |
Mpongwe | District | 64,371 | 93,380 | 135,486 | → |
Mufulira | District | 143,930 | 162,889 | 200,182 | → |
Ndola | District | 374,757 | 451,246 | 624,579 | → |
Eastern | Province | 1,306,173 | 1,696,555 | 2,454,788 | → |
Chadiza | District | 49,345 | 62,742 | 111,069 | → |
Chama | District | 74,890 | 103,894 | 140,326 | → |
Chasefu (← Lundazi) | District | ... | 99,828 | 131,160 | → |
Chipangali (← Chipata) | District | ... | 122,916 | 169,357 | → |
Chipata | District | ... | 234,750 | 327,059 | → |
Kasenengwa (← Chipata) | District | ... | 98,117 | 155,565 | → |
Katete | District | 123,912 | 160,985 | 214,072 | → |
Lumezi (← Lundazi) | District | ... | 93,717 | 158,971 | → |
Lundazi | District | ... | 130,325 | 154,908 | → |
Lusangazi (Msanzala; ← Petauke) | District | ... | 66,281 | 110,523 | → |
Mambwe | District | 47,376 | 68,918 | 119,313 | → |
Nyimba | District | 70,425 | 85,025 | 136,238 | → |
Petauke | District | ... | 174,775 | 259,385 | → |
Sinda | District | 115,619 | 149,697 | 213,762 | → |
Vubwi | District | 34,636 | 44,585 | 53,080 | → |
Luapula | Province | 775,353 | 991,927 | 1,514,011 | → |
Chembe | District | 29,110 | 23,394 | 51,532 | → |
Chienge (Chiengi) | District | 83,824 | 114,225 | 189,893 | → |
Chifunabuli (← Samfya) | District | ... | 83,337 | 116,326 | → |
Chipili | District | 27,389 | 32,565 | 47,210 | → |
Kawambwa | District | 66,957 | 89,120 | 123,652 | → |
Lunga | District | 19,078 | 24,005 | 39,383 | → |
Mansa | District | 150,639 | 204,998 | 327,063 | → |
Milenge | District | 28,790 | 43,337 | 56,543 | → |
Mwansabombwe | District | 35,546 | 45,294 | 58,919 | → |
Mwense | District | 78,370 | 87,276 | 122,605 | → |
Nchelenge | District | 111,119 | 152,807 | 233,696 | → |
Samfya | District | ... | 91,569 | 147,189 | → |
Lusaka | Province | 1,391,329 | 2,191,225 | 3,079,964 | → |
Chilanga | District | 56,673 | 107,051 | 225,276 | → |
Chongwe | District | 100,281 | 141,301 | 313,389 | → |
Kafue | District | 93,544 | 120,415 | 219,574 | → |
Luangwa | District | 18,948 | 24,304 | 35,933 | → |
Lusaka | District | 1,084,703 | 1,747,152 | 2,204,059 | → |
Rufunsa | District | 37,180 | 51,002 | 81,733 | → |
Muchinga | Province | 449,296 | 607,763 | 918,296 | → |
Chinsali | District | 74,039 | 86,723 | 148,997 | → |
Isoka | District | 57,239 | 72,189 | 111,599 | → |
Kanchibiya (← Mpika) | District | ... | 82,151 | 93,052 | → |
Lavushimanda (← Mpika) | District | ... | 40,677 | 55,755 | → |
Mafinga | District | 42,080 | 65,969 | 102,533 | → |
Mpika | District | ... | 80,551 | 149,063 | → |
Nakonde | District | 75,135 | 119,708 | 178,788 | → |
Shiwang'andu | District | 54,607 | 59,795 | 78,509 | → |
Northern | Province | 809,400 | 1,105,824 | 1,618,412 | → |
Chilubi | District | 66,338 | 81,248 | 114,011 | → |
Kaputa | District | 44,888 | 70,881 | 102,854 | → |
Kasama | District | 170,929 | 231,824 | 348,552 | → |
Lunte (← Mporokoso) | District | ... | 57,839 | 84,573 | → |
Lupososhi (← Luwingu) | District | ... | 69,357 | 79,614 | → |
Luwingu | District | ... | 52,779 | 101,142 | → |
Mbala | District | ... | 110,738 | 161,595 | → |
Mporokoso | District | ... | 41,003 | 63,452 | → |
Mpulungu | District | 67,602 | 98,073 | 153,564 | → |
Mungwi | District | 112,977 | 151,058 | 205,096 | → |
Nsama | District | 42,345 | 48,633 | 77,651 | → |
Senga Hill (← Mbala) | District | ... | 92,391 | 126,308 | → |
North-Western | Province | 583,350 | 727,044 | 1,270,028 | → |
Chavuma | District | 29,941 | 35,041 | 54,959 | → |
Ikelenge | District | 31,487 | 32,919 | 44,775 | → |
Kabompo | District | 34,476 | 44,180 | 65,760 | → |
Kalumbila (← Solwezi) | District | ... | 69,608 | 177,067 | → |
Kasempa | District | 51,904 | 85,505 | 111,272 | → |
Manyinga | District | 36,762 | 48,141 | 75,030 | → |
Mufumbwe | District | 44,002 | 58,062 | 98,217 | → |
Mushindamo (← Solwezi) | District | ... | 36,433 | 65,335 | → |
Mwinilunga | District | 86,018 | 104,317 | 136,770 | → |
Solwezi | District | ... | 132,532 | 332,623 | → |
Zambezi | District | 64,963 | 80,306 | 108,220 | → |
Southern | Province | 1,212,124 | 1,589,926 | 2,381,728 | → |
Chikankata | District | 58,615 | 59,909 | 98,671 | → |
Chirundu | District | 29,671 | 47,344 | 78,780 | → |
Choma | District | 147,869 | 180,673 | 266,916 | → |
Gwembe | District | 34,133 | 53,117 | 79,273 | → |
Itezhi-Tezhi | District | 43,111 | 68,599 | 130,216 | → |
Kalomo | District | 131,971 | 188,693 | 274,640 | → |
Kazungula | District | 68,265 | 104,731 | 173,002 | → |
Livingstone | District | 103,288 | 139,509 | 177,393 | → |
Mazabuka | District | 144,604 | 171,063 | 232,045 | → |
Monze | District | 163,578 | 191,872 | 268,432 | → |
Namwala | District | 82,810 | 102,866 | 167,938 | → |
Pemba | District | 57,029 | 67,187 | 101,021 | → |
Siavonga | District | 29,193 | 42,869 | 66,030 | → |
Sinazongwe | District | 80,455 | 101,617 | 159,055 | → |
Zimba | District | 37,532 | 69,877 | 108,316 | → |
Western | Province | 765,088 | 902,974 | 1,363,520 | → |
Kalabo | District | 79,701 | 83,442 | 111,769 | → |
Kaoma | District | 82,270 | 103,280 | 146,690 | → |
Limulunga | District | 42,448 | 50,741 | 61,102 | → |
Luampa | District | 44,257 | 43,840 | 61,023 | → |
Lukulu | District | 48,744 | 58,534 | 96,290 | → |
Mitete | District | 19,631 | 27,468 | 39,641 | → |
Mongu | District | 119,554 | 128,844 | 197,816 | → |
Mulobezi | District | 24,513 | 30,482 | 45,326 | → |
Mwandi | District | 23,176 | 25,054 | 40,418 | → |
Nalolo | District | 48,731 | 55,569 | 73,645 | → |
Nkeyema | District | 36,041 | 42,170 | 106,074 | → |
Senanga | District | 60,388 | 70,937 | 112,040 | → |
Sesheke | District | 30,480 | 43,848 | 72,655 | → |
Shang'ombo | District | 39,080 | 50,819 | 73,822 | → |
Sikongo | District | 35,105 | 45,462 | 59,670 | → |
Sioma | District | 30,969 | 42,484 | 65,539 | → |
Zambia | Republic | 9,885,591 | 13,092,666 | 19,610,769 |
Source: Central Statistical Office Zambia (web).
Explanation: Provinces and districts in 2022 boundaries. The results of the 2022 census are preliminary; its reference period is 18 August to 7 September.