
Haute-Corse
Department in France
Contents: Subdivision
The population development in Haute-Corse as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|---|---|
Haute-Corse | Department | 125,284 | 131,574 | 131,563 | 141,603 | 159,847 | 174,553 | 185,231 | |
Bastia | Arrondissement | 61,125 | 66,058 | 64,842 | 68,815 | 79,469 | 86,907 | 92,842 | → |
Calvi | Arrondissement | 18,702 | 20,157 | 21,556 | 23,877 | 26,956 | 29,268 | 31,403 | → |
Corte | Arrondissement | 45,457 | 45,359 | 45,165 | 48,911 | 53,422 | 58,378 | 60,986 | → |
France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,846,255 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Departments and arrondissements in the boundaries of 1 January 2024. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 89,974 |
Females | 94,681 |
Age Groups (E 2021) | |
---|---|
0-17 years | 32,760 |
18-64 years | 107,624 |
65+ years | 44,271 |
Age Distribution (E 2021) | |
---|---|
90+ years | 2,550 |
80-89 years | 10,146 |
70-79 years | 19,355 |
60-69 years | 24,198 |
50-59 years | 25,236 |
40-49 years | 24,019 |
30-39 years | 22,807 |
20-29 years | 19,396 |
10-19 years | 19,276 |
0-9 years | 17,672 |
Citizenship (E 2021) | |
---|---|
France | 166,537 |
Foreign Citizenship | 18,118 |
Immigration (E 2021) | |
---|---|
No immigrant | 165,648 |
Immigrant | 19,007 |