
Corse
Region in France
Contents: Subdivision
The population development in Corse as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2019-01-01 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|---|---|---|
Corse | Region | 225,562 | 240,178 | 250,371 | 260,196 | 299,209 | 327,283 | 340,440 | 349,465 | |
Corse-du-Sud | Department | 100,278 | 108,604 | 118,808 | 118,593 | 139,362 | 152,730 | 158,507 | 162,314 | → |
Haute-Corse | Department | 125,284 | 131,574 | 131,563 | 141,603 | 159,847 | 174,553 | 181,933 | 187,151 | → |
France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,096,768 | 65,627,454 |
Source: Institut National de la Statistique et des Études Économiques, France (web).
Explanation: France computes the population from census results of different years. Population figures for 2022 are preliminary; they are based on civil registry records of births and deaths as well as on average annual net migration rates.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 169,794 |
Females | 179,671 |
Age Groups (E 2022) | |
---|---|
0-14 years | 53,152 |
15-64 years | 210,060 |
65+ years | 86,253 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 33,918 |
10-19 years | 37,195 |
20-29 years | 32,601 |
30-39 years | 42,735 |
40-49 years | 46,049 |
50-59 years | 48,153 |
60-69 years | 44,803 |
70-79 years | 38,335 |
80-89 years | 20,470 |
90+ years | 5,206 |
Citizenship (E 2017) | |
---|---|
France | 304,827 |
Other | 30,111 |
Immigration (E 2017) | |
---|---|
No immigrant | 301,663 |
Immigrant | 304,827 |