Seine River 23A
Indian Reserve in Ontario
Contents: Population
The population development of Seine River 23A as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seine River 23A | Indian Reserve | 247 | 281 | 275 | 267 | 281 | 280 | ||||||||||||
Seine River 23A 280 Population [2024] – Estimate 15.72 km² Area 17.82/km² Population Density [2024] -0.18% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 135 |
| Females | 140 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 80 |
| 18-64 years | 165 |
| 65+ years | 25 |
| Age Distribution (C 2021) | |
|---|---|
| 70-79 years | 5 |
| 60-69 years | 25 |
| 50-59 years | 40 |
| 40-49 years | 35 |
| 30-39 years | 45 |
| 20-29 years | 30 |
| 10-19 years | 35 |
| 0-9 years | 50 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 215 |
| Indigenous language | 40 |
| Multiple languages | 10 |
