Big Grassy River 35G
Indian Reserve in Ontario
Contents: Population
The population development of Big Grassy River 35G as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Grassy River 35G | Indian Reserve | 185 | 223 | 252 | 246 | 261 | 241 | ||||||||||||
Big Grassy River 35G 241 Population [2024] – Estimate 33.73 km² Area 7.145/km² Population Density [2024] -3.9% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 130 |
| Females | 125 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 85 |
| 18-64 years | 155 |
| 65+ years | 15 |
| Age Distribution (C 2021) | |
|---|---|
| 70-79 years | 10 |
| 60-69 years | 20 |
| 50-59 years | 20 |
| 40-49 years | 30 |
| 30-39 years | 25 |
| 20-29 years | 40 |
| 10-19 years | 45 |
| 0-9 years | 45 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 210 |
| Indigenous language | 25 |
| Multiple languages | 15 |
