Chapple
Township in Ontario
Contents: Population
The population development of Chapple as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapple (incl. Long Sault 12) | Township | 938 | 861 | 734 | 654 | 809 | 796 | ||||||||||||
Chapple (incl. Long Sault 12) 796 Population [2024] – Estimate 558.2 km² Area 1.426/km² Population Density [2024] -0.81% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 385 |
| Females | 380 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 210 |
| 18-64 years | 400 |
| 65+ years | 150 |
| Age Distribution (C 2021) | |
|---|---|
| 80-89 years | 20 |
| 70-79 years | 80 |
| 60-69 years | 90 |
| 50-59 years | 90 |
| 40-49 years | 110 |
| 30-39 years | 80 |
| 20-29 years | 70 |
| 10-19 years | 115 |
| 0-9 years | 115 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 805 |
| America | 15 |
| Europe | 40 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 710 |
| Other language | 45 |
| Multiple languages | 5 |
