
Schladming
City in Liezen District
City
The population development of Schladming.
Name | Status | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|
Schladming | City | 6,864 | 6,759 | 6,538 | → |
Contents: Localities
The population development of the localities in Schladming.
Name | Status | Commune | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Fastenberg | Locality | Schladming | 153 | 142 | 129 | → |
Gleiming | Locality | Schladming | 147 | 152 | 149 | → |
Klaus | Locality | Schladming | 973 | 978 | 973 | → |
Obertal | Locality | Schladming | 142 | 149 | 143 | → |
Pichl | Locality | Schladming | 601 | 642 | 610 | → |
Preunegg | Locality | Schladming | 143 | 146 | 135 | → |
Rohrmoos | Locality | Schladming | 926 | 929 | 937 | → |
Schladming | Locality | Schladming | 3,597 | 3,456 | 3,293 | → |
Untertal | Locality | Schladming | 183 | 165 | 169 | → |
Source: Statistik Austria (web).
Explanation: Localities are defined independently of the type of settlement by municipal and state laws; they may be, e.g., closed settlements, scattered settlements or combinations thereof.