
Mitterberg-Sankt Martin
Commune in Liezen District
Commune
The population development of Mitterberg-Sankt Martin.
Name | Status | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|
Mitterberg-Sankt Martin | Commune | 1,806 | 1,928 | 1,917 | → |
Contents: Localities
The population development of the localities in Mitterberg-Sankt Martin.
Name | Status | Commune | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Diemlern | Locality | Mitterberg-Sankt Martin | 147 | 121 | 107 | → |
Gersdorf | Locality | Mitterberg-Sankt Martin | 456 | 417 | 150 | → |
Mitterberg | Locality | Mitterberg-Sankt Martin | 411 | 582 | 844 | → |
Oberlengdorf | Locality | Mitterberg-Sankt Martin | 116 | 117 | 132 | → |
Salza | Locality | Mitterberg-Sankt Martin | 137 | 119 | 143 | → |
Sankt Martin am Grimming | Locality | Mitterberg-Sankt Martin | 235 | 244 | 217 | → |
Strimitzen | Locality | Mitterberg-Sankt Martin | 57 | 53 | 47 | → |
Tipschern | Locality | Mitterberg-Sankt Martin | 153 | 112 | 180 | → |
Unterlengdorf | Locality | Mitterberg-Sankt Martin | 94 | 44 | 97 | → |
Source: Statistik Austria (web).
Explanation: Localities are defined independently of the type of settlement by municipal and state laws; they may be, e.g., closed settlements, scattered settlements or combinations thereof.