
South Yorkshire
Metropolitan County in Yorkshire and the Humber
Metropolitan County
The population development of South Yorkshire.
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
South Yorkshire | Metropolitan County | 1,266,338 | 1,343,601 | 1,375,006 | → |
Yorkshire and The Humber | Region | 4,964,833 | 5,283,733 | 5,480,777 |
Contents: Settlements
The population development of the settlements in South Yorkshire.
Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|---|
Adwick le Street | Built-up Area | South Yorkshire | 18,300 | 18,830 | 18,331 | → |
Arksey | Built-up Area | South Yorkshire | 1,616 | 1,673 | 1,579 | → |
Armthorpe | Built-up Area | South Yorkshire | 12,628 | 14,457 | 14,163 | → |
Askern | Built-up Area | South Yorkshire | 5,035 | 5,159 | 5,431 | → |
Auckley | Built-up Area | South Yorkshire | 1,570 | 1,434 | 1,336 | → |
Austerfield | Built-up Area | South Yorkshire | 571 | 536 | 551 | → |
Barnburgh (/ Harlington) | Built-up Area | South Yorkshire | 1,979 | 1,924 | 1,850 | → |
Barnsley | Built-up Area | South Yorkshire | 63,430 | 66,945 | 71,422 | → |
Barugh Green (/ Redbrook) | Built-up Area | South Yorkshire | 6,669 | 7,014 | 7,545 | → |
Bawtry | Built-up Area | South Yorkshire | 3,204 | 3,573 | 3,410 | → |
Bentley | Built-up Area | South Yorkshire | 11,535 | 11,875 | 12,048 | → |
Birdwell | Built-up Area | South Yorkshire | 2,989 | 3,423 | 3,360 | → |
Blaxton | Built-up Area | South Yorkshire | 842 | 841 | 852 | → |
Bolton Upon Dearne | Built-up Area | South Yorkshire | 6,683 | 7,136 | 7,444 | → |
Braithwell | Built-up Area | South Yorkshire | 804 | 804 | 846 | → |
Brampton | Built-up Area | South Yorkshire | 3,190 | 4,314 | 4,617 | → |
Branton | Built-up Area | South Yorkshire | 1,758 | 1,683 | 1,822 | → |
Brierley | Built-up Area | South Yorkshire | 2,233 | 2,595 | 2,713 | → |
Brinsworth | Built-up Area | South Yorkshire | 8,950 | 8,789 | 8,761 | → |
Campsall | Built-up Area | South Yorkshire | 1,997 | 1,940 | 1,878 | → |
Carlton | Built-up Area | South Yorkshire | 2,113 | 2,088 | 2,126 | → |
Cawthorne | Built-up Area | South Yorkshire | 852 | 893 | 900 | → |
Chapeltown (/ High Green) | Built-up Area | South Yorkshire | 22,699 | 22,672 | 22,185 | → |
Conisbrough | Built-up Area | South Yorkshire | 11,370 | 11,731 | 11,464 | → |
Cudworth (/ Shafton) | Built-up Area | South Yorkshire | 11,267 | 12,289 | 12,470 | → |
Darfield | Built-up Area | South Yorkshire | 7,142 | 6,904 | 7,215 | → |
Darton | Built-up Area | South Yorkshire | 14,592 | 14,524 | 15,017 | → |
Deepcar | Built-up Area | South Yorkshire | 5,840 | 5,773 | 5,648 | → |
Denaby Main | Built-up Area | South Yorkshire | 3,991 | 4,203 | 4,309 | → |
Dinnington | Built-up Area | South Yorkshire | 9,374 | 10,482 | 10,961 | → |
Dodworth | Built-up Area | South Yorkshire | 5,742 | 5,900 | 5,977 | → |
Doncaster | Built-up Area | South Yorkshire | 76,068 | 84,103 | 87,457 | → |
Dunscroft (/ Hatfield) | Built-up Area | South Yorkshire | 13,890 | 14,326 | 13,993 | → |
Ecclesfield (/ Grenoside) | Built-up Area | South Yorkshire | 8,124 | 8,584 | 8,190 | → |
Finningley | Built-up Area | South Yorkshire | 3,475 | 4,129 | 5,921 | → |
Goldthorpe | Built-up Area | South Yorkshire | 6,264 | 6,564 | 7,491 | → |
Greasbrough | Built-up Area | South Yorkshire | 4,030 | 3,974 | 3,856 | → |
Great Houghton | Built-up Area | South Yorkshire | 2,261 | 2,475 | 2,487 | → |
Grimethorpe | Built-up Area | South Yorkshire | 3,739 | 4,672 | 5,068 | → |
Harthill | Built-up Area | South Yorkshire | 1,728 | 1,684 | 1,728 | → |
Hatfield Woodhouse | Built-up Area | South Yorkshire | 1,482 | 2,131 | 2,206 | → |
Hellaby | Built-up Area | South Yorkshire | 886 | 825 | 780 | → |
Hemingfield | Built-up Area | South Yorkshire | 1,554 | 1,781 | 1,817 | → |
Highlane | Built-up Area | South Yorkshire | 639 | 695 | 650 | → |
Hoyland | Built-up Area | South Yorkshire | 14,753 | 15,467 | 15,539 | → |
Hoylandswaine | Built-up Area | South Yorkshire | 776 | 814 | 1,038 | → |
Ingbirchworth | Built-up Area | South Yorkshire | 400 | 460 | 730 | → |
Jump | Built-up Area | South Yorkshire | 1,070 | 1,312 | 1,423 | → |
Kirk Sandall (/ Edenthorpe) | Built-up Area | South Yorkshire | 12,933 | 13,016 | 13,083 | → |
Kiveton Park | Built-up Area | South Yorkshire | 6,111 | 6,702 | 7,103 | → |
Laughton en le Morthen | Built-up Area | South Yorkshire | 941 | 971 | 974 | → |
Maltby | Built-up Area | South Yorkshire | 17,094 | 16,688 | 16,316 | → |
Mexborough | Built-up Area | South Yorkshire | 14,620 | 15,113 | 15,554 | → |
Millhouse Green | Built-up Area | South Yorkshire | 841 | 1,139 | 1,250 | → |
Moorends | Built-up Area | South Yorkshire | 4,807 | 5,023 | 5,195 | → |
New Rossington (/ Rossington) | Built-up Area | South Yorkshire | 13,256 | 13,537 | 13,920 | → |
North Anston | Built-up Area | South Yorkshire | 6,863 | 6,604 | 6,610 | → |
Norton | Built-up Area | South Yorkshire | 2,111 | 2,384 | 2,306 | → |
Oughtibridge | Built-up Area | South Yorkshire | 2,997 | 3,082 | 3,128 | → |
Oxspring | Built-up Area | South Yorkshire | 1,048 | 1,225 | 1,196 | → |
Penistone | Built-up Area | South Yorkshire | 6,865 | 7,584 | 8,530 | → |
Rawmarsh | Built-up Area | South Yorkshire | 18,210 | 18,498 | 18,908 | → |
Rotherham | Built-up Area | South Yorkshire | 69,255 | 71,213 | 71,542 | → |
Royston | Built-up Area | South Yorkshire | 9,375 | 10,069 | 10,757 | → |
Scawthorpe (/ Cusworth) | Built-up Area | South Yorkshire | 13,169 | 13,269 | 13,019 | → |
Sheffield | Built-up Area | South Yorkshire | 457,336 | 495,453 | 500,552 | → |
Silkstone | Built-up Area | South Yorkshire | 1,783 | 1,764 | 1,682 | → |
Silkstone Common | Built-up Area | South Yorkshire | 1,171 | 1,389 | 1,278 | → |
South Anston | Built-up Area | South Yorkshire | 2,585 | 2,505 | 2,527 | → |
Sprotbrough | Built-up Area | South Yorkshire | 7,586 | 7,742 | 7,548 | → |
Stainforth | Built-up Area | South Yorkshire | 5,976 | 6,022 | 6,007 | → |
Stocksbridge | Built-up Area | South Yorkshire | 7,476 | 7,296 | 7,263 | → |
Swallownest (/ Aston) | Built-up Area | South Yorkshire | 13,660 | 14,824 | 14,904 | → |
Swinton | Built-up Area | South Yorkshire | 15,374 | 15,250 | 15,919 | → |
Thorne | Built-up Area | South Yorkshire | 11,228 | 11,679 | 12,306 | → |
Thorpe Hesley | Built-up Area | South Yorkshire | 4,609 | 4,427 | 4,150 | → |
Thrybergh (/ Dalton) | Built-up Area | South Yorkshire | 6,195 | 5,791 | 5,857 | → |
Thurcroft | Built-up Area | South Yorkshire | 4,702 | 5,115 | 6,101 | → |
Thurgoland | Built-up Area | South Yorkshire | 1,091 | 1,216 | 1,241 | → |
Thurlstone | Built-up Area | South Yorkshire | 1,023 | 1,008 | 1,004 | → |
Thurnscoe | Built-up Area | South Yorkshire | 8,804 | 8,356 | 9,133 | → |
Tickhill | Built-up Area | South Yorkshire | 5,112 | 4,992 | 4,913 | → |
Todwick | Built-up Area | South Yorkshire | 1,316 | 1,302 | 1,355 | → |
Toll Bar | Built-up Area | South Yorkshire | 971 | 1,226 | 1,212 | → |
Treeton | Built-up Area | South Yorkshire | 2,514 | 3,189 | 3,274 | → |
Upper Tankersley | Built-up Area | South Yorkshire | 739 | 850 | 914 | → |
Wadworth | Built-up Area | South Yorkshire | 1,229 | 1,137 | 1,156 | → |
Warmsworth | Built-up Area | South Yorkshire | 11,398 | 10,959 | 11,323 | → |
Wath-upon-Dearne | Built-up Area | South Yorkshire | 13,354 | 14,239 | 16,964 | → |
Waverley (/ Catcliffe) | Built-up Area | South Yorkshire | 2,095 | 2,442 | 5,342 | → |
Wharncliffe Side | Built-up Area | South Yorkshire | 1,375 | 1,355 | 1,385 | → |
Whiston | Built-up Area | South Yorkshire | 4,131 | 4,035 | 3,939 | → |
Wickersley (/ Bramley) | Built-up Area | South Yorkshire | 22,253 | 24,826 | 24,659 | → |
Wombwell | Built-up Area | South Yorkshire | 13,116 | 14,940 | 16,755 | → |
Woodsetts | Built-up Area | South Yorkshire | 1,802 | 1,746 | 1,691 | → |
Worrall | Built-up Area | South Yorkshire | 1,055 | 1,245 | 1,320 | → |
Worsbrough | Built-up Area | South Yorkshire | 8,826 | 8,762 | 8,832 | → |
Source: UK Office for National Statistics (web).
Explanation: All population figures and depicted boundaries are based on output areas officially assigned to the 2022 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the older population figures are approximate values.