
York
Unitary Authority in England
Contents: Population
The population development of York as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1991-04-05 | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York | Unitary Authority | 166,008 | 181,094 | 198,051 | 202,821 | 209,301 | |||||||||||||
York 209,301 Population [2024] – Estimate 271.9 km² Area 769.7/km² Population Density [2024] 0.96% Annual Population Change [2021 → 2024] | |||||||||||||||||||
England | Country | 47,055,205 | 49,138,831 | 53,012,456 | 56,490,048 | 58,620,101 |
Source: UK Office for National Statistics.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 99,608 |
Females | 109,693 |
Age Groups (E 2024) | |
---|---|
0-17 years | 34,758 |
18-64 years | 134,325 |
65+ years | 40,218 |
Age Distribution (E 2024) | |
---|---|
90+ years | 2,208 |
80-89 years | 9,557 |
70-79 years | 18,321 |
60-69 years | 22,136 |
50-59 years | 25,042 |
40-49 years | 23,981 |
30-39 years | 26,301 |
20-29 years | 37,050 |
10-19 years | 26,950 |
0-9 years | 17,755 |
Country of Birth (C 2021) | |
---|---|
UK | 180,964 |
EU | 8,998 |
Europe (other) | 1,229 |
Middle East & Asia | 6,938 |
Africa | 1,936 |
Other country | 2,757 |
Ethnic Group (C 2021) | |
---|---|
White | 188,167 |
Asian | 7,634 |
Black | 1,325 |
Arab | 623 |
Mixed/multiple | 3,741 |
Other ethnic group | 1,331 |
Religion (C 2021) | |
---|---|
Christians | 89,019 |
Muslims | 2,488 |
Hindus | 1,043 |
Sikhs | 179 |
Buddhists | 1,045 |
Jews | 273 |
Other religion | 1,266 |
No religion | 93,577 |