
Kasserine (Tunisia)
Governorate
The population development of Kasserine.
Name | Native | Status | Population Census 2004-04-28 | Population Census 2014-04-23 | |
---|---|---|---|---|---|
Kasserine | القصرين | Governorate | 412,278 | 439,243 | → |
Tunisie [Tunisia] | تونس | Republic | 9,910,872 | 10,982,754 |
Contents: Towns
The population development of the towns in Kasserine.
Name | Native | Status | Governorate | Population Census 2004-04-28 | Population Census 2014-04-23 | |
---|---|---|---|---|---|---|
Fériana | فريانة | Town | Kasserine | 24,198 | 29,572 | → |
Foussana | فوسانة | Town | Kasserine | 5,622 | 7,703 | → |
Haïdra | حيدرة | Town | Kasserine | 3,109 | 3,451 | → |
Jedelienne | جدليان | Town | Kasserine | 3,990 | 4,352 | → |
Kasserine [incl. Ennour, Ezzouhour] | القصرين | Town | Kasserine | 76,243 | 84,365 | → |
Majel Bel Abbès | ماجل بالعباس | Town | Kasserine | 5,003 | 6,471 | → |
Sbeïtla | سبيطلة | Town | Kasserine | 20,253 | 23,764 | → |
Sbiba | سبيبة | Town | Kasserine | 5,995 | 6,504 | → |
Thala | تالة | Town | Kasserine | 13,968 | 18,230 | → |
Thélepte | تلابت | Town | Kasserine | 5,792 | 6,932 | → |
Source: Institut National de la Statistique Tunisie (web).
Explanation: The tabulated towns refer to municipal areas in 2014 limited by municipal boundaries as defined in 2020.