Est
Province in Rwanda
Contents: Subdivision
The population development in Est as well as related information and services (Wikipedia, Google, images).
The
icon links to further information about a selected division including its population structure (gender, age groups, age distribution, urbanization, religion, nationality, marital status).
Name | Status | Population Census 2002-08-16 | Population Census 2012-08-15 | |
Est (Intara y'Iburasirazuba) [Eastern] | Province | 1,700,137 | 2,595,703 | |
Bugesera | District | 266,775 | 361,914 | → |
Gatsibo | District | 283,456 | 433,020 | → |
Kayonza | District | 209,723 | 344,157 | → |
Kirehe | District | 229,468 | 340,368 | → |
Ngoma | District | 235,109 | 336,928 | → |
Nyagatare | District | 255,104 | 465,855 | → |
Rwamagana | District | 220,502 | 313,461 | → |
Rwanda | Republic | 8,128,553 | 10,515,973 | |
Source: National Institute of Statistics Rwanda (web).
Further information about the population structure: