Guayama (Puerto Rico)
Municipio
The population development of Guayama.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Guayama | Municipio | 41,588 | 44,301 | 45,362 | 36,614 | → |
| Puerto Rico | Commonwealth | 3,522,037 | 3,808,610 | 3,726,157 | 3,193,694 |
Contents: Cities and Towns
The population development of the cities and towns in Guayama.
| Name | Status | Municipality | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Corazón | Comunidad | Guayama | 2,747 | 2,925 | 2,131 | 1,515 | → |
| Guayama | Zona Urbana | Guayama | 21,692 | 21,624 | 22,691 | 18,797 | → |
| Jobos | Comunidad | Guayama | 3,772 | 3,475 | 2,479 | 1,761 | → |
| Olimpo | Comunidad | Guayama | 2,460 | 2,493 | 2,064 | 1,709 | → |
| Pueblito del Carmen | Comunidad | Guayama | ... | ... | 572 | 424 | → |
Source: U.S. Census Bureau (web).
