
Ariha
Governorate in West Bank
Governorate
The population development of Ariha.
Name | Native | Status | Population Census 1997-12-10 | Population Census 2007-12-01 | Population Census 2017-12-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|
Ariha [Jericho] | أريحا والأغوار | Governorate | 32,713 | 42,320 | 50,002 | 52,355 | → |
Ad-Daffah al-Gharbiyah [West Bank] | الضفة الغربية | Territory | 1,873,476 | 2,350,583 | 2,881,957 | 3,053,183 |
Contents: Localities
The population development of the localities in Ariha.
Name | Native | Status | Governorate | Population Census 1997-12-10 | Population Census 2007-12-01 | Population Census 2017-12-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|---|
Al-'Auja | العوجا | Urban Locality | Ariha | 2,896 | 4,120 | 5,224 | 5,470 | → |
Al-Jiftlik | الجفتلك | Rural Locality | Ariha | 3,178 | 3,714 | 3,100 | 3,246 | → |
An-Nabi Musa | النبي موسى | Rural Locality | Ariha | 45 | 309 | 343 | 359 | → |
An-Nuwei'ma | النويعمة | Rural Locality | Ariha | 841 | 1,245 | 1,794 | 1,878 | → |
Aqbat Jaber Camp | مخيم عقبة جب | Refugee Camp | Ariha | 4,581 | 7,176 | 8,960 | 9,382 | → |
Ariha [Jericho] | أريحا | Urban Locality | Ariha | 14,744 | 18,346 | 20,907 | 21,891 | → |
Az-Zubeidat | الزبيدات | Rural Locality | Ariha | 968 | 1,421 | 1,679 | 1,758 | → |
Deir al-Qilt | دير القلط | Rural Locality | Ariha | 2 | 4 | 1 | ... | → |
Deir Hajla | دير حجلة | Rural Locality | Ariha | 5 | 8 | 17 | ... | → |
'Ein ad-Duyuk al-Fauqa | عين الديوك الفوقا | Rural Locality | Ariha | 588 | 821 | 885 | 927 | → |
'Ein as-Sultan Camp | مخيم عين السلطان | Refugee Camp | Ariha | 1,470 | 3,160 | 4,384 | 4,590 | → |
Fasayil | فصايل | Rural Locality | Ariha | 650 | 1,078 | 1,637 | 1,714 | → |
Marj al-Ghazal | مرج الغزال | Rural Locality | Ariha | 278 | 203 | 243 | 254 | → |
Marj Na'ja | مرج نعجة | Rural Locality | Ariha | 554 | 715 | 828 | 867 | → |
Source: Palestinian Central Bureau of Statistics (web).
Explanation: The presented population figures include Arabs in those parts of East Jerusalem which are annexed by Israel. They do not include the Israelian settlers in the West Bank. Area figures and the map presentation include also areas that are not administered by the Palestinian National Authority.