
Khan Yunis
Governorate in Gaza Strip
Governorate
The population development of Khan Yunis.
Name | Native | Status | Population Census 1997-12-10 | Population Census 2007-12-01 | Population Census 2017-12-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|
Khan Yunis | خان يونس | Governorate | 200,704 | 270,979 | 370,638 | 401,582 | → |
Qiha' Ghazzah [Gaza Strip] | قطاع غزة | Territory | 1,022,207 | 1,416,543 | 1,899,291 | 2,047,969 |
Contents: Localities
The population development of the localities in Khan Yunis.
Name | Native | Status | Governorate | Population Census 1997-12-10 | Population Census 2007-12-01 | Population Census 2017-12-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|---|
'Abasan al-Jadida | عبسان الجديدة | Rural Locality | Khan Yunis | 3,962 | 6,066 | 9,290 | 10,066 | → |
'Abasan al-Kabirah | عبسان الكبيرة | Urban Locality | Khan Yunis | 13,378 | 18,413 | 26,767 | 29,002 | → |
Al-Fukhkhari | الفخاري | Urban Locality | Khan Yunis | 2,611 | 5,539 | 6,443 | 6,981 | → |
Al-Qararah [Qarara] | القرارة | Urban Locality | Khan Yunis | 11,889 | 19,769 | 29,004 | 31,425 | → |
Bani Suhayla [Bani Suheila] | بني سهيلا | Urban Locality | Khan Yunis | 23,031 | 31,703 | 41,439 | 44,899 | → |
Khan Yunis | خان يونس | Urban Locality | Khan Yunis | ... | 142,637 | 205,125 | 222,251 | → |
Khan Yunis Camp | مخيم خانيونس | Refugee Camp | Khan Yunis | ... | 37,705 | 41,182 | 44,620 | → |
Khuza'a | خزاعة | Rural Locality | Khan Yunis | 6,792 | 9,147 | 11,388 | 12,339 | → |
Source: Palestinian Central Bureau of Statistics (web).