
Nyandarua
County in Central Kenya
County
The population development of Nyandarua.
Name | Status | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|
Nyandarua | County | 479,902 | 596,268 | 638,289 | → |
Central | Former Province | 3,724,159 | 4,383,743 | 5,482,239 |
Contents: Urban Centers
The population development of the urban centers in Nyandarua.
Name | Status | County | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|
Engineer | Urban Center | Nyandarua | 3,292 | 5,139 | 5,324 | → |
Kasuku | Urban Center | Nyandarua | ... | ... | 2,209 | → |
Mairo Inya | Urban Center | Nyandarua | 3,580 | 10,053 | 30,527 | → |
Ndunyu Njeru | Urban Center | Nyandarua | 2,446 | ... | 4,354 | → |
Njabini | Urban Center | Nyandarua | 4,251 | ... | 3,929 | → |
Ol Joro Orok | Urban Center | Nyandarua | 2,223 | ... | 2,116 | → |
Ol Kalou | Urban Center | Nyandarua | ... | 7,010 | 13,234 | → |
Source: Kenya National Bureau of Statistics (web).