
Trans Nzoia
County in Kenya
Contents: Population
The population development of Trans Nzoia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1979-08-24 | Population Census 1989-08-24 | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | Population Projection 2023-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trans Nzoia | County | 259,503 | 393,682 | 575,662 | 818,757 | 990,341 | 1,069,039 | ||||||||||||
Trans Nzoia 1,069,039 Population [2023] – Projection 2,495 km² Area 428.4/km² Population Density [2023] 2.0% Annual Population Change [2019 → 2023] | |||||||||||||||||||
Kenya | Republic | 15,327,061 | 21,443,636 | 28,686,607 | 38,610,097 | 47,564,296 | 51,525,602 |
Source: Kenya National Bureau of Statistics.
Further information about the population structure:
Gender (P 2023) | |
---|---|
Males | 532,152 |
Females | 536,886 |
Age Groups (P 2023) | |
---|---|
0-14 years | 386,245 |
15-64 years | 646,741 |
65+ years | 36,054 |
Age Distribution (P 2023) | |
---|---|
80+ years | 8,168 |
70-79 years | 15,650 |
60-69 years | 28,533 |
50-59 years | 48,018 |
40-49 years | 96,808 |
30-39 years | 159,748 |
20-29 years | 206,913 |
10-19 years | 244,310 |
0-9 years | 260,892 |
Urbanization (C 2019) | |
---|---|
Rural | 811,607 |
Urban | 178,734 |
Religion (C 2019) | |
---|---|
Catholic s | 203,368 |
Protestants | 346,099 |
Evangelicals | 302,598 |
Other Christians | 100,102 |
Muslims | 9,930 |
Hindus | 436 |
Traditional religion | 1,532 |
Other religion | 7,304 |
No Religion | 12,530 |