
India: Nabarangapur District (Odisha)
Police Stations
The population of the police stations in Nabarangapur district by census years.
Name | Status | Population Census 2001-03-01 | Population Census 2011-03-01 | |
---|---|---|---|---|
Chandahandi | Police Station | 61,076 | 73,953 | → |
Dabugan | Police Station | 127,351 | 155,383 | → |
Jharigan | Police Station | 69,808 | 83,006 | → |
Khatiguda | Police Station | 27,967 | 30,942 | → |
Kodinga | Police Station | ... | 105,973 | → |
Kosagumuda (← Kodinga) | Police Station | ... | 93,166 | → |
Kundei (← Raighar) | Police Station | ... | 50,002 | → |
Nabarangapur | Police Station | 101,084 | 118,957 | → |
Paparahandi | Police Station | 87,204 | 99,699 | → |
Raighar | Police Station | ... | 133,537 | → |
Tentulikhunti | Police Station | 56,973 | 70,316 | → |
Umarkote | Police Station | 169,358 | 206,012 | → |
Nabarangapur | District | 1,025,766 | 1,220,946 |
Contents: Villages and Towns
The population of all villages and towns in Nabarangapur district with at least 500 inhabitants according to census results.
Name | Status | Police Station | Population Census 2001-03-01 | Population Census 2011-03-01 | |
---|---|---|---|---|---|
Adhikariguda | Village | Umarkote | 701 | 1,653 | → |
Alupodar | Village | Kosagumuda | 644 | 659 | → |
Ambadola | Village | Nabarangapur | 1,106 | 1,985 | → |
Ambagan | Village | Kodinga | 770 | 986 | → |
Amilipadar | Village | Kodinga | 504 | 595 | → |
Amodapatighatchura | Village | Kosagumuda | 612 | 584 | → |
Anchala | Village | Raighar | 1,382 | 1,630 | → |
Anchala | Village | Umarkote | 2,680 | 3,160 | → |
Anchala | Village | Dabugan | 879 | 1,040 | → |
Anchala | Village | Kosagumuda | 680 | 780 | → |
Anchala Guma | Village | Tentulikhunti | 3,263 | 3,485 | → |
Andriguda | Village | Raighar | 977 | 1,254 | → |
Ankabeda | Village | Chandahandi | 823 | 1,042 | → |
Antasor | Village | Tentulikhunti | 842 | 963 | → |
Antipara | Village | Chandahandi | 631 | 705 | → |
Arachitguda | Village | Dabugan | 548 | 640 | → |
Asonga | Village | Kodinga | 1,760 | 1,966 | → |
Aunli | Village | Paparahandi | 684 | 740 | → |
Aunli | Village | Kosagumuda | 1,273 | 1,606 | → |
Aunlibhata | Village | Tentulikhunti | 1,199 | 1,482 | → |
Aunliguma | Village | Khatiguda | 743 | 763 | → |
Bada-attigam | Village | Kodinga | 2,392 | 2,877 | → |
Badabasini | Village | Umarkote | 1,823 | 2,102 | → |
Badabharandi | Village | Umarkote | 1,263 | 1,096 | → |
Badagumuda | Village | Kodinga | 842 | 1,015 | → |
Badakumuli | Village | Paparahandi | 1,152 | 1,481 | → |
Badamasigan | Village | Kodinga | 2,216 | 2,793 | → |
Badamoda | Village | Kosagumuda | 2,825 | 3,335 | → |
Badamunda | Village | Chandahandi | 515 | 582 | → |
Badasirisiaguda | Village | Kosagumuda | 1,035 | 1,253 | → |
Badatemara | Village | Jharigan | 1,777 | 2,132 | → |
Badokumari | Village | Umarkote | 3,247 | 3,516 | → |
Badpur | Village | Kodinga | 522 | 914 | → |
Baghasiuni | Village | Nabarangapur | 1,691 | 2,215 | → |
Baghobeda | Village | Raighar | 595 | 633 | → |
Bagra | Village | Khatiguda | 108 | 570 | → |
Baidipara | Village | Chandahandi | 1,208 | 1,390 | → |
Baigam | Village | Dabugan | 1,824 | 2,199 | → |
Baiparibhata | Village | Umarkote | 530 | 563 | → |
Bajargad | Village | Kosagumuda | 3,212 | 3,786 | → |
Bakadabeda | Village | Umarkote | 1,289 | 1,399 | → |
Bakaliguda | Village | Umarkote | 515 | 622 | → |
Balenga | Village | Kosagumuda | 1,765 | 1,960 | → |
Balenga | Village | Kosagumuda | 504 | 587 | → |
Bamini | Village | Umarkote | 2,368 | 2,719 | → |
Bamodeibhatta | Village | Dabugan | 1,101 | 1,438 | → |
Bamuni | Village | Paparahandi | 1,630 | 2,012 | → |
Bamuni | Village | Kosagumuda | 1,192 | 1,400 | → |
Banamahuli | Village | Chandahandi | 513 | 635 | → |
Bandhokona | Village | Chandahandi | 1,194 | 1,519 | → |
Bandiguda | Village | Kodinga | 497 | 619 | → |
Bangapali | Village | Nabarangapur | 598 | 713 | → |
Bania | Village | Nabarangapur | 1,524 | 1,774 | → |
Banjiamba | Village | Jharigan | 1,417 | 1,686 | → |
Bankasargi | Village | Paparahandi | 806 | 992 | → |
Bankuli | Village | Kodinga | 1,015 | 1,351 | → |
Bansuli | Village | Kosagumuda | 1,173 | 1,239 | → |
Banuaguda | Village | Jharigan | 1,142 | 1,235 | → |
Baradei | Village | Dabugan | 2,237 | 2,925 | → |
Baragam | Village | Tentulikhunti | 797 | 937 | → |
Baraguda | Village | Raighar | 538 | 684 | → |
Baraguda | Village | Kosagumuda | 860 | 1,063 | → |
Barahaguda | Village | Jharigan | 952 | 1,453 | → |
Barandipada | Village | Jharigan | 410 | 506 | → |
Bariguda | Village | Dabugan | 1,015 | 1,299 | → |
Barigura | Village | Paparahandi | 970 | 1,260 | → |
Barkona | Village | Umarkote | 605 | 625 | → |
Barli | Village | Paparahandi | 1,786 | 1,970 | → |
Barogam | Village | Kosagumuda | 2,377 | 2,679 | → |
Basini | Village | Kodinga | 2,311 | 2,431 | → |
Basudevguda | Village | Jharigan | 420 | 646 | → |
Batajhar | Village | Chandahandi | 851 | 1,083 | → |
Batakari | Village | Paparahandi | 556 | 691 | → |
Batasar | Village | Paparahandi | 878 | 914 | → |
Batibeda | Village | Umarkote | 1,525 | 2,102 | → |
Bedapadar | Village | Khatiguda | 705 | 738 | → |
Beheda | Village | Umarkote | 4,103 | 5,207 | → |
Beheramunda | Village | Chandahandi | 1,021 | 1,176 | → |
Bejuguda | Village | Khatiguda | 758 | 862 | → |
Belgam | Village | Nabarangapur | 875 | 1,050 | → |
Belgan | Village | Jharigan | 1,589 | 1,924 | → |
Beljhori | Village | Jharigan | 871 | 858 | → |
Belputi | Village | Kosagumuda | 875 | 1,230 | → |
Benora | Village | Umarkote | 1,094 | 1,251 | → |
Betajharan | Village | Paparahandi | 1,964 | 2,314 | → |
Betal | Village | Kodinga | 2,761 | 3,722 | → |
Bhainsabeda | Village | Kosagumuda | 986 | 1,044 | → |
Bhaludangari | Village | Chandahandi | 422 | 534 | → |
Bhalukonadi | Village | Jharigan | 1,819 | 2,217 | → |
Bhandariguda | Village | Umarkote | 900 | 1,082 | → |
Bhandia | Village | Kodinga | 668 | 781 | → |
Bhandimal | Village | Dabugan | 310 | 553 | → |
Bhandimal | Village | Kodinga | 462 | 549 | → |
Bhandli | Village | Kodinga | 611 | 597 | → |
Bharandkhunta | Village | Kundei | 1,394 | 1,556 | → |
Bharanpur | Village | Tentulikhunti | 1,696 | 1,901 | → |
Bharsundi | Village | Raighar | 2,847 | 3,285 | → |
Bhaspur | Village | Paparahandi | 1,964 | 2,343 | → |
Bhatadhansuli | Village | Dabugan | 593 | 1,144 | → |
Bhatigan | Village | Kodinga | 2,567 | 2,929 | → |
Bhatipara | Village | Chandahandi | 1,006 | 1,165 | → |
Bhatra | Village | Nabarangapur | 703 | 821 | → |
Bheja | Village | Dabugan | 1,001 | 1,510 | → |
Bhejiguda | Village | Jharigan | 517 | 630 | → |
Bhendiagam | Village | Chandahandi | 897 | 958 | → |
Bhikia | Village | Umarkote | 1,717 | 2,066 | → |
Bhimaguda | Village | Umarkote | 1,972 | 2,732 | → |
Bhitarkarmari | Village | Jharigan | 377 | 892 | → |
Bhojapur | Village | Chandahandi | 488 | 631 | → |
Bhurbusi | Village | Kodinga | 853 | 927 | → |
Bhurkamahuli | Village | Kundei | 991 | 1,089 | → |
Bidiriguda | Village | Umarkote | 508 | 564 | → |
Bijapur | Village | Dabugan | 1,465 | 1,729 | → |
Bijaraguda | Village | Nabarangapur | 754 | 1,240 | → |
Bikrampur | Village | Nabarangapur | 1,585 | 1,815 | → |
Binayakpur | Village | Raighar | 1,226 | 1,628 | → |
Binjili | Village | Kosagumuda | 1,109 | 1,375 | → |
Biriguda | Village | Kodinga | 2,338 | 2,893 | → |
Biriguda | Village | Khatiguda | 547 | 872 | → |
Biripur | Village | Raighar | 1,974 | 2,060 | → |
Birisadi | Village | Umarkote | 570 | 651 | → |
Birisadihi | Village | Raighar | 697 | 1,225 | → |
Bobei | Village | Raighar | 1,106 | 1,282 | → |
Bobria | Village | Chandahandi | 933 | 1,112 | → |
Bodoliguda | Village | Dabugan | 384 | 766 | → |
Bodoni | Village | Jharigan | 946 | 1,329 | → |
Bodo-olma | Village | Dabugan | 2,026 | 2,715 | → |
Bokoda | Village | Umarkote | 2,164 | 2,682 | → |
Borigam | Village | Dabugan | 1,162 | 1,373 | → |
Boriguda | Village | Chandahandi | 886 | 979 | → |
Borogan | Village | Raighar | 1,365 | 1,332 | → |
Borogan | Village | Umarkote | 708 | 948 | → |
Budrapada | Village | Raighar | 1,240 | 1,437 | → |
Burja | Village | Umarkote | 2,782 | 3,434 | → |
Butimajhisimla | Village | Kodinga | 2,271 | 2,670 | → |
Butisargi | Village | Jharigan | 642 | 664 | → |
Chacharaguda | Village | Dabugan | 828 | 913 | → |
Chakachapar | Village | Nabarangapur | 727 | 914 | → |
Chakamal | Village | Chandahandi | 1,182 | 1,400 | → |
Chaklapadar | Village | Jharigan | 463 | 1,148 | → |
Chalanguda | Village | Dabugan | 462 | 620 | → |
Chalanpara | Village | Raighar | 1,172 | 961 | → |
Chancharaguda | Village | Kodinga | 488 | 629 | → |
Chandahandi | Village | Chandahandi | 2,026 | 2,329 | → |
Chandanpala | Village | Paparahandi | 1,093 | 1,408 | → |
Chandgiri | Village | Chandahandi | 566 | 619 | → |
Chandili | Village | Paparahandi | 1,225 | 1,636 | → |
Chandrapur | Village | Paparahandi | 2,122 | 2,557 | → |
Chapakhana | Village | Jharigan | 412 | 771 | → |
Charamula | Village | Paparahandi | 1,101 | 1,225 | → |
Charamula | Village | Tentulikhunti | 1,331 | 1,531 | → |
Chargam | Village | Dabugan | 725 | 930 | → |
Chatahandi | Village | Kodinga | 6,389 | 7,656 | → |
Chattiguda | Village | Dabugan | 1,901 | 2,172 | → |
Chattiguda | Village | Dabugan | 1,163 | 1,158 | → |
Chelibeda | Village | Dabugan | 451 | 513 | → |
Cheptiamba | Village | Dabugan | 797 | 880 | → |
Cherchata | Village | Paparahandi | 972 | 1,408 | → |
Chhalipita | Village | Kodinga | 847 | 1,038 | → |
Chhanchanbeda | Village | Umarkote | 1,355 | 1,110 | → |
Chhatabeda | Village | Raighar | 3,598 | 4,346 | → |
Chhotaguda | Village | Umarkote | 1,830 | 2,168 | → |
Chichubai | Village | Dabugan | 819 | 804 | → |
Chikalpadar | Village | Umarkote | 1,371 | 1,627 | → |
Chikili | Village | Jharigan | 2,031 | 2,509 | → |
Chikili | Village | Dabugan | 1,328 | 1,668 | → |
Chikili | Village | Nabarangapur | 827 | 1,018 | → |
Chiligam | Village | Chandahandi | 467 | 738 | → |
Chingidiguda | Village | Umarkote | 914 | 734 | → |
Chingudisara | Village | Paparahandi | 562 | 589 | → |
Chirma | Village | Kodinga | 2,203 | 2,491 | → |
Chitabeda | Village | Jharigan | 1,787 | 2,002 | → |
Chocha | Village | Jharigan | 1,243 | 1,677 | → |
Churahandi | Village | Kosagumuda | 1,122 | 1,263 | → |
Churahandi | Village | Nabarangapur | 2,648 | 2,231 | → |
Churuchunda | Village | Kosagumuda | 1,663 | 2,176 | → |
Chutiaguda | Village | Nabarangapur | 590 | 757 | → |
Dabugan | Village | Dabugan | 3,044 | 3,322 | → |
Dahana | Village | Tentulikhunti | 1,762 | 2,018 | → |
Dahibhata | Village | Nabarangapur | 1,363 | 1,570 | → |
Dahimal-I | Village | Chandahandi | 437 | 633 | → |
Dakaraguda | Village | Paparahandi | 716 | 900 | → |
Dalbeda | Village | Chandahandi | 1,269 | 2,433 | → |
Damapala | Village | Kodinga | 1,210 | 1,428 | → |
Dandamunda | Village | Chandahandi | 854 | 915 | → |
Dandasenaguda | Village | Khatiguda | 815 | 954 | → |
Dangiripara | Village | Raighar | 705 | 799 | → |
Dangra | Village | Kodinga | 3,761 | 4,562 | → |
Dangriguda | Village | Chandahandi | 441 | 513 | → |
Daspur | Village | Raighar | 1,499 | 1,854 | → |
Daspur | Village | Nabarangapur | 1,564 | 1,739 | → |
Debagaon | Village | Raighar | 1,423 | 1,552 | → |
Dedesapali | Village | Nabarangapur | 480 | 545 | → |
Dehurakona | Village | Jharigan | 915 | 1,057 | → |
Dengaguda | Village | Kodinga | 752 | 917 | → |
Deobharandi | Village | Kundei | 1,468 | 1,555 | → |
Deogan | Village | Kodinga | 1,204 | 1,520 | → |
Deula | Village | Nabarangapur | 1,341 | 1,660 | → |
Dhamanaguda | Village | Dabugan | 1,180 | 1,431 | → |
Dhanara | Village | Kundei | 1,370 | 1,621 | → |
Dhanarakote | Village | Chandahandi | 741 | 902 | → |
Dhandra | Village | Tentulikhunti | 2,445 | 2,887 | → |
Dhanpur | Village | Jharigan | 1,325 | 1,607 | → |
Dhansaraguda | Village | Dabugan | 493 | 621 | → |
Dhansuli | Village | Paparahandi | 886 | 1,161 | → |
Dharanbeda | Village | Nabarangapur | 796 | 1,120 | → |
Dharli | Village | Umarkote | 1,194 | 1,618 | → |
Dhobadora | Village | Umarkote | 706 | 636 | → |
Dhodipani | Village | Chandahandi | 1,363 | 2,092 | → |
Dhodra | Village | Umarkote | 1,403 | 2,652 | → |
Dhodrapara | Village | Raighar | 945 | 1,134 | → |
Dhorrapara | Village | Kundei | 1,241 | 1,409 | → |
Dhoruapara | Village | Chandahandi | 594 | 603 | → |
Dhungiadihi | Village | Kundei | 614 | 625 | → |
Digi | Village | Tentulikhunti | 821 | 819 | → |
Dondasara | Village | Umarkote | 1,753 | 1,977 | → |
Dongara | Village | Dabugan | 637 | 779 | → |
Dongarbheja | Village | Nabarangapur | 1,553 | 1,588 | → |
Dongiriguda | Village | Dabugan | 635 | 739 | → |
Dongiripara | Village | Raighar | 497 | 570 | → |
Dongriguda | Village | Dabugan | 2,305 | 2,871 | → |
Dongriguda | Village | Dabugan | 3,731 | 4,490 | → |
Doragula | Village | Dabugan | 520 | 646 | → |
Dubia | Village | Umarkote | 702 | 781 | → |
Duglahandi | Village | Umarkote | 802 | 1,064 | → |
Dugulahandi | Village | Kodinga | 1,709 | 1,886 | → |
Dukhuguda | Village | Tentulikhunti | 602 | 789 | → |
Dukulikote | Village | Jharigan | 471 | 692 | → |
Dumadei | Village | Kodinga | 989 | 911 | → |
Dumardihi | Village | Raighar | 617 | 720 | → |
Dumarpadar | Village | Umarkote | 1,413 | 1,820 | → |
Duminiguda | Village | Dabugan | 899 | 1,105 | → |
Dumorada | Village | Dabugan | 837 | 990 | → |
Dumurmunda | Village | Raighar | 2,238 | 2,642 | → |
Dungriguda | Village | Nabarangapur | 1,092 | 1,309 | → |
Duragam | Village | Kosagumuda | 738 | 961 | → |
Duragan | Village | Kodinga | 982 | 1,070 | → |
Ekamba | Village | Umarkote | 1,504 | 2,133 | → |
Ekamba | Village | Dabugan | 1,585 | 1,440 | → |
Ekamba | Village | Nabarangapur | 1,646 | 1,810 | → |
Ekori | Village | Paparahandi | 1,554 | 1,863 | → |
Ekori | Village | Kodinga | 1,142 | 1,298 | → |
Gadabaguda | Village | Nabarangapur | 383 | 605 | → |
Gadabakatara | Village | Paparahandi | 1,947 | 2,591 | → |
Gadamaguda | Village | Dabugan | 426 | 511 | → |
Gambhariguda | Village | Chandahandi | 1,165 | 1,386 | → |
Gangapara | Village | Raighar | 614 | 645 | → |
Gauntiaguda | Village | Umarkote | 315 | 823 | → |
Gaura Deopali | Village | Khatiguda | 553 | 814 | → |
Gaurakurumuli | Village | Khatiguda | ... | 573 | → |
Ghataguda | Village | Paparahandi | 1,346 | 1,660 | → |
Ghatakusumi | Village | Kosagumuda | 963 | 1,067 | → |
Ghatbasuli | Village | Kosagumuda | 931 | 1,167 | → |
Ghodadhanua | Village | Kosagumuda | 2,475 | 3,303 | → |
Ghodakhunta | Village | Dabugan | 1,654 | 1,986 | → |
Ghusarabeda | Village | Dabugan | 992 | 1,150 | → |
Girla | Village | Dabugan | 658 | 794 | → |
Gobagoda | Village | Jharigan | 921 | 991 | → |
Gobari | Village | Umarkote | 1,346 | 1,482 | → |
Godegam | Village | Dabugan | 649 | 807 | → |
Godigan | Village | Khatiguda | 694 | 724 | → |
Gojagam | Village | Kosagumuda | 975 | 589 | → |
Gomagura | Village | Nabarangapur | 620 | 789 | → |
Gona | Village | Raighar | 1,904 | 2,575 | → |
Gopiguda | Village | Paparahandi | 1,789 | 2,597 | → |
Gotiguda | Village | Dabugan | 781 | 1,019 | → |
Gotiput | Village | Khatiguda | 510 | 658 | → |
Guchaguda | Village | Raighar | 884 | 764 | → |
Guchaguda | Village | Umarkote | 226 | 603 | → |
Gudara | Village | Tentulikhunti | 857 | 1,014 | → |
Gumidora | Village | Paparahandi | 941 | 1,090 | → |
Gumioda | Village | Jharigan | 849 | 1,053 | → |
Gumundaligura | Village | Kodinga | 680 | 813 | → |
Gumundoli | Village | Kosagumuda | 1,062 | 1,130 | → |
Gurama | Village | Umarkote | 949 | 1,131 | → |
Gurusinga | Village | Raighar | 2,291 | 2,158 | → |
Haladi | Village | Dabugan | 835 | 979 | → |
Haldi | Village | Raighar | 2,677 | 4,182 | → |
Haldi | Village | Chandahandi | 1,622 | 1,987 | → |
Hardoli | Village | Kosagumuda | 1,084 | 1,755 | → |
Haridapara | Village | Chandahandi | 537 | 504 | → |
Hatabharandi | Village | Kundei | 1,931 | 2,281 | → |
Hatibeda | Village | Dabugan | 5,019 | 6,109 | → |
Hatibena | Village | Raighar | 1,226 | 1,550 | → |
Hatigan | Village | Raighar | 2,460 | 3,057 | → |
Hirapur | Village | Umarkote | 2,620 | 3,040 | → |
Hirimimunda | Village | Tentulikhunti | 1,034 | 1,214 | → |
Hirli | Village | Paparahandi | 1,220 | 1,419 | → |
Hirli | Village | Nabarangapur | 1,127 | 2,442 | → |
Hirri | Village | Kundei | 2,085 | 2,311 | → |
Holadiguda | Village | Dabugan | 938 | 1,224 | → |
Ichhapur | Village | Jharigan | 2,910 | 5,680 | → |
Ingra | Village | Umarkote | 746 | 870 | → |
Jabaguda | Village | Kosagumuda | 754 | 901 | → |
Jadapara | Village | Kundei | 1,111 | 1,287 | → |
Jagannathpur | Village | Khatiguda | 960 | 1,110 | → |
Jalangpara | Village | Raighar | 2,702 | 2,749 | → |
Jamadarpara | Village | Chandahandi | 1,213 | 1,435 | → |
Jamaranda | Village | Umarkote | 2,648 | 2,958 | → |
Jambaguda | Village | Dabugan | 843 | 1,168 | → |
Jambaguda | Village | Dabugan | 574 | 676 | → |
Jambuguda | Village | Paparahandi | 1,240 | 1,536 | → |
Jamdara | Village | Raighar | 1,850 | 2,523 | → |
Jampara | Village | Chandahandi | 475 | 529 | → |
Jamuguda | Village | Nabarangapur | 940 | 1,058 | → |
Janiguda | Village | Tentulikhunti | 1,212 | 1,435 | → |
Jatabal | Village | Dabugan | 2,594 | 3,182 | → |
Jatiarpara | Village | Kundei | 1,173 | 1,249 | → |
Jhada Bandha Guda | Village | Khatiguda | 746 | 826 | → |
Jhadakusumi | Village | Kodinga | 1,709 | 2,082 | → |
Jhadasemala | Village | Kodinga | 1,494 | 1,803 | → |
Jhaliaguda | Village | Dabugan | 600 | 684 | → |
Jhaliaguda | Village | Dabugan | 562 | 666 | → |
Jharabahal | Village | Chandahandi | 714 | 858 | → |
Jharakusumi | Village | Paparahandi | 790 | 885 | → |
Jharigan | Village | Jharigan | 3,536 | 8,463 | → |
Jharigumma | Village | Tentulikhunti | 3,785 | 4,436 | → |
Jholla | Village | Dabugan | 455 | 543 | → |
Jhotiarpara | Village | Dabugan | 1,225 | 1,393 | → |
Jhunukipara | Village | Raighar | 844 | 994 | → |
Jiraguda | Village | Dabugan | 1,148 | 1,389 | → |
Jobaguda | Village | Dabugan | 881 | 1,043 | → |
Jodenga | Village | Raighar | 1,209 | 1,207 | → |
Jodjanga | Village | Kundei | 1,515 | 1,571 | → |
Junapani | Village | Chandahandi | 645 | 830 | → |
Junapani | Village | Jharigan | 1,861 | 2,144 | → |
Junapani | Village | Dabugan | 420 | 519 | → |
Junuanipara | Village | Raighar | 1,001 | 864 | → |
Kacharapada | Village | Kundei | 1,784 | 1,911 | → |
Kacharapara | Village | Raighar | 3,504 | 3,957 | → |
Kalarpara | Village | Kundei | 522 | 678 | → |
Kaliaguda | Village | Paparahandi | 977 | 1,003 | → |
Kaliapadar | Village | Raighar | 1,575 | 1,572 | → |
Kamarahandi | Village | Paparahandi | 604 | 752 | → |
Kamata | Village | Dabugan | 897 | 1,105 | → |
Kamata | Village | Tentulikhunti | 2,138 | 2,594 | → |
Kanakote | Village | Umarkote | 1,603 | 2,246 | → |
Kandachuan | Village | Kundei | 643 | 774 | → |
Kandapuri | Village | Kodinga | 1,425 | 1,132 | → |
Kandetara | Village | Kundei | 610 | 594 | → |
Kandioda | Village | Chandahandi | 824 | 981 | → |
Kangumajhiguda | Village | Paparahandi | 515 | 613 | → |
Kanhai Munda | Village | Tentulikhunti | 1,226 | 1,281 | → |
Kantagam | Village | Tentulikhunti | 3,150 | 3,532 | → |
Kantasaraguda | Village | Kodinga | 522 | 964 | → |
Kantasaro | Village | Paparahandi | 322 | 526 | → |
Kantasaru | Village | Paparahandi | 1,359 | 1,612 | → |
Karagam | Village | Dabugan | 3,368 | 3,880 | → |
Karandimal | Village | Kodinga | 1,859 | 2,329 | → |
Karanpadar | Village | Raighar | 1,307 | 1,510 | → |
Karchamal | Village | Kodinga | 3,203 | 4,317 | → |
Karlabeda | Village | Dabugan | 1,613 | 1,975 | → |
Karlikhamar | Village | Dabugan | 556 | 583 | → |
Karmari | Village | Jharigan | 1,182 | 1,529 | → |
Karsahandi | Village | Jharigan | 464 | 505 | → |
Katagan | Village | Kodinga | 1,543 | 1,814 | → |
Kaudipara | Village | Raighar | 302 | 846 | → |
Kaudola | Village | Kundei | 688 | 718 | → |
Kelia | Village | Dabugan | 422 | 516 | → |
Kenduguda | Village | Umarkote | 1,294 | 1,635 | → |
Kenduguda | Village | Chandahandi | 547 | 643 | → |
Kenduguda | Village | Jharigan | 1,232 | 1,450 | → |
Keradihi | Village | Kundei | 1,127 | 1,409 | → |
Keragam | Village | Kosagumuda | 1,336 | 1,465 | → |
Keragan | Village | Kosagumuda | 2,054 | 2,579 | → |
Kerla | Village | Kosagumuda | 1,077 | 1,132 | → |
Kesarabera | Village | Umarkote | 1,355 | 1,778 | → |
Kesariguda | Village | Nabarangapur | 494 | 634 | → |
Khadaka | Village | Umarkote | 1,835 | 2,011 | → |
Khadakhadi | Village | Chandahandi | 519 | 604 | → |
Khadenga | Village | Raighar | 1,323 | 1,482 | → |
Khaira | Village | Dabugan | 1,060 | 1,225 | → |
Khajuri | Village | Paparahandi | 524 | 576 | → |
Khaliguda | Village | Dabugan | 1,380 | 1,261 | → |
Khallepara | Village | Raighar | 623 | 747 | → |
Khanda | Village | Umarkote | 2,454 | 2,762 | → |
Khandaguda | Village | Nabarangapur | 532 | 719 | → |
Khandia Guda | Village | Tentulikhunti | 901 | 1,015 | → |
Khandibagdori | Village | Kodinga | 1,108 | 1,181 | → |
Khapradihi | Village | Chandahandi | 1,382 | 1,626 | → |
Kharki | Village | Kodinga | 1,188 | 1,201 | → |
Khatiguda | Census Town | Khatiguda | 6,406 | 6,361 | → |
Khatuarpara | Village | Raighar | 655 | 715 | → |
Khiloli | Village | Kundei | 790 | 871 | → |
Khoirabadi | Village | Chandahandi | 537 | 573 | → |
Khuduku | Village | Kundei | 2,331 | 2,945 | → |
Khuntaguda | Village | Dabugan | 609 | 727 | → |
Khuntia | Village | Nabarangapur | 1,104 | 1,293 | → |
Khuntiaguda | Village | Khatiguda | 660 | 679 | → |
Khunti Padar | Village | Tentulikhunti | 1,120 | 1,371 | → |
Khutubai | Village | Dabugan | 555 | 653 | → |
Khutugan | Village | Raighar | 1,293 | 1,473 | → |
Khutuguda | Village | Umarkote | 2,775 | 3,442 | → |
Khutuluguda | Village | Dabugan | 490 | 601 | → |
Kibekonga | Village | Kundei | 2,128 | 2,298 | → |
Kidripalli | Village | Kosagumuda | 384 | 543 | → |
Kobaguda | Village | Nabarangapur | 879 | 959 | → |
Kocharapara | Village | Chandahandi | 514 | 607 | → |
Kodabhata | Village | Kosagumuda | 1,117 | 1,054 | → |
Kodinga | Village | Kodinga | 3,236 | 4,092 | → |
Kodobhata | Village | Umarkote | 2,030 | 2,358 | → |
Koigam | Village | Dabugan | 846 | 913 | → |
Koilari | Village | Dabugan | 1,654 | 2,129 | → |
Koilimunda | Village | Chandahandi | 709 | 912 | → |
Kokodaguda | Village | Dabugan | 552 | 711 | → |
Kolegam | Village | Jharigan | 1,507 | 1,704 | → |
Kongora | Village | Jharigan | 1,390 | 1,029 | → |
Kongra | Village | Tentulikhunti | 2,545 | 2,928 | → |
Koniki | Village | Dabugan | 532 | 749 | → |
Kontamal | Village | Dabugan | 1,604 | 1,819 | → |
Kopena | Village | Umarkote | 1,717 | 2,034 | → |
Koradangari | Village | Chandahandi | 312 | 552 | → |
Koramari | Village | Umarkote | 697 | 887 | → |
Koromimutha Ghatchura | Village | Kosagumuda | ... | 589 | → |
Kosagumuda | Village | Kosagumuda | 3,825 | 4,500 | → |
Kuchha | Village | Paparahandi | 497 | 582 | → |
Kudabeda | Village | Raighar | 579 | 601 | → |
Kuhudi | Village | Chandahandi | 687 | 823 | → |
Kuhukaguda | Village | Dabugan | 978 | 1,316 | → |
Kujaguda | Village | Kodinga | 805 | 966 | → |
Kukudabai | Village | Nabarangapur | 1,335 | 1,551 | → |
Kukurkuan | Village | Raighar | 521 | 611 | → |
Kumuli | Village | Raighar | 2,276 | 2,362 | → |
Kundei | Village | Kundei | 1,179 | 1,245 | → |
Kurlughati | Village | Nabarangapur | 896 | 941 | → |
Kurubella | Village | Raighar | 1,317 | 1,714 | → |
Kurumakot | Village | Tentulikhunti | 1,542 | 1,597 | → |
Kurupa | Village | Dabugan | 878 | 959 | → |
Kurushi | Village | Umarkote | 3,274 | 4,712 | → |
Kusumabandha | Village | Dabugan | 759 | 934 | → |
Kusumapalli | Village | Kosagumuda | 1,540 | 1,866 | → |
Kusumi | Village | Jharigan | 1,754 | 2,006 | → |
Kusumi | Village | Kosagumuda | 643 | 773 | → |
Kusumi | Outgrowth Ward | Nabarangapur | 889 | 1,275 | → |
Kusumi | Village | Tentulikhunti | 599 | 627 | → |
Kusumpur | Village | Raighar | 2,215 | 2,476 | → |
Kutubai | Village | Kodinga | 688 | 845 | → |
Kuturichapar | Village | Jharigan | 660 | 869 | → |
Lakadi Pala | Village | Tentulikhunti | 844 | 982 | → |
Lalitadeipursasan | Village | Nabarangapur | 491 | 564 | → |
Lambidora | Village | Jharigan | 722 | 789 | → |
Limaguda | Village | Umarkote | 1,328 | 1,761 | → |
Lodhuapara | Village | Chandahandi | 963 | 1,136 | → |
Lodi | Village | Paparahandi | 830 | 943 | → |
Loharakani | Village | Paparahandi | 1,590 | 2,048 | → |
Longpara | Village | Chandahandi | 1,138 | 1,290 | → |
Luhabahili | Village | Chandahandi | 585 | 726 | → |
Madeigan | Village | Kodinga | 3,412 | 4,225 | → |
Mahandi | Village | Jharigan | 683 | 926 | → |
Mahendri | Village | Dabugan | 3,087 | 3,921 | → |
Mahubhata | Village | Raighar | 1,597 | 1,540 | → |
Mahuli | Village | Paparahandi | 573 | 737 | → |
Mahulpadar | Village | Nabarangapur | 1,683 | 2,033 | → |
Mahura | Village | Chandahandi | 736 | 850 | → |
Maidalpur | Village | Paparahandi | 3,466 | 3,893 | → |
Majhia | Village | Umarkote | 1,374 | 1,565 | → |
