
Leer
County in Lower Saxony
County
The population of Leer.
Name | Status | Population Census 2011-05-09 | |
---|---|---|---|
Leer | County | 163,832 | → |
Niedersachsen [Lower Saxony] | State | 7,777,992 |
Contents: Settlements
The population of the settlements in Leer.
Name | Status | County | Population Census 2011-05-09 | |
---|---|---|---|---|
Beningafehn | Settlement | Leer | 700 | → |
Bingum | Settlement | Leer | 1,350 | → |
Borkum | Settlement | Leer | 4,930 | → |
Brinkum | Settlement | Leer | 510 | → |
Bunde | Settlement | Leer | 4,260 | → |
Collinghorst | Settlement | Leer | 1,220 | → |
Detern | Settlement | Leer | 1,780 | → |
Deternerlehe | Settlement | Leer | 500 | → |
Diele | Settlement | Leer | 560 | → |
Ditzum | Settlement | Leer | 570 | → |
Ditzumerverlaat | Settlement | Leer | 640 | → |
Filsum | Settlement | Leer | 890 | → |
Firrel | Settlement | Leer | 560 | → |
Hesel | Settlement | Leer | 2,620 | → |
Hollen | Settlement | Leer | 720 | → |
Holtland | Settlement | Leer | 1,970 | → |
Jemgum | Settlement | Leer | 1,530 | → |
Leer (Ostfriesland) | Settlement | Leer | 31,100 | → |
Moormerland | Settlement | Leer | 16,100 | → |
Neermoor | Settlement | Leer | 2,580 | → |
Neuburlage | Settlement | Leer | 580 | → |
Neukamperfehn | Settlement | Leer | 1,510 | → |
Nordgeorgsfehn | Settlement | Leer | 780 | → |
Nortmoor | Settlement | Leer | 1,490 | → |
Oldersum | Settlement | Leer | 1,620 | → |
Ostrhauderfehn | Settlement | Leer | 9,440 | → |
Remels | Settlement | Leer | 3,410 | → |
Rhauderfehn | Settlement | Leer | 11,100 | → |
Stallbrüggerfeld - Lammertsfehn | Settlement | Leer | 610 | → |
Stapelmoorerheide - Stapelmoor | Settlement | Leer | 1,900 | → |
Völlen | Settlement | Leer | 920 | → |
Weener | Settlement | Leer | 12,000 | → |
Westoverledingen | Settlement | Leer | 16,700 | → |
Wymeer - Boen | Settlement | Leer | 920 | → |
Source: Boundaries and population of settlements are computed by »City Population« using population figures in a 100m grid provided by the Statistisches Bundesamt Deutschland (web) and using geospatial data of the Bundesamt für Kartographie und Geodäsie (web). The settlements are delimited by unsettled and not built-up areas as well as by municipal boundaries.
Because of the computation method, the above population figures are not exact and therefore rounded. Area figures are derived from geospatial data.