
Friesland
County in Lower Saxony
County
The population development of Friesland.
Name | Status | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|
Friesland | County | 94,258 | 101,402 | 98,229 | 98,971 | → |
Niedersachsen [Lower Saxony] | State | 7,393,302 | 7,956,416 | 7,777,992 | 8,027,031 |
Contents: Cities and Communes
The population development of the cities and communes in Friesland.
Name | Status | County | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|---|
Bockhorn | Commune | Friesland | 7,781 | 8,723 | 8,460 | 8,991 | → |
Jever | City | Friesland | 12,899 | 13,889 | 14,047 | 14,550 | → |
Sande | Commune | Friesland | 8,792 | 9,423 | 9,191 | 8,570 | → |
Schortens | City | Friesland | 19,485 | 21,371 | 20,416 | 20,590 | → |
Varel | City | Friesland | 24,076 | 24,891 | 23,795 | 23,957 | → |
Wangerland | Commune | Friesland | 9,713 | 10,206 | 9,318 | 9,130 | → |
Wangerooge | Commune | Friesland | 1,089 | 1,163 | 1,311 | 1,202 | → |
Zetel | Commune | Friesland | 10,423 | 11,736 | 11,691 | 11,981 | → |
Source: Statistisches Bundesamt Deutschland (web).
Explanation: Population estimates after 2011 are based on the results of the 2011 census. Communes and counties within the boundaries of 31 December 2021.