
Hedensted
Municipality in Midtjylland
Municipality
The population development of Hedensted.
Name | Status | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Hedensted | Municipality | 44,158 | 45,980 | 46,206 | 46,773 | 47,099 | → |
Midtjylland [Mid Jutland] | Region | 1,219,725 | 1,260,993 | 1,293,309 | 1,332,048 | 1,341,857 |
Contents: Urban Settlements
The population development of the urban settlements in Hedensted.
Name | Status | Municipality | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|---|
Åle | Urban Settlement | Hedensted | 497 | 549 | 555 | 532 | 536 | → |
Barrit | Urban Settlement | Hedensted | 838 | 824 | 808 | 811 | 791 | → |
Bjerre | Urban Settlement | Hedensted | 399 | 462 | 470 | 466 | 481 | → |
Daugård | Urban Settlement | Hedensted | 918 | 1,055 | 1,052 | 1,117 | 1,111 | → |
Glud | Urban Settlement | Hedensted | 628 | 623 | 681 | 669 | 690 | → |
Hedensted | Urban Settlement | Hedensted | 10,516 | 11,282 | 11,656 | 12,107 | 12,220 | → |
Hornborg | Urban Settlement | Hedensted | 209 | 212 | 227 | 233 | 235 | → |
Hornsyld | Urban Settlement | Hedensted | 1,524 | 1,671 | 1,640 | 1,560 | 1,634 | → |
Hosby | Urban Settlement | Hedensted | 232 | 228 | 222 | 211 | 204 | → |
Juelsminde | Urban Settlement | Hedensted | 3,735 | 3,899 | 3,940 | 4,020 | 4,053 | → |
Korning | Urban Settlement | Hedensted | 410 | 400 | 389 | 419 | 413 | → |
Lindved | Urban Settlement | Hedensted | 1,221 | 1,316 | 1,323 | 1,374 | 1,351 | → |
Ølholm | Urban Settlement | Hedensted | 860 | 826 | 870 | 882 | 898 | → |
Ølsted | Urban Settlement | Hedensted | 872 | 906 | 888 | 892 | 873 | → |
Øster Snede | Urban Settlement | Hedensted | 685 | 1,166 | 1,220 | 1,199 | 1,187 | → |
Rårup | Urban Settlement | Hedensted | 485 | 462 | 470 | 429 | 423 | → |
Rask Mølle | Urban Settlement | Hedensted | 972 | 1,049 | 1,068 | 1,122 | 1,128 | → |
Snaptun | Urban Settlement | Hedensted | 489 | 493 | 475 | 484 | 492 | → |
Stenderup | Urban Settlement | Hedensted | 360 | 388 | 389 | 395 | 404 | → |
Stouby | Urban Settlement | Hedensted | 650 | 785 | 802 | 865 | 856 | → |
Tørring | Urban Settlement | Hedensted | 2,319 | 2,487 | 2,672 | 2,890 | 2,945 | → |
Uldum | Urban Settlement | Hedensted | 1,263 | 1,392 | 1,383 | 1,398 | 1,377 | → |
Source: Denmark Statistik (web).