Chichester
Canton in Québec
Contents: Population
The population development of Chichester as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chichester | Canton | 382 | 378 | 359 | 345 | 358 | 356 | ||||||||||||
Chichester 356 Population [2024] – Estimate 218.7 km² Area 1.628/km² Population Density [2024] -0.28% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 185 |
| Females | 165 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 60 |
| 18-64 years | 205 |
| 65+ years | 90 |
| Age Distribution (C 2021) | |
|---|---|
| 80-89 years | 20 |
| 70-79 years | 30 |
| 60-69 years | 75 |
| 50-59 years | 50 |
| 40-49 years | 35 |
| 30-39 years | 35 |
| 20-29 years | 30 |
| 10-19 years | 20 |
| 0-9 years | 40 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 350 |
| America | 10 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 295 |
| French | 40 |
| Other language | 5 |
| Multiple languages | 5 |
