
Pontiac
Regional Municipality in Québec
Contents: Subdivision
The population development in Pontiac as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Pontiac | Regional Municipality | 14,707 | 14,653 | 14,459 | 14,205 | 14,404 | |
Alleyn-et-Cawood | Municipality | 179 | 176 | 187 | 168 | 192 | → |
Bristol | Municipality | 1,055 | 1,284 | 1,140 | 1,015 | 1,054 | → |
Bryson | Municipality | 691 | 618 | 655 | 676 | 700 | → |
Campbell's Bay | Municipality | 762 | 749 | 765 | 732 | 744 | → |
Chichester | Canton | 384 | 379 | 360 | 346 | 356 | → |
Clarendon | Municipality | 1,338 | 1,221 | 1,201 | 1,262 | 1,273 | → |
Fort-Coulonge | Village | 1,634 | 1,497 | 1,400 | 1,419 | 1,312 | → |
Lac-Nilgaut | Unorganized Area | 5 | 5 | 5 | 5 | 5 | → |
L'Île-du-Grand-Calumet | Municipality | 740 | 788 | 695 | 638 | 662 | → |
L'Isle-aux-Allumettes | Municipality | 1,393 | 1,403 | 1,331 | 1,318 | 1,350 | → |
Litchfield | Municipality | 510 | 472 | 453 | 452 | 463 | → |
Mansfield-et-Pontefract | Municipality | 2,128 | 2,080 | 2,217 | 2,302 | 2,370 | → |
Otter Lake | Municipality | 903 | 1,006 | 1,059 | 947 | 972 | → |
Portage-du-Fort | Village | 257 | 284 | 265 | 221 | 214 | → |
Rapides-des-Joachims | Municipality | 194 | 171 | 161 | 149 | 165 | → |
Shawville | Municipality | 1,597 | 1,578 | 1,637 | 1,588 | 1,600 | → |
Sheenboro | Municipality | 130 | 164 | 133 | 122 | 112 | → |
Thorne | Municipality | 421 | 410 | 411 | 466 | 492 | → |
Waltham | Municipality | 407 | 368 | 384 | 379 | 368 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 7,400 |
Females | 7,360 |
Age Groups (C 2021) | |
---|---|
0-14 years | 2,205 |
15-64 years | 8,635 |
65+ years | 3,920 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 1,440 |
10-19 years | 1,425 |
20-29 years | 1,305 |
30-39 years | 1,425 |
40-49 years | 1,445 |
50-59 years | 2,340 |
60-69 years | 2,790 |
70-79 years | 1,840 |
80-89 years | 605 |
90+ years | 135 |
Country of Birth (C 2021) | |
---|---|
Canada | 14,105 |
America | 135 |
Europe | 200 |
Africa | 35 |
Asia | 45 |
Mother Tongue (C 2021) | |
---|---|
English | 8,395 |
French | 5,490 |
Other language | 185 |
Multiple languages | 515 |