
Bear Island 1
Indian Reserve in Ontario
Contents: Population
The population development of Bear Island 1 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear Island 1 | Indian Reserve | 193 | 216 | 212 | 180 | 263 | 285 | ||||||||||||
Bear Island 1 285 Population [2024] – Estimate 2.882 km² Area 98.89/km² Population Density [2024] 4.1% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 135 |
Females | 110 |
Age Groups (C 2021) | |
---|---|
0-17 years | 90 |
18-64 years | 115 |
65+ years | 40 |
Age Distribution (C 2021) | |
---|---|
70-79 years | 35 |
60-69 years | 5 |
50-59 years | 20 |
30-39 years | 45 |
20-29 years | 40 |
10-19 years | 50 |
0-9 years | 50 |
Mother Tongue (C 2021) | |
---|---|
English | 235 |
Indigenous language | 5 |
Multiple languages | 10 |