Westport
Village in Ontario
Contents: Population
The population development of Westport as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westport | Village | 661 | 676 | 652 | 610 | 677 | 756 | ||||||||||||
Westport 756 Population [2024] – Estimate 2.194 km² Area 344.6/km² Population Density [2024] 5.7% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 280 |
| Females | 350 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 70 |
| 18-64 years | 315 |
| 65+ years | 250 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 5 |
| 80-89 years | 50 |
| 70-79 years | 135 |
| 60-69 years | 120 |
| 50-59 years | 105 |
| 40-49 years | 50 |
| 30-39 years | 45 |
| 20-29 years | 50 |
| 10-19 years | 40 |
| 0-9 years | 35 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 560 |
| America | 10 |
| Europe | 45 |
| Africa | 10 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 585 |
| French | 15 |
| Other language | 25 |
| Multiple languages | 10 |
