
Opasatika
Township in Ontario
Contents: Population
The population development of Opasatika as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opasatika | Township | 328 | 273 | 222 | 224 | 209 | 215 | ||||||||||||
Opasatika 215 Population [2024] – Estimate 327.1 km² Area 0.6573/km² Population Density [2024] 1.4% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 105 |
Females | 95 |
Age Groups (C 2021) | |
---|---|
0-17 years | 15 |
18-64 years | 135 |
65+ years | 55 |
Age Distribution (C 2021) | |
---|---|
80-89 years | 5 |
70-79 years | 20 |
60-69 years | 65 |
50-59 years | 30 |
40-49 years | 20 |
30-39 years | 15 |
20-29 years | 25 |
10-19 years | 15 |
0-9 years | 5 |
Country of Birth (C 2021) | |
---|---|
Canada | 190 |
America | 10 |
Mother Tongue (C 2021) | |
---|---|
English | 65 |
French | 125 |
Multiple languages | 5 |