Haliburton
County in Ontario
Contents: Subdivision
The population development in Haliburton as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Haliburton | County | 15,901 | 16,673 | 17,703 | 19,077 | 22,132 | 23,149 | |
| Algonquin Highlands | Township | 1,937 | 2,079 | 2,298 | 2,452 | 2,764 | 2,887 | → |
| Dysart and Others | Municipality | 5,245 | 5,729 | 6,088 | 6,580 | 7,681 | 8,021 | → |
| Highlands East | Municipality | 3,128 | 3,185 | 3,378 | 3,526 | 4,150 | 4,333 | → |
| Minden Hills | Township | 5,591 | 5,680 | 5,939 | 6,519 | 7,537 | 7,908 | → |
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 10,475 |
| Females | 10,095 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 2,340 |
| 18-64 years | 10,975 |
| 65+ years | 7,250 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 240 |
| 80-89 years | 1,305 |
| 70-79 years | 3,250 |
| 60-69 years | 5,170 |
| 50-59 years | 3,225 |
| 40-49 years | 1,575 |
| 30-39 years | 1,790 |
| 20-29 years | 1,425 |
| 10-19 years | 1,380 |
| 0-9 years | 1,220 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 18,420 |
| America | 275 |
| Europe | 1,340 |
| Africa | 55 |
| Asia | 125 |
| Oceania | 50 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 19,105 |
| French | 180 |
| Indigenous language | 5 |
| Other language | 960 |
| Multiple languages | 155 |
