Oxford
County in Ontario
Contents: Subdivision
The population development in Oxford as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Oxford | County | 103,621 | 106,370 | 110,021 | 116,319 | 129,923 | 135,976 | |
| Blandford - Blenheim | Township | 7,630 | 7,374 | 7,515 | 7,744 | 7,940 | 8,263 | → |
| East Zorra - Tavistock | Township | 7,153 | 7,135 | 7,080 | 7,389 | 8,451 | 8,621 | → |
| Ingersoll | Town | 11,572 | 12,283 | 12,643 | 13,414 | 14,418 | 14,833 | → |
| Norwich | Township | 10,702 | 10,525 | 10,870 | 11,192 | 12,155 | 12,452 | → |
| South-West Oxford | Township | 7,982 | 7,858 | 7,701 | 7,841 | 7,948 | 8,010 | → |
| Tillsonburg | Town | 14,706 | 15,272 | 15,981 | 16,782 | 19,538 | 20,773 | → |
| Woodstock | City | 35,521 | 37,527 | 39,905 | 43,565 | 50,340 | 53,583 | → |
| Zorra | Township | 8,355 | 8,396 | 8,326 | 8,392 | 9,133 | 9,441 | → |
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 60,160 |
| Females | 61,625 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 26,195 |
| 18-64 years | 71,195 |
| 65+ years | 24,390 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 1,170 |
| 80-89 years | 5,020 |
| 70-79 years | 10,775 |
| 60-69 years | 15,870 |
| 50-59 years | 16,070 |
| 40-49 years | 14,435 |
| 30-39 years | 15,855 |
| 20-29 years | 13,690 |
| 10-19 years | 14,205 |
| 0-9 years | 14,680 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 105,425 |
| America | 2,845 |
| Europe | 7,560 |
| Africa | 360 |
| Asia | 4,000 |
| Oceania | 75 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 105,955 |
| French | 1,040 |
| Indigenous language | 5 |
| Other language | 11,970 |
| Multiple languages | 1,975 |
