Halton
Regional Municipality in Ontario
Contents: Subdivision
The population development in Halton as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Halton | Regional Municipality | 403,494 | 468,275 | 527,692 | 573,874 | 630,507 | 656,926 | |
| Burlington | City | 159,585 | 171,989 | 183,128 | 189,081 | 194,468 | 197,351 | → |
| Halton Hills | Town | 51,717 | 58,290 | 60,949 | 63,727 | 66,253 | 68,042 | → |
| Milton | Town | 37,319 | 61,763 | 93,747 | 118,132 | 143,007 | 152,817 | → |
| Oakville | Town | 154,873 | 176,233 | 189,868 | 202,934 | 226,779 | 238,716 | → |
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 290,330 |
| Females | 306,310 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 137,045 |
| 18-64 years | 364,105 |
| 65+ years | 95,490 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 5,060 |
| 80-89 years | 20,890 |
| 70-79 years | 42,600 |
| 60-69 years | 61,060 |
| 50-59 years | 85,530 |
| 40-49 years | 91,265 |
| 30-39 years | 73,930 |
| 20-29 years | 63,505 |
| 10-19 years | 85,295 |
| 0-9 years | 67,515 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 372,665 |
| America | 29,600 |
| Europe | 59,960 |
| Africa | 17,090 |
| Asia | 109,490 |
| Oceania | 970 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 386,360 |
| French | 7,900 |
| Indigenous language | 10 |
| Other language | 165,230 |
| Multiple languages | 32,340 |
