Northumberland
County in Ontario
Contents: Subdivision
The population development in Northumberland as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Northumberland | County | 81,075 | 83,468 | 84,729 | 89,142 | 94,216 | 96,257 | |
| Alderville First Nation | Indian Reserve | 398 | 484 | 488 | 540 | 610 | 559 | → |
| Alnwick / Haldimand | Township | 6,190 | 6,668 | 6,734 | 7,071 | 8,193 | 8,540 | → |
| Brighton | Municipality | 9,983 | 10,763 | 11,453 | 12,305 | 12,991 | 13,293 | → |
| Cobourg | Town | 18,025 | 18,656 | 19,337 | 20,300 | 20,351 | 20,794 | → |
| Cramahe | Township | 5,977 | 6,161 | 6,198 | 6,646 | 6,928 | 7,084 | → |
| Hamilton | Township | 11,222 | 11,305 | 10,964 | 11,128 | 11,862 | 12,095 | → |
| Port Hope | Municipality | 16,365 | 16,712 | 16,672 | 17,671 | 18,488 | 18,651 | → |
| Trent Hills | Municipality | 12,915 | 12,719 | 12,883 | 13,481 | 14,793 | 15,241 | → |
| Ontario | Province | 12,093,412 | 12,765,133 | 13,392,364 | 14,078,499 | 15,141,455 | 16,124,116 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 43,805 |
| Females | 45,560 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 13,940 |
| 18-64 years | 49,410 |
| 65+ years | 26,015 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 1,155 |
| 80-89 years | 4,935 |
| 70-79 years | 12,075 |
| 60-69 years | 16,070 |
| 50-59 years | 13,120 |
| 40-49 years | 9,170 |
| 30-39 years | 9,175 |
| 20-29 years | 7,990 |
| 10-19 years | 8,380 |
| 0-9 years | 7,285 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 77,230 |
| America | 1,785 |
| Europe | 6,470 |
| Africa | 170 |
| Asia | 1,510 |
| Oceania | 115 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 81,715 |
| French | 1,185 |
| Indigenous language | 15 |
| Other language | 4,245 |
| Multiple languages | 835 |
