
Renfrew
County in Canada
Contents: Population
The population development of Renfrew as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renfrew | County | 99,133 | 101,823 | 104,435 | 106,076 | 111,985 | 114,663 | ||||||||||||
Renfrew 114,663 Population [2024] – Estimate 7,449 km² Area 15.39/km² Population Density [2024] 1.2% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Canada | Country | 31,359,199 | 32,888,886 | 34,713,395 | 36,545,075 | 38,935,934 | 41,288,599 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 58,009 |
Females | 56,654 |
Age Groups (E 2024) | |
---|---|
0-17 years | 20,755 |
18-64 years | 66,034 |
65+ years | 27,874 |
Age Distribution (E 2024) | |
---|---|
90+ years | 1,270 |
80-89 years | 5,264 |
70-79 years | 12,544 |
60-69 years | 18,171 |
50-59 years | 13,853 |
40-49 years | 12,769 |
30-39 years | 15,258 |
20-29 years | 12,590 |
10-19 years | 11,520 |
0-9 years | 11,424 |
Country of Birth (C 2021) | |
---|---|
Canada | 96,885 |
America | 1,180 |
Europe | 3,845 |
Africa | 190 |
Asia | 1,430 |
Oceania | 50 |
Mother Tongue (C 2021) | |
---|---|
English | 94,030 |
French | 5,195 |
Indigenous language | 25 |
Other language | 4,335 |
Multiple languages | 1,790 |