
Ontario
Province in Canada
Contents: Subdivision
The population development in Ontario as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Ontario | Province | 12,093,299 | 12,764,806 | 13,390,632 | 14,070,141 | 15,109,416 | |
Algoma | District | 122,624 | 121,078 | 118,841 | 117,323 | 119,620 | → |
Brant | Census Division | 130,070 | 136,715 | 140,521 | 146,309 | 159,508 | → |
Bruce | County | 67,000 | 67,365 | 68,088 | 70,987 | 77,221 | → |
Chatham-Kent | Census Division | 111,531 | 111,162 | 106,004 | 105,259 | 109,049 | → |
Cochrane | District | 88,386 | 86,095 | 83,062 | 81,077 | 80,606 | → |
Dufferin | County | 53,930 | 56,986 | 58,689 | 65,107 | 70,175 | → |
Durham | Regional Municipality | 538,113 | 593,909 | 634,469 | 674,872 | 745,580 | → |
Elgin | County | 85,199 | 89,134 | 90,015 | 92,390 | 99,939 | → |
Essex | County | 397,657 | 408,034 | 401,171 | 415,308 | 436,061 | → |
Frontenac | County | 146,315 | 149,638 | 153,624 | 158,021 | 167,405 | → |
Greater Sudbury / Grand Sudbury | Census Division | 160,860 | 164,398 | 165,403 | 166,422 | 171,568 | → |
Grey | County | 93,201 | 95,222 | 94,840 | 97,751 | 105,421 | → |
Haldimand-Norfolk | Census Division | 110,178 | 112,137 | 111,409 | 115,144 | 125,404 | → |
Haliburton | County | 15,956 | 16,765 | 17,797 | 18,907 | 20,387 | → |
Halton | Regional Municipality | 403,255 | 467,998 | 527,297 | 572,957 | 627,200 | → |
Hamilton | Census Division | 514,877 | 523,918 | 538,434 | 559,673 | 597,010 | → |
Hastings | County | 133,446 | 137,510 | 138,323 | 141,738 | 150,538 | → |
Huron | County | 61,855 | 61,063 | 59,881 | 61,088 | 64,757 | → |
Kawartha Lakes | Census Division | 72,921 | 76,175 | 75,520 | 78,492 | 83,355 | → |
Kenora | District | 66,985 | 68,185 | 69,766 | 69,941 | 71,394 | → |
Lambton | County | 132,308 | 132,283 | 131,064 | 129,797 | 134,331 | → |
Lanark | County | 65,486 | 66,109 | 67,767 | 70,907 | 77,454 | → |
Leeds and Grenville | United Counties | 100,922 | 102,275 | 102,130 | 103,217 | 106,785 | → |
Lennox and Addington | County | 41,132 | 41,969 | 43,607 | 44,111 | 46,287 | → |
Manitoulin | District | 12,783 | 13,067 | 13,500 | 13,584 | 14,361 | → |
Middlesex | County | 426,851 | 442,636 | 455,434 | 481,820 | 531,933 | → |
Muskoka | District Municipality | 56,424 | 59,995 | 61,462 | 63,839 | 69,287 | → |
Niagara | Regional Municipality | 430,444 | 441,610 | 445,373 | 465,509 | 496,059 | → |
Nipissing | District | 86,570 | 87,196 | 87,018 | 86,363 | 90,580 | → |
Northumberland | County | 81,096 | 83,501 | 84,757 | 88,898 | 92,315 | → |
Ottawa | Census Division | 818,212 | 855,674 | 921,644 | 983,739 | 1,071,868 | → |
Oxford | County | 103,650 | 106,435 | 110,036 | 116,081 | 128,479 | → |
Parry Sound | District | 41,493 | 42,590 | 43,378 | 44,127 | 46,184 | → |
Peel | Regional Municipality | 1,073,664 | 1,243,803 | 1,357,104 | 1,462,199 | 1,599,351 | → |
Perth | County | 76,876 | 76,999 | 77,579 | 79,896 | 85,759 | → |
Peterborough | County | 132,685 | 137,453 | 138,578 | 143,850 | 151,043 | → |
Prescott and Russell | United Counties | 80,372 | 83,868 | 89,019 | 92,516 | 100,625 | → |
Prince Edward | Census Division | 26,126 | 25,924 | 25,538 | 25,278 | 26,816 | → |
Rainy River | District | 22,709 | 21,979 | 20,750 | 20,639 | 20,564 | → |
Renfrew | County | 99,182 | 101,869 | 104,463 | 105,725 | 109,308 | → |
Simcoe | County | 403,551 | 442,119 | 465,252 | 506,267 | 564,946 | → |
Stormont, Dundas and Glengarry | United Counties | 115,678 | 115,431 | 115,852 | 116,805 | 121,288 | → |
Sudbury | District | 23,865 | 22,379 | 21,782 | 22,073 | 22,746 | → |
Thunder Bay | District | 156,491 | 152,303 | 150,171 | 150,722 | 149,828 | → |
Timiskaming | District | 35,117 | 34,317 | 33,828 | 33,003 | 33,564 | → |
Toronto | Census Division | 2,604,609 | 2,612,643 | 2,737,698 | 2,862,662 | 3,025,647 | → |
Waterloo | Regional Municipality | 465,653 | 503,053 | 528,754 | 564,985 | 633,828 | → |
Wellington | County | 197,633 | 209,115 | 217,923 | 233,527 | 251,458 | → |
York | Regional Municipality | 807,358 | 962,724 | 1,086,017 | 1,149,236 | 1,224,524 | → |
Canada | Country | 31,358,418 | 32,889,025 | 34,714,222 | 36,545,236 | 38,929,902 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 7,473,772 |
Females | 7,635,644 |
Age Groups (E 2022) | |
---|---|
0-14 years | 2,287,601 |
15-64 years | 10,047,573 |
65+ years | 2,774,242 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 1,483,707 |
10-19 years | 1,653,690 |
20-29 years | 2,183,233 |
30-39 years | 2,145,958 |
40-49 years | 1,873,721 |
50-59 years | 1,990,006 |
60-69 years | 1,860,289 |
70-79 years | 1,226,454 |
80-89 years | 553,009 |
90+ years | 139,349 |
Country of Birth (C 2021) | |
---|---|
Canada | 9,305,955 |
America | 738,415 |
Europe | 1,115,150 |
Africa | 331,430 |
Asia | 2,522,925 |
Oceania | 17,845 |
Mother Tongue (C 2021) | |
---|---|
English | 9,179,655 |
French | 463,120 |
Indigenous language | 14,470 |
Other language | 3,773,365 |
Multiple languages | 669,180 |