
Sitzendorf an der Schmida
Commune in Hollabrunn District
Commune
The population development of Sitzendorf an der Schmida.
Name | Status | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|
Sitzendorf an der Schmida | Commune | 2,208 | 2,152 | 2,163 | → |
Contents: Localities
The population development of the localities in Sitzendorf an der Schmida.
Name | Status | Commune | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Braunsdorf | Locality | Sitzendorf an der Schmida | 165 | 173 | 169 | → |
Frauendorf an der Schmida | Locality | Sitzendorf an der Schmida | 321 | 290 | 304 | → |
Goggendorf | Locality | Sitzendorf an der Schmida | 243 | 229 | 220 | → |
Kleinkirchberg | Locality | Sitzendorf an der Schmida | 41 | 67 | 93 | → |
Niederschleinz | Locality | Sitzendorf an der Schmida | 311 | 305 | 296 | → |
Pranhartsberg | Locality | Sitzendorf an der Schmida | 49 | 49 | 51 | → |
Roseldorf | Locality | Sitzendorf an der Schmida | 311 | 301 | 293 | → |
Sitzendorf an der Schmida | Locality | Sitzendorf an der Schmida | 661 | 636 | 652 | → |
Sitzenhart | Locality | Sitzendorf an der Schmida | 106 | 102 | 85 | → |
Source: Statistik Austria (web).
Explanation: Localities are defined independently of the type of settlement by municipal and state laws; they may be, e.g., closed settlements, scattered settlements or combinations thereof.