
Steiermark
State in Austria
Contents: Subdivision
The population development in Steiermark as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2025-01-01 | |
---|---|---|---|---|---|---|---|---|
Steiermark [Styria] | State | 1,186,525 | 1,184,720 | 1,183,246 | 1,208,575 | 1,251,683 | 1,271,940 | |
Bruck-Mürzzuschlag | District | 117,670 | 112,536 | 107,928 | 101,979 | 98,265 | 97,077 | → |
Deutschlandsberg | District | 59,515 | 60,581 | 61,495 | 60,689 | 61,075 | 61,065 | → |
Graz (Stadt) | District | 243,166 | 237,810 | 226,241 | 261,726 | 291,731 | 305,314 | → |
Graz-Umgebung | District | 106,496 | 118,173 | 131,492 | 143,258 | 160,142 | 164,654 | → |
Hartberg-Fürstenfeld | District | 87,659 | 89,674 | 91,403 | 90,117 | 90,884 | 91,082 | → |
Leibnitz | District | 73,828 | 75,633 | 79,260 | 81,121 | 86,075 | 87,979 | → |
Leoben | District | 79,154 | 72,210 | 66,745 | 61,912 | 58,941 | 59,071 | → |
Liezen | District | 81,686 | 82,514 | 83,244 | 80,144 | 79,623 | 79,579 | → |
Murau | District | 32,427 | 32,257 | 31,467 | 29,186 | 27,284 | 26,898 | → |
Murtal | District | 82,748 | 79,638 | 77,877 | 73,684 | 71,291 | 71,516 | → |
Südoststeiermark | District | 85,848 | 85,821 | 86,489 | 84,923 | 83,799 | 83,658 | → |
Voitsberg | District | 55,806 | 54,577 | 53,588 | 52,063 | 51,073 | 51,172 | → |
Weiz | District | 80,522 | 83,296 | 86,017 | 87,773 | 91,500 | 92,651 | → |
Österreich [Austria] | Republic | 7,555,338 | 7,795,786 | 8,032,857 | 8,401,940 | 8,969,068 | 9,197,213 |
Source: Statistik Austria.
Explanation: 2025 population figures are final estimates.
Further information about the population structure:
Gender (E 2025) | |
---|---|
Males | 628,306 |
Females | 643,410 |
Age Groups (E 2025) | |
---|---|
0-17 years | 205,220 |
18-64 years | 785,587 |
65+ years | 280,909 |
Age Distribution (E 2025) | |
---|---|
90+ years | 13,483 |
80-89 years | 72,028 |
70-79 years | 113,560 |
60-69 years | 179,002 |
50-59 years | 187,637 |
40-49 years | 165,035 |
30-39 years | 169,471 |
20-29 years | 142,239 |
10-19 years | 116,100 |
0-9 years | 113,161 |
Citizenship (E 2025) | |
---|---|
Austria | 1,086,673 |
EU, EFTA, UK | 107,876 |
Other Citizenship | 77,167 |
Country of Birth (E 2025) | |
---|---|
Austria | 1,071,147 |
EU, EFTA, UK | 102,707 |
Other country | 97,862 |