
Georgia
State in USA (USA)
Contents: Population
The population development in Georgia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1960-04-01 | Population Census 1970-04-01 | Population Census 1980-04-01 | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia | State | 3,943,116 | 4,589,575 | 5,463,105 | 6,478,216 | 8,186,453 | 9,687,653 | 10,711,908 | 11,180,878 | ||||||||||
Georgia 11,180,878 Population [2024] – Estimate 149,486 km² Area 74.80/km² Population Density [2024] 1.0% Annual Population Change [2020 → 2024] | |||||||||||||||||||
USA [United States of America] | Federal Republic | 179,323,175 | 203,211,926 | 226,545,805 | 248,709,873 | 281,421,906 | 308,745,538 | 331,449,281 | 340,110,988 |
Source: U.S. Census Bureau.
Explanation: The listed census results are the counts that are used to apportion the seats in the U.S. House of Representatives.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 5,445,203 |
Females | 5,735,675 |
Age Groups (E 2024) | |
---|---|
0-17 years | 2,540,751 |
18-64 years | 6,879,786 |
65+ years | 1,760,341 |
Age Distribution (E 2024) | |
---|---|
80+ years | 363,394 |
70-79 years | 814,277 |
60-69 years | 1,253,435 |
50-59 years | 1,401,464 |
40-49 years | 1,439,057 |
30-39 years | 1,556,856 |
20-29 years | 1,508,004 |
10-19 years | 1,511,178 |
0-9 years | 1,333,213 |
Urbanization (C 2020) | |
---|---|
Rural | 2,777,922 |
Urban | 7,933,986 |
»Race« (C 2020) | |
---|---|
White | 5,555,483 |
Black/African American | 3,320,513 |
Indigenous | 50,618 |
Asian | 479,028 |
Pacific Islander | 7,299 |
Some other | 555,059 |
2 or more | 743,908 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 1,123,457 |
Other | 9,588,451 |