
USA: Georgia
Contents: Georgia
State
10,713,755 Population [2020] – census
11,180,878 Population [2024] – estimate
149,486km² Area
74.80/km² Density [2024]
1.0% Annual Population Change [2020 → 2024]
Counties
The population of all counties in the State of Georgia according to census results and latest offcial estimates.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|
Appling | County | 15,744 | 17,419 | 18,236 | 18,443 | 18,669 | → |
Atkinson | County | 6,213 | 7,609 | 8,375 | 8,289 | 8,435 | → |
Bacon | County | 9,566 | 10,103 | 11,096 | 11,143 | 11,045 | → |
Baker | County | 3,615 | 4,074 | 3,451 | 2,873 | 2,732 | → |
Baldwin | County | 39,530 | 44,700 | 45,720 | 43,791 | 43,644 | → |
Banks | County | 10,308 | 14,422 | 18,395 | 18,092 | 20,318 | → |
Barrow | County | 29,721 | 46,144 | 69,367 | 83,527 | 96,294 | → |
Bartow | County | 55,911 | 76,019 | 100,157 | 108,900 | 117,508 | → |
Ben Hill | County | 16,245 | 17,484 | 17,634 | 17,191 | 16,945 | → |
Berrien | County | 14,153 | 16,235 | 19,286 | 18,159 | 18,666 | → |
Bibb | County | 149,967 | 153,887 | 155,547 | 157,345 | 157,056 | → |
Bleckley | County | 10,430 | 11,666 | 13,063 | 12,585 | 12,626 | → |
Brantley | County | 11,077 | 14,629 | 18,411 | 18,021 | 18,795 | → |
Brooks | County | 15,398 | 16,450 | 16,243 | 16,300 | 16,344 | → |
Bryan | County | 15,438 | 23,417 | 30,233 | 44,739 | 51,105 | → |
Bulloch | County | 43,125 | 55,983 | 70,217 | 79,643 | 85,454 | → |
Burke | County | 20,579 | 22,243 | 23,316 | 24,598 | 24,472 | → |
Butts | County | 15,326 | 19,522 | 23,655 | 25,438 | 27,127 | → |
Calhoun | County | 5,013 | 6,320 | 6,694 | 5,575 | 5,441 | → |
Camden | County | 30,167 | 43,664 | 50,513 | 54,770 | 59,099 | → |
Candler | County | 7,744 | 9,577 | 10,998 | 10,991 | 11,130 | → |
Carroll | County | 71,422 | 87,268 | 110,527 | 119,132 | 129,911 | → |
Catoosa | County | 42,464 | 53,282 | 63,942 | 67,873 | 68,940 | → |
Charlton | County | 8,496 | 10,282 | 12,171 | 12,516 | 13,021 | → |
Chatham | County | 216,935 | 232,048 | 265,128 | 295,264 | 307,336 | → |
Chattahoochee | County | 16,934 | 14,882 | 11,267 | 9,569 | 8,548 | → |
Chattooga | County | 22,242 | 25,470 | 26,015 | 24,971 | 25,306 | → |
Cherokee | County | 90,204 | 141,903 | 214,346 | 266,600 | 293,513 | → |
Clarke | County | 87,594 | 101,489 | 116,714 | 128,662 | 129,995 | → |
Clay | County | 3,364 | 3,357 | 3,183 | 2,846 | 2,815 | → |
Clayton | County | 182,052 | 236,517 | 259,424 | 299,394 | 297,703 | → |
Clinch | County | 6,160 | 6,878 | 6,798 | 6,745 | 6,871 | → |
Cobb | County | 447,745 | 607,751 | 688,078 | 766,086 | 787,538 | → |
Coffee | County | 29,592 | 37,413 | 42,356 | 43,088 | 43,851 | → |
Colquitt | County | 36,645 | 42,053 | 45,498 | 45,899 | 46,977 | → |
Columbia | County | 66,031 | 89,288 | 124,053 | 156,011 | 167,472 | → |
Cook | County | 13,456 | 15,771 | 17,212 | 17,231 | 17,984 | → |
Coweta | County | 53,853 | 89,215 | 127,317 | 146,169 | 158,233 | → |
Crawford | County | 8,991 | 12,495 | 12,630 | 12,126 | 12,349 | → |
Crisp | County | 20,011 | 21,996 | 23,439 | 20,130 | 19,468 | → |
Dade | County | 13,147 | 15,154 | 16,633 | 16,246 | 16,068 | → |
Dawson | County | 9,429 | 15,999 | 22,330 | 26,797 | 33,748 | → |
Decatur | County | 25,511 | 28,240 | 27,842 | 29,367 | 29,391 | → |
DeKalb | County | 545,837 | 665,865 | 691,893 | 764,532 | 770,307 | → |
Dodge | County | 17,607 | 19,171 | 21,796 | 20,002 | 19,630 | → |
Dooly | County | 9,901 | 11,525 | 14,918 | 11,214 | 11,186 | → |
Dougherty | County | 96,311 | 96,065 | 94,565 | 85,796 | 82,418 | → |
Douglas | County | 71,120 | 92,174 | 132,403 | 144,336 | 151,887 | → |
Early | County | 11,854 | 12,354 | 11,008 | 10,851 | 10,444 | → |
Echols | County | 2,334 | 3,754 | 4,034 | 3,704 | 3,698 | → |
Effingham | County | 25,687 | 37,535 | 52,250 | 64,792 | 73,148 | → |
Elbert | County | 18,949 | 20,511 | 20,166 | 19,634 | 20,152 | → |
Emanuel | County | 20,546 | 21,837 | 22,598 | 22,772 | 23,224 | → |
Evans | County | 8,724 | 10,495 | 11,000 | 10,776 | 10,869 | → |
Fannin | County | 15,992 | 19,798 | 23,682 | 25,320 | 25,854 | → |
Fayette | County | 62,415 | 91,263 | 106,567 | 119,196 | 125,107 | → |
Floyd | County | 81,251 | 90,565 | 96,317 | 98,580 | 101,390 | → |
Forsyth | County | 44,083 | 98,407 | 175,511 | 251,285 | 280,096 | → |
Franklin | County | 16,650 | 20,285 | 22,084 | 23,429 | 25,208 | → |
Fulton | County | 648,951 | 816,006 | 920,581 | 1,066,546 | 1,090,354 | → |
Gilmer | County | 13,368 | 23,456 | 28,292 | 31,342 | 33,327 | → |
Glascock | County | 2,357 | 2,556 | 3,082 | 2,880 | 3,008 | → |
Glynn | County | 62,496 | 67,568 | 79,626 | 84,505 | 86,540 | → |
Gordon | County | 35,072 | 44,104 | 55,186 | 57,548 | 60,765 | → |
Grady | County | 20,279 | 23,659 | 25,011 | 26,238 | 26,271 | → |
Greene | County | 11,793 | 14,406 | 15,994 | 18,915 | 21,091 | → |
Gwinnett | County | 352,910 | 588,448 | 805,321 | 957,290 | 1,003,869 | → |
Habersham | County | 27,621 | 35,902 | 43,041 | 46,029 | 49,665 | → |
Hall | County | 95,428 | 139,277 | 179,684 | 202,823 | 221,745 | → |
Hancock | County | 8,908 | 10,076 | 9,429 | 8,733 | 8,683 | → |
Haralson | County | 21,966 | 25,690 | 28,780 | 29,918 | 32,404 | → |
Harris | County | 17,788 | 23,695 | 32,024 | 34,667 | 36,929 | → |
Hart | County | 19,712 | 22,997 | 25,213 | 25,831 | 28,052 | → |
Heard | County | 8,628 | 11,012 | 11,834 | 11,410 | 12,119 | → |
Henry | County | 58,741 | 119,341 | 203,922 | 240,705 | 259,315 | → |
Houston | County | 89,208 | 110,765 | 139,900 | 163,640 | 174,897 | → |
Irwin | County | 8,649 | 9,931 | 9,538 | 9,666 | 9,155 | → |
Jackson | County | 30,005 | 41,589 | 60,485 | 75,918 | 93,825 | → |
Jasper | County | 8,453 | 11,426 | 13,900 | 14,598 | 17,219 | → |
Jeff Davis | County | 12,032 | 12,684 | 15,068 | 14,779 | 15,119 | → |
Jefferson | County | 17,408 | 17,266 | 16,930 | 15,709 | 15,019 | → |
Jenkins | County | 8,247 | 8,575 | 8,340 | 8,675 | 8,836 | → |
Johnson | County | 8,329 | 8,560 | 9,980 | 9,188 | 9,178 | → |
Jones | County | 20,739 | 23,639 | 28,669 | 28,349 | 29,047 | → |
Lamar | County | 13,038 | 15,912 | 18,317 | 18,502 | 20,690 | → |
Lanier | County | 5,531 | 7,241 | 10,078 | 9,882 | 10,464 | → |
Laurens | County | 39,988 | 44,874 | 48,434 | 49,573 | 50,287 | → |
Lee | County | 16,250 | 24,757 | 28,298 | 33,159 | 34,073 | → |
Liberty | County | 52,745 | 61,610 | 63,453 | 65,284 | 68,607 | → |
Lincoln | County | 7,442 | 8,348 | 7,996 | 7,688 | 8,049 | → |
Long | County | 6,202 | 10,304 | 14,464 | 16,151 | 20,439 | → |
Lowndes | County | 75,981 | 92,115 | 109,233 | 118,253 | 122,082 | → |
Lumpkin | County | 14,573 | 21,016 | 29,966 | 33,487 | 36,016 | → |
Macon | County | 13,114 | 14,074 | 14,740 | 12,078 | 11,831 | → |
Madison | County | 21,050 | 25,730 | 28,120 | 30,127 | 32,771 | → |
Marion | County | 5,590 | 7,144 | 8,742 | 7,503 | 7,635 | → |
McDuffie | County | 20,119 | 21,231 | 21,875 | 21,632 | 21,764 | → |
McIntosh | County | 8,634 | 10,847 | 14,333 | 10,972 | 11,800 | → |
Meriwether | County | 22,411 | 22,534 | 21,992 | 20,622 | 21,439 | → |
Miller | County | 6,280 | 6,383 | 6,125 | 6,000 | 5,824 | → |
Mitchell | County | 20,275 | 23,932 | 23,498 | 21,766 | 20,329 | → |
Monroe | County | 17,113 | 21,757 | 26,424 | 27,957 | 31,437 | → |
Montgomery | County | 7,163 | 8,270 | 9,123 | 8,602 | 8,566 | → |
Morgan | County | 12,883 | 15,457 | 17,868 | 20,100 | 21,940 | → |
Murray | County | 26,147 | 36,506 | 39,628 | 39,975 | 41,316 | → |
Muscogee | County | 179,278 | 186,291 | 189,885 | 206,918 | 201,830 | → |
Newton | County | 41,808 | 62,001 | 99,958 | 112,529 | 124,010 | → |
Oconee | County | 17,618 | 26,225 | 32,808 | 41,804 | 44,751 | → |
Oglethorpe | County | 9,763 | 12,635 | 14,899 | 14,823 | 16,172 | → |
Paulding | County | 41,611 | 81,678 | 142,324 | 168,651 | 188,549 | → |
Peach | County | 21,189 | 23,668 | 27,695 | 27,988 | 29,213 | → |
Pickens | County | 14,432 | 22,983 | 29,431 | 33,222 | 36,580 | → |
Pierce | County | 13,328 | 15,636 | 18,758 | 19,713 | 20,669 | → |
Pike | County | 10,224 | 13,688 | 17,869 | 18,885 | 20,669 | → |
Polk | County | 33,815 | 38,127 | 41,475 | 42,848 | 44,610 | → |
Pulaski | County | 8,108 | 9,588 | 12,010 | 9,857 | 10,180 | → |
Putnam | County | 14,137 | 18,812 | 21,218 | 22,044 | 23,383 | → |
Quitman | County | 2,209 | 2,598 | 2,513 | 2,234 | 2,323 | → |
Rabun | County | 11,648 | 15,050 | 16,276 | 16,879 | 17,711 | → |
Randolph | County | 8,023 | 7,791 | 7,719 | 6,417 | 6,085 | → |
Richmond | County | 189,719 | 199,775 | 200,549 | 206,601 | 206,303 | → |
Rockdale | County | 54,091 | 70,111 | 85,215 | 93,513 | 97,610 | → |
Schley | County | 3,588 | 3,766 | 5,010 | 4,550 | 4,503 | → |
Screven | County | 13,842 | 15,374 | 14,593 | 14,065 | 14,325 | → |
Seminole | County | 9,010 | 9,369 | 8,729 | 9,152 | 9,274 | → |
Spalding | County | 54,457 | 58,417 | 64,073 | 67,301 | 70,292 | → |
Stephens | County | 23,257 | 25,435 | 26,175 | 26,776 | 27,498 | → |
Stewart | County | 5,654 | 5,252 | 6,058 | 5,311 | 4,809 | → |
Sumter | County | 30,228 | 33,200 | 32,819 | 29,614 | 28,972 | → |
Talbot | County | 6,524 | 6,498 | 6,865 | 5,733 | 5,755 | → |
Taliaferro | County | 1,915 | 2,077 | 1,717 | 1,558 | 1,620 | → |
Tattnall | County | 17,722 | 22,305 | 25,520 | 24,287 | 24,275 | → |
Taylor | County | 7,642 | 8,815 | 8,906 | 7,815 | 7,783 | → |
Telfair | County | 11,000 | 11,794 | 16,500 | 12,472 | 11,000 | → |
Terrell | County | 10,653 | 10,970 | 9,315 | 9,184 | 8,698 | → |
Thomas | County | 38,986 | 42,737 | 44,720 | 45,800 | 46,054 | → |
Tift | County | 34,998 | 38,407 | 40,118 | 41,359 | 41,708 | → |
Toombs | County | 24,072 | 26,067 | 27,223 | 27,030 | 27,488 | → |
Towns | County | 6,754 | 9,319 | 10,471 | 12,490 | 13,184 | → |
Treutlen | County | 5,994 | 6,854 | 6,885 | 6,397 | 6,420 | → |
Troup | County | 55,536 | 58,779 | 67,044 | 69,432 | 71,513 | → |
Turner | County | 8,703 | 9,504 | 8,930 | 9,002 | 9,023 | → |
Twiggs | County | 9,806 | 10,590 | 9,023 | 8,022 | 7,728 | → |
Union | County | 11,993 | 17,289 | 21,356 | 24,625 | 27,601 | → |
Upson | County | 26,300 | 27,597 | 27,153 | 27,696 | 28,358 | → |
Walker | County | 58,340 | 61,053 | 68,756 | 67,658 | 69,340 | → |
Walton | County | 38,586 | 60,687 | 83,768 | 96,636 | 109,792 | → |
Ware | County | 35,471 | 35,483 | 36,312 | 36,247 | 36,222 | → |
Warren | County | 6,078 | 6,336 | 5,834 | 5,215 | 5,148 | → |
Washington | County | 19,112 | 21,176 | 21,187 | 19,998 | 19,834 | → |
Wayne | County | 22,356 | 26,565 | 30,099 | 30,141 | 32,132 | → |
Webster | County | 2,263 | 2,390 | 2,799 | 2,349 | 2,315 | → |
Wheeler | County | 4,903 | 6,179 | 7,421 | 7,482 | 7,076 | → |
White | County | 13,006 | 19,944 | 27,144 | 28,004 | 29,668 | → |
Whitfield | County | 72,462 | 83,525 | 102,599 | 102,873 | 105,070 | → |
Wilcox | County | 7,008 | 8,577 | 9,255 | 8,769 | 8,904 | → |
Wilkes | County | 10,597 | 10,687 | 10,593 | 9,561 | 9,567 | → |
Wilkinson | County | 10,228 | 10,220 | 9,563 | 8,881 | 8,667 | → |
Worth | County | 19,745 | 21,967 | 21,679 | 20,775 | 20,262 | → |
Georgia | State | 6,478,216 | 8,186,453 | 9,687,653 | 10,713,755 | 11,180,878 |
Contents: Incorporated Places
The population of all incorporated places in the State of Georgia according to census results and latest offcial estimates.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Abbeville | City | Wilcox | 919 | 2,309 | 2,898 | 2,684 | 2,845 | → |
Acworth | City | Cobb | 5,845 | 13,882 | 20,492 | 22,466 | 22,624 | → |
Adairsville | City | Bartow | 2,273 | 2,901 | 4,659 | 4,872 | 5,029 | → |
Adel | City | Cook | 5,356 | 5,425 | 5,325 | 5,555 | 5,752 | → |
Adrian | City | Johnson / Emanuel | 623 | 564 | 710 | 552 | 557 | → |
Ailey | City | Montgomery | 555 | 395 | 550 | 519 | 527 | → |
Alamo | Town | Wheeler | 862 | 1,986 | 2,801 | 3,150 | 2,818 | → |
Alapaha | Town | Berrien | 812 | 743 | 668 | 480 | 493 | → |
Albany | City | Dougherty | 78,610 | 77,581 | 77,430 | 69,653 | 66,705 | → |
Aldora | Town | Lamar | 129 | 96 | 103 | 164 | 189 | → |
Allenhurst | City | Liberty | 605 | 765 | 748 | 816 | 868 | → |
Allentown | City | Wilkinson / Bleckley / Twiggs / Laurens | 273 | 305 | 169 | 195 | 190 | → |
Alma | City | Bacon | 3,666 | 3,339 | 3,478 | 3,435 | 3,362 | → |
Alpharetta | City | Fulton | 19,045 | 45,964 | 57,383 | 65,811 | 67,275 | → |
Alston | Town | Montgomery | 160 | 168 | 161 | 175 | 175 | → |
Alto | Town | Banks / Habersham | 654 | 989 | 1,184 | 973 | 1,011 | → |
Ambrose | City | Coffee | 284 | 325 | 375 | 330 | 343 | → |
Americus | City | Sumter | 16,600 | 17,043 | 17,112 | 16,227 | 15,742 | → |
Andersonville | City | Sumter | 277 | 355 | 243 | 237 | 237 | → |
Arabi | Town | Crisp | 433 | 462 | 586 | 451 | 455 | → |
Aragon | City | Polk | 954 | 1,055 | 1,265 | 1,439 | 1,503 | → |
Arcade | City | Jackson | 967 | 1,690 | 1,806 | 1,885 | 2,021 | → |
Argyle | Town | Clinch | 206 | 152 | 212 | 190 | 193 | → |
Arlington | City | Calhoun / Early | 1,513 | 1,592 | 1,476 | 1,211 | 1,137 | → |
Arnoldsville | City | Oglethorpe | 279 | 321 | 356 | 432 | 469 | → |
Ashburn | City | Turner | 4,834 | 4,437 | 4,157 | 4,294 | 4,239 | → |
Athens (Athens-Clarke County) | Unified Government | Clarke | 86,553 | 100,667 | 115,370 | 127,353 | 128,691 | → |
Atlanta | City | Fulton / DeKalb | 393,962 | 418,371 | 427,042 | 498,792 | 520,070 | → |
Attapulgus | City | Decatur | 380 | 497 | 449 | 455 | 446 | → |
Auburn | City | Barrow / Gwinnett | 3,226 | 7,206 | 7,002 | 7,501 | 10,094 | → |
Augusta (Augusta-Richmond County) | Consolidated Government | Richmond | 186,108 | 195,016 | 195,862 | 202,075 | 201,737 | → |
Austell | City | Cobb / Douglas | 4,639 | 5,530 | 7,032 | 7,835 | 8,244 | → |
Avalon | Town | Stephens | 135 | 269 | 226 | 232 | 242 | → |
Avera | City | Jefferson | 217 | 217 | 248 | 223 | 214 | → |
Avondale Estates | City | DeKalb | 2,448 | 2,686 | 2,956 | 3,565 | 3,526 | → |
Baconton | City | Mitchell | 623 | 824 | 908 | 855 | 845 | → |
Bainbridge | City | Decatur | 10,964 | 11,996 | 12,813 | 14,502 | 14,586 | → |
Baldwin | City | Habersham / Banks | 1,754 | 2,637 | 3,278 | 3,692 | 4,217 | → |
Ball Ground | City | Cherokee | 1,281 | 1,119 | 1,619 | 2,430 | 3,311 | → |
Barnesville | City | Lamar | 5,258 | 5,995 | 6,827 | 6,123 | 6,343 | → |
Bartow | Town | Jefferson | 292 | 285 | 286 | 185 | 178 | → |
Barwick | City | Brooks / Thomas | 385 | 444 | 386 | 362 | 361 | → |
Baxley | City | Appling | 4,405 | 4,463 | 4,692 | 4,898 | 4,943 | → |
Bellville | City | Evans | 192 | 126 | 123 | 126 | 125 | → |
Berkeley Lake | City | Gwinnett | 1,136 | 2,187 | 1,845 | 2,040 | 2,030 | → |
Berlin | City | Colquitt | 484 | 594 | 553 | 511 | 528 | → |
Bethlehem | Town | Barrow | 449 | 873 | 639 | 707 | 793 | → |
Between | Town | Walton | 82 | 161 | 296 | 404 | 475 | → |
Bishop | Town | Oconee | 171 | 171 | 222 | 334 | 349 | → |
Blackshear | City | Pierce | 3,283 | 3,326 | 3,449 | 3,497 | 3,658 | → |
Blairsville | City | Union | 543 | 664 | 649 | 643 | 849 | → |
Blakely | City | Early | 5,736 | 5,698 | 5,074 | 5,374 | 5,142 | → |
Bloomingdale | City | Chatham | 2,485 | 2,712 | 2,636 | 2,762 | 3,100 | → |
Blue Ridge | City | Fannin | 1,229 | 1,218 | 1,352 | 1,254 | 1,246 | → |
Bluffton | Town | Clay | 138 | 118 | 103 | 118 | 117 | → |
Blythe | City | Richmond / Burke | 412 | 710 | 719 | 751 | 793 | → |
Bogart | Town | Oconee / Clarke | 1,030 | 1,074 | 1,144 | 1,282 | 1,343 | → |
Boston | City | Thomas | 1,393 | 1,421 | 1,315 | 1,210 | 1,235 | → |
Bostwick | City | Morgan | 307 | 315 | 357 | 377 | 400 | → |
Bowdon | City | Carroll | 1,984 | 1,978 | 2,024 | 2,155 | 2,238 | → |
Bowersville | Town | Hart | 225 | 259 | 382 | 401 | 427 | → |
Bowman | City | Elbert | 797 | 955 | 862 | 870 | 865 | → |
Braselton | Town | Jackson / Gwinnett / Barrow / Hall | 858 | 2,539 | 7,533 | 13,423 | 17,390 | → |
Braswell | Town | Paulding / Polk | 68 | 77 | 375 | 364 | 368 | → |
Bremen | City | Haralson / Carroll | 4,381 | 4,757 | 6,234 | 7,194 | 7,647 | → |
Brinson | Town | Decatur | 238 | 224 | 215 | 219 | 216 | → |
Bronwood | Town | Terrell | 506 | 511 | 413 | 332 | 311 | → |
Brookhaven (incl. North Atlanta) | City | DeKalb | 36,352 | 48,976 | 49,895 | 56,761 | 59,370 | → |
Brooklet | City | Bulloch | 1,016 | 1,133 | 1,384 | 1,692 | 2,063 | → |
Brooks | Town | Fayette | 342 | 487 | 524 | 570 | 584 | → |
Broxton | City | Coffee | 1,219 | 1,388 | 1,188 | 1,049 | 1,076 | → |
Brunswick | City | Glynn | 16,533 | 15,598 | 15,296 | 15,216 | 15,520 | → |
Buchanan | City | Haralson | 1,011 | 982 | 1,115 | 931 | 956 | → |
Buckhead | Town | Morgan | 155 | 216 | 171 | 191 | 203 | → |
Buena Vista | City | Marion | 1,474 | 1,649 | 2,184 | 1,588 | 1,586 | → |
Buford | City | Gwinnett / Hall | 10,463 | 11,574 | 12,503 | 17,113 | 18,642 | → |
Butler | City | Taylor | 1,675 | 1,919 | 2,025 | 1,873 | 1,827 | → |
Byromville | Town | Dooly | 452 | 421 | 550 | 421 | 346 | → |
Byron | City | Peach | 2,429 | 3,024 | 4,527 | 5,684 | 6,305 | → |
Cadwell | Town | Laurens | 458 | 337 | 528 | 382 | 421 | → |
Cairo | City | Grady | 9,036 | 9,339 | 9,629 | 10,184 | 10,057 | → |
Calhoun | City | Gordon | 9,354 | 10,982 | 16,160 | 16,983 | 19,592 | → |
Camak | Town | Warren | 220 | 165 | 141 | 134 | 131 | → |
Camilla | City | Mitchell | 5,164 | 5,394 | 5,308 | 5,190 | 5,029 | → |
Canon | City | Franklin / Hart | 735 | 753 | 739 | 646 | 705 | → |
Canton | City | Cherokee | 6,485 | 8,914 | 22,326 | 32,946 | 38,049 | → |
Carl | Town | Barrow | 263 | 229 | 202 | 202 | 229 | → |
Carlton | City | Madison | 298 | 280 | 253 | 258 | 308 | → |
Carnesville | City | Franklin | 571 | 629 | 599 | 714 | 771 | → |
Carrollton | City | Carroll | 16,356 | 19,876 | 24,379 | 26,798 | 28,306 | → |
Cartersville | City | Bartow | 12,998 | 15,682 | 19,817 | 23,156 | 25,082 | → |
Cave Spring | City | Floyd | 1,013 | 970 | 1,159 | 1,183 | 1,215 | → |
Cecil | City | Cook | 287 | 281 | 284 | 287 | 285 | → |
Cedartown | City | Polk | 8,064 | 9,759 | 9,795 | 10,159 | 10,313 | → |
Centerville | City | Houston | 3,919 | 5,176 | 7,180 | 8,221 | 9,021 | → |
Centralhatchee | Town | Heard | 360 | 387 | 387 | 338 | 363 | → |
Chamblee | City | DeKalb | 20,436 | 27,319 | 26,993 | 30,150 | 32,321 | → |
Chatsworth | City | Murray | 3,096 | 3,655 | 4,290 | 4,889 | 4,943 | → |
Chattahoochee Hills | City | Fulton / Coweta | 2,452 | 2,537 | 2,644 | 2,949 | 3,451 | → |
Chauncey | City | Dodge | 312 | 300 | 342 | 291 | 286 | → |
Chester | Town | Dodge | 1,072 | 1,310 | 1,596 | 1,461 | 1,479 | → |
Chickamauga | City | Walker | 2,519 | 2,402 | 3,215 | 2,921 | 3,014 | → |
Clarkesville | City | Habersham | 1,146 | 1,409 | 1,714 | 1,891 | 2,159 | → |
Clarkston | City | DeKalb | 9,925 | 12,412 | 12,131 | 14,756 | 14,416 | → |
Claxton | City | Evans | 2,508 | 2,324 | 2,389 | 2,606 | 2,543 | → |
Clayton | City | Rabun | 1,592 | 2,076 | 1,915 | 1,985 | 2,090 | → |
Clermont | Town | Hall | 595 | 816 | 921 | 1,020 | 1,141 | → |
Cleveland | City | White | 1,663 | 2,062 | 3,412 | 3,496 | 3,583 | → |
Climax | City | Decatur | 296 | 320 | 277 | 275 | 269 | → |
Cobbtown | City | Tattnall | 338 | 308 | 350 | 342 | 339 | → |
Cochran | City | Bleckley | 4,585 | 4,418 | 5,153 | 5,052 | 4,836 | → |
Cohutta | City | Whitfield | 599 | 697 | 639 | 780 | 848 | → |
Colbert | City | Madison | 492 | 534 | 561 | 631 | 676 | → |
College Park | City | Fulton / Clayton | 21,962 | 20,799 | 14,607 | 13,894 | 13,953 | → |
Collins | City | Tattnall | 529 | 537 | 583 | 542 | 542 | → |
Colquitt | City | Miller | 2,006 | 1,989 | 1,990 | 1,995 | 1,936 | → |
Columbus | City | Muscogee | 178,685 | 186,213 | 190,570 | 206,918 | 201,830 | → |
Comer | City | Madison | 1,070 | 1,042 | 1,233 | 1,519 | 1,626 | → |
Commerce | City | Jackson | 4,684 | 5,412 | 6,544 | 7,443 | 8,803 | → |
Concord | City | Pike | 221 | 376 | 375 | 380 | 415 | → |
Conyers | City | Rockdale | 8,675 | 11,079 | 14,833 | 17,304 | 20,111 | → |
Coolidge | City | Thomas | 610 | 542 | 526 | 529 | 544 | → |
Cordele | City | Crisp | 11,149 | 11,530 | 11,170 | 10,241 | 9,767 | → |
Cornelia | City | Habersham | 3,436 | 3,744 | 4,193 | 4,516 | 5,371 | → |
Covington | City | Newton | 10,585 | 12,010 | 13,126 | 14,196 | 15,302 | → |
Crawford | City | Oglethorpe | 745 | 787 | 825 | 826 | 898 | → |
Crawfordville | City | Taliaferro | 577 | 587 | 534 | 478 | 495 | → |
Culloden | City | Monroe | 244 | 205 | 177 | 180 | 205 | → |
Cumming | City | Forsyth | 3,651 | 4,763 | 6,183 | 7,328 | 10,175 | → |
Cusseta (Cusseta-Chattahoochee County) | Unified Government | Chattahoochee | 16,934 | 14,895 | 11,263 | 9,569 | 8,548 | → |
Cuthbert | City | Randolph | 3,756 | 3,760 | 3,870 | 3,127 | 2,912 | → |
Dacula | City | Gwinnett | 2,211 | 3,908 | 4,446 | 6,879 | 8,018 | → |
Dahlonega | City | Lumpkin | 3,565 | 3,736 | 5,264 | 7,525 | 7,830 | → |
Daisy | City | Evans | 138 | 121 | 145 | 159 | 157 | → |
Dallas | City | Paulding | 3,420 | 6,684 | 11,516 | 14,050 | 15,062 | → |
Dalton | City | Whitfield | 22,535 | 27,336 | 33,104 | 34,461 | 34,970 | → |
Damascus | City | Early | 290 | 286 | 248 | 213 | 203 | → |
Danielsville | City | Madison | 321 | 499 | 624 | 796 | 868 | → |
Danville | Town | Twiggs / Wilkinson | 480 | 384 | 238 | 169 | 160 | → |
Darien | City | McIntosh | 1,939 | 2,008 | 1,834 | 1,457 | 1,747 | → |
Dasher | Town | Lowndes | 766 | 881 | 912 | 894 | 939 | → |
Davisboro | City | Washington | 464 | 1,573 | 2,004 | 1,838 | 1,946 | → |
Dawson | City | Terrell | 5,353 | 5,145 | 4,619 | 4,393 | 4,180 | → |
Dawsonville | City | Dawson | 870 | 1,034 | 2,506 | 3,729 | 4,875 | → |
De Soto | City | Sumter | 258 | 218 | 192 | 122 | 120 | → |
Dearing | Town | McDuffie | 538 | 442 | 549 | 531 | 535 | → |
Decatur | City | DeKalb | 17,286 | 18,024 | 19,628 | 24,938 | 24,482 | → |
Deepstep | Town | Washington | 108 | 127 | 131 | 117 | 112 | → |
Demorest | City | Habersham | 1,112 | 1,462 | 1,816 | 2,159 | 2,189 | → |
Denton | City | Jeff Davis | 335 | 271 | 250 | 188 | 191 | → |
Dexter | Town | Laurens | 471 | 536 | 575 | 655 | 675 | → |
Dillard | City | Rabun | 222 | 249 | 368 | 336 | 337 | → |
Doerun | City | Colquitt | 1,056 | 839 | 774 | 739 | 729 | → |
Donalsonville | City | Seminole | 2,784 | 2,801 | 2,669 | 2,832 | 2,864 | → |
Dooling | Town | Dooly | 130 | 160 | 154 | 66 | 67 | → |
Doraville | City | DeKalb | 9,485 | 12,685 | 11,765 | 10,624 | 12,436 | → |
Douglas | City | Coffee | 10,615 | 10,723 | 11,608 | 11,728 | 11,828 | → |
Douglasville | City | Douglas | 14,123 | 20,364 | 29,892 | 34,652 | 40,540 | → |
Du Pont | Town | Clinch | 177 | 139 | 120 | 130 | 134 | → |
Dublin | City | Laurens | 16,411 | 15,984 | 16,172 | 16,181 | 16,233 | → |
Dudley | City | Laurens | 432 | 472 | 571 | 590 | 596 | → |
Duluth | City | Gwinnett | 11,903 | 23,754 | 26,672 | 31,954 | 33,157 | → |
Dunwoody | City | DeKalb | 30,507 | 38,344 | 46,428 | 51,645 | 51,795 | → |
East Dublin | City | Laurens | 2,464 | 2,517 | 2,457 | 2,492 | 2,507 | → |
East Ellijay | City | Gilmer | 527 | 872 | 537 | 655 | 1,625 | → |
East Point | City | Fulton | 34,590 | 40,829 | 33,452 | 38,362 | 38,270 | → |
Eastman | City | Dodge | 5,257 | 5,085 | 5,572 | 5,653 | 5,513 | → |
